| Close date | Status | Title | Agency | Award min | Award max |
|---|---|---|---|---|---|
Close date Jul 27, 2026 | Status Open | Title | Agency Substance Abuse and Mental Health Services Adminis Posted date: Jul 1, 2026 Expected awards: 91 | Award min | Award max $750,000 |
Close date Jul 27, 2026 | Status Open | Title Number: DFOP0018502 | Agency Bureau of Counterterrorism Posted date: Jun 22, 2026 Expected awards: 0 | Award min $4,933,399 | Award max |
Close date Jul 27, 2026 | Status Open | Agency U.S. National Science Foundation Posted date: May 22, 2026 Expected awards: 86 | Award min $-- | ||
Close date Jul 27, 2026 | Status Open | Title | Agency Bureau of Justice Assistance Posted date: Jun 26, 2026 Expected awards: 194 | Award min | Award max |
Close date Jul 27, 2026 | Status Open | Title Number: TI-26-018 | Agency Substance Abuse and Mental Health Services Adminis Posted date: Jul 1, 2026 Expected awards: 12 | Award min | Award max |
Close date Jul 27, 2026 | Status Open | Title Number: FHWA-CHBP-26-001 | Agency DOT Federal Highway Administration Posted date: Jun 26, 2026 Expected awards: 15 | Award min | Award max |
Close date Jul 27, 2026 | Status Open | Agency Substance Abuse and Mental Health Services Adminis Posted date: Jul 1, 2026 Expected awards: 68 | Award min | Award max | |
Close date Jul 27, 2026 | Status Open | Title Number: USDA-NRCS-NHQ-CIGCLASSIC-26-NOFO0001449 | Agency Natural Resources Conservation Service Posted date: May 26, 2026 Expected awards: 22 | Award min $250,000 | Award max |
Close date Jul 27, 2026 | Status Open | Title Number: SM-26-022 | Agency Substance Abuse and Mental Health Services Adminis Posted date: Jul 1, 2026 Expected awards: 5 | Award min | Award max |
Close date Jul 27, 2026 | Status Open | Title Number: TI-26-019 | Agency Substance Abuse and Mental Health Services Adminis Posted date: Jul 1, 2026 Expected awards: 13 | Award min | Award max |
Close date Jul 27, 2026 | Status Open | Title Number: USDA-NRCS-NHQ-CIGOFT-26-NOFO0001447 | Agency Natural Resources Conservation Service Posted date: May 26, 2026 Expected awards: 30 | Award min $250,000 | Award max |
Close date Jul 27, 2026 | Status Open | Title Number: SM-26-028 | Agency Substance Abuse and Mental Health Services Adminis Posted date: Jul 1, 2026 Expected awards: 12 | Award min | Award max |
Close date Jul 27, 2026 | Status Open | Title Number: TI-26-003 | Agency Substance Abuse and Mental Health Services Adminis Posted date: Jul 1, 2026 Expected awards: 5 | Award min | Award max |
Close date Jul 27, 2026 | Status Open | Title Number: HHS-2026-ACL-AOA-LRLT-0056 | Agency Administration for Community Living Posted date: Jun 26, 2026 Expected awards: 1 | Award min $350,000 | Award max |
Close date Jul 27, 2026 | Status Open | Title Number: HHS-2026-ACL-CIP-AAFP-0017 | Agency Administration for Community Living Posted date: Jun 26, 2026 Expected awards: 1 | Award min $4,700,000 | |
Close date Jul 27, 2026 | Status Open | Title Number: IR-ORI-26-002 | Agency Office of the Assistant Secretary for Health Posted date: Jun 25, 2026 Expected awards: 2 | Award min $25,000 | Award max |
Close date Jul 27, 2026 | Status Open | Title Number: USDA-NIFA-OP-011777 | Agency National Institute of Food and Agriculture Posted date: Jun 12, 2026 Expected awards: 8 | Award min $50,000 | Award max |
Close date Jul 27, 2026 | Status Open | Title Number: HRSA-26-038 | Agency Health Resources and Services Administration Posted date: Jun 25, 2026 Expected awards: 1 | Award min | Award max |
Close date Jul 27, 2026 | Status Open | Title Number: HHS-2026-ACL-AOA-DASG-0012 | Agency Administration for Community Living Posted date: Jun 26, 2026 Expected awards: 7 | Award min $30,000 | Award max |
Close date Jul 27, 2026 | Status Open | Title Number: SM-26-009 | Agency Substance Abuse and Mental Health Services Adminis Posted date: Jul 1, 2026 Expected awards: 71 | Award min | Award max |
Close date Jul 27, 2026 | Status Open | Title | Agency Substance Abuse and Mental Health Services Adminis Posted date: Jul 1, 2026 Expected awards: 7 | Award min | Award max |
Close date Jul 27, 2026 | Status Open | Title Number: TI-26-006 | Agency Substance Abuse and Mental Health Services Adminis Posted date: Jul 1, 2026 Expected awards: 118 | Award min | Award max |
Close date Jul 27, 2026 | Status Open | Title Number: USDA-NIFA-CSPECA-32938 | Agency National Institute of Food and Agriculture-eRA Posted date: Jul 8, 2026 Expected awards: 10 | Award min $10,000 | |
Close date Jul 27, 2026 | Status Open | Title Number: SM-26-030 | Agency Substance Abuse and Mental Health Services Adminis Posted date: Jul 1, 2026 Expected awards: 110 | Award min | Award max |
Close date Jul 27, 2026 | Status Open | Title Number: TI-26-007 | Agency Substance Abuse and Mental Health Services Adminis Posted date: Jul 1, 2026 Expected awards: 5 | Award min | Award max |
$4,933,399
$--
$500,000
$55,000,000
$600,000
$2,000,000
$800,000
$850,000
$5,000,000
$150,000
$300,000
$420,000
$4,700,000
$50,000
$500,000
$10,000,000
$600,000
$125,000
$2,000,000
$800,000
$150,000
$200,000
$300,000