| Close date | Status | Title | Agency | Award min | Award max |
|---|---|---|---|---|---|
Close date Aug 10, 2026 | Status Open | Title Number: CPD-2600-DC-0035 | Agency Department of Housing and Urban Development Posted date: Jun 10, 2026 Expected awards: 73 | Award min $500,000 | Award max $15,000,000 |
Close date Aug 3, 2026 | Status Open | Title Number: CPD-2600-DC-0098 | Agency Department of Housing and Urban Development Posted date: Jun 3, 2026 Expected awards: 10 | Award min $5,000,000 | Award max |
Close date TBD | Status Forecasted | Title | Agency Department of Housing and Urban Development Posted date: Apr 21, 2026 Expected awards: 143 | Award min $272,250 | Award max |
Close date Jul 6, 2026 | Status Open | Title Number: CPD-2600-DC-0008 | Agency Department of Housing and Urban Development Posted date: May 6, 2026 Expected awards: 5 | Award min $750,000 | Award max |
Close date TBD | Status Forecasted | Title Number: LHC-2600-DC-0069 | Agency Department of Housing and Urban Development Posted date: May 12, 2026 Expected awards: 32 | Award min $1,000,000 | Award max |
Close date Jan 25, 2027 | Status Open | Title Number: PIH-ROSS-26-001 | Agency Department of Housing and Urban Development Posted date: Jan 26, 2026 Expected awards: 20 | Award min $112,500 | Award max |
Close date TBD | Status Forecasted | Title Number: HSG-2600-DC-0033 | Agency Department of Housing and Urban Development Posted date: Apr 22, 2026 Expected awards: 175 | Award min $1 | Award max |
Close date TBD | Status Forecasted | Title Number: CPD-2600-DC-0099 | Agency Department of Housing and Urban Development Posted date: Apr 27, 2026 Expected awards: 3 | Award min $1,000,000 | Award max |
Close date TBD | Status Forecasted | Title Number: LHC-2600-DC-0013 | Agency Department of Housing and Urban Development Posted date: May 12, 2026 Expected awards: 30 | Award min $1,000,000 | Award max |
Close date TBD | Status Forecasted | Title Number: PIH-2600-DC-0048 | Agency Department of Housing and Urban Development Posted date: Jun 8, 2026 Expected awards: 30 | Award min $500,000 | Award max |
Close date Aug 26, 2026 | Status Open | Title Number: CPD-2600-DC-0025 | Agency Department of Housing and Urban Development Posted date: Jun 1, 2026 Expected awards: 7000 | Award min $2,500 | Award max |
Close date TBD | Status Forecasted | Title Number: PIH-2600-DC-0034 | Agency Department of Housing and Urban Development Posted date: May 18, 2026 Expected awards: 50 | Award min $500,000 | Award max |
Close date Sep 30, 2026 | Status Open | Agency Department of Housing and Urban Development Posted date: Apr 18, 2025 Expected awards: 6 | Award min | Award max | |
Close date TBD | Status Forecasted | Title Number: OFH-2600-DC-021C | Agency Department of Housing and Urban Development Posted date: Jun 16, 2026 Expected awards: 13 | Award min $500,000 | Award max |
Close date Aug 3, 2026 | Status Open | Title Number: LHC-2600-DC-0032 | Agency Department of Housing and Urban Development Posted date: Jun 3, 2026 Expected awards: 1 | Award min $10,000,000 | Award max |
Close date TBD | Status Forecasted | Title Number: LHC-2600-DC-0044 | Agency Department of Housing and Urban Development Posted date: May 12, 2026 Expected awards: 20 | Award min $1,500,000 | Award max |
Close date Jul 15, 2026 | Status Open | Title Number: CPD-2600-DC-0019 | Agency Department of Housing and Urban Development Posted date: Jun 15, 2026 Expected awards: 7 | Award min $1,145,000 | Award max |
Close date Jul 6, 2026 | Status Open | Title Number: CPD-2600-DC-0007 | Agency Department of Housing and Urban Development Posted date: Jun 5, 2026 Expected awards: 3 | Award min $1,000,000 | Award max |
$10,000,000
$816,750
$3,500,000
$2,000,000
$250,000
$3,000,000
$5,000,000
$7,850,000
$7,500,000
$25,000,000
$2,000,000
$1,500,000
$1,500,000
$10,000,000
$4,000,000
$12,000,000
$42,000,000