| Close date | Status | Title | Agency | Award min | Award max |
|---|---|---|---|---|---|
Close date Jul 1, 2026 | Status Open | Title Number: DE-FOA-0003614 | Agency Office of Science Posted date: Feb 18, 2026 Expected awards: -- | Award min $12,000,000 | Award max $18,000,000 |
Close date Jul 23, 2026 | Status Open | Title Number: DE-FOA-0003589 | Agency Golden Field Office Posted date: Apr 7, 2026 Expected awards: 44 | Award min $1 | Award max |
Close date Jul 24, 2026 | Status Open | Title Number: DE-FOA-0003548 | Agency Golden Field Office Posted date: Mar 25, 2026 Expected awards: 40 | Award min $250,000 | Award max |
Close date Sep 30, 2026 | Status Open | Title Number: DE-FOA-0003339 | Agency Idaho Field Office Posted date: Jan 8, 2025 Expected awards: 25 | Award min $5,000 | Award max |
Close date Sep 30, 2026 | Status Open | Title | Agency Office of Science Posted date: Sep 30, 2025 Expected awards: 500 | Award min $50,000 | Award max |
Close date Dec 17, 2026 | Status Open | Title Number: DE-FOA-0003612 | Agency Office of Science Posted date: Mar 17, 2026 Expected awards: -- | Award min $500,000 | Award max |
Close date Sep 29, 2029 | Status Open | Title | Agency Advanced Research Projects Agency Energy Posted date: Oct 2, 2024 Expected awards: -- | Award min $5,000,000 | Award max |
Close date Oct 14, 2030 | Status Open | Title Number: DE-FOA-0002265 | Agency Idaho Field Office Posted date: Oct 15, 2020 Expected awards: 80 | Award min $-- | Award max |
Close date TBD | Status Open | Title Number: FOA-ALL | Agency Headquarters Posted date: Mar 4, 2013 Expected awards: 0 | Award min | Award max |
Close date TBD | Status Open | Title Number: DE-SOL-0008318 | Agency Idaho Field Office Posted date: Jan 14, 2016 Expected awards: 0 | Award min | Award max |
Close date TBD | Status Open | Title Number: DE-SOL-0008246 | Agency Idaho Field Office Posted date: Jan 14, 2016 Expected awards: 0 | Award min | Award max |
$3,000,000
$7,500,000
$8,000,000
$5,000,000
$16,000,000
$20,000,000
$3,000,000