| Close date | Status | Title | Agency | Award min | Award max |
|---|---|---|---|---|---|
Close date Nov 20, 2026 | Status Open | Title Number: DE-FOA-0003630 | Agency Advanced Research Projects Agency Energy Posted date: Oct 21, 2026 Expected awards: 12 | Award min $3,000,000 | Award max $5,000,000 |
Close date Nov 20, 2026 | Status Open | Title | Agency Advanced Research Projects Agency Energy Posted date: Oct 21, 2026 Expected awards: 12 | Award min $323,090 | Award max |
Close date Nov 30, 2026 | Status Open | Title Number: DE-FOA-0003339 | Agency Idaho Field Office Posted date: Jan 8, 2025 Expected awards: 25 | Award min $5,000 | Award max |
Close date Dec 1, 2026 | Status Open | Title Number: DE-FOA-0003647 | Agency Golden Field Office Posted date: Sep 4, 2026 Expected awards: 10 | Award min $2,000,000 | Award max |
Close date Dec 7, 2026 | Status Open | Title Number: DE-FOA-0003577 | Agency Idaho Field Office Posted date: Oct 5, 2026 Expected awards: 1 | Award min | Award max |
Close date Dec 17, 2026 | Status Open | Title Number: DE-FOA-0003612 | Agency Office of Science Posted date: Mar 17, 2026 Expected awards: -- | Award min $500,000 | Award max |
Close date Jan 12, 2027 | Status Open | Title Number: DE-FOA-0003673 | Agency Office of Science Posted date: Oct 8, 2026 Expected awards: 5 | Award min $20,000,000 | Award max |
Close date Jan 15, 2027 | Status Open | Title | Agency Golden Field Office Posted date: Aug 7, 2026 Expected awards: 0 | Award min $1 | Award max |
Close date Feb 8, 2027 | Status Open | Title Number: DE-FOA-0003641 | Agency National Energy Technology Laboratory Posted date: Oct 30, 2026 Expected awards: 70 | Award min $1 | Award max |
Close date Apr 26, 2027 | Status Open | Agency Golden Field Office Posted date: Oct 13, 2026 Expected awards: 0 | Award min | Award max | |
Close date Sep 30, 2027 | Status Open | Title | Agency Office of Science Posted date: Sep 30, 2026 Expected awards: -- | Award min $5,000 | Award max |
Close date Sep 29, 2029 | Status Open | Title | Agency Advanced Research Projects Agency Energy Posted date: Oct 2, 2024 Expected awards: -- | Award min $5,000,000 | Award max |
Close date Oct 14, 2030 | Status Open | Title Number: DE-FOA-0002265 | Agency Idaho Field Office Posted date: Oct 15, 2020 Expected awards: 80 | Award min $-- | Award max |
Close date TBD | Status Open | Title Number: FOA-ALL | Agency Headquarters Posted date: Mar 4, 2013 Expected awards: 0 | Award min | Award max |
Close date TBD | Status Open | Title Number: DE-SOL-0008318 | Agency Idaho Field Office Posted date: Jan 14, 2016 Expected awards: 0 | Award min | Award max |
Close date TBD | Status Open | Title Number: DE-SOL-0008246 | Agency Idaho Field Office Posted date: Jan 14, 2016 Expected awards: 0 | Award min | Award max |
$4,630,944
$8,000,000
$20,000,000
$62,500,000
$16,000,000
$20,000,000
$1
$237,000,000
$10,000,000
$20,000,000
$3,000,000