| Close date | Status | Title | Agency | Award min | Award max |
|---|---|---|---|---|---|
Close date Aug 26, 2026 | Status Open | Title Number: MUSCAT-PAS-2026-02 | Agency U.S. Mission to Oman Posted date: Jul 26, 2026 Expected awards: 1 | Award min $1,000 | Award max $25,000 |
Close date Sep 8, 2026 | Status Open | Title Number: DOS-SAU-2602 | Agency U.S. Mission to Saudi Arabia Posted date: Jul 26, 2026 Expected awards: 1 | Award min $150,000 | Award max |
Close date Aug 31, 2026 | Status Open | Title Number: O-COPS-2026-172655 | Agency Community Oriented Policing Services Posted date: Jul 24, 2026 Expected awards: 1 | Award min | Award max |
Close date TBD | Status Forecasted | Title Number: CDC-RFA-PS-27-0239 | Agency Centers for Disease Control - NCHHSTP Posted date: Jul 24, 2026 Expected awards: 2 | Award min | Award max |
Close date Aug 20, 2026 | Status Open | Title Number: DFOP0019193 | Agency Bureau of Economic and Business Affairs Posted date: Jul 24, 2026 Expected awards: 3 | Award min $1,000,000 | Award max |
Close date TBD | Status Forecasted | Title Number: CDC-RFA-DD-27-0028 | Agency Centers for Disease Control - NCBDDD Posted date: Jul 24, 2026 Expected awards: 23 | Award min | Award max |
Close date Aug 24, 2026 | Status Open | Title Number: HHS-2026-ACF-OCS-ET-0028 | Agency Administration for Children and Families - OCS Posted date: Jul 24, 2026 Expected awards: 1 | Award min $500,000 | Award max |
Close date Aug 24, 2026 | Status Open | Title Number: SB-OEDNA-26-001 | Agency Small Business Administration Posted date: Jul 24, 2026 Expected awards: 5 | Award min $1 | Award max |
Close date Aug 24, 2026 | Status Open | Title Number: HHS-2026-ACF-OCS-ET-0031 | Agency Administration for Children and Families - OCS Posted date: Jul 24, 2026 Expected awards: 1 | Award min $650,000 | Award max |
Close date Sep 25, 2026 | Status Open | Title Number: F27AS00008 | Agency Fish and Wildlife Service Posted date: Jul 24, 2026 Expected awards: 25 | Award min $250,001 | Award max |
Close date Aug 24, 2026 | Status Open | Title Number: HHS-2026-ACF-OCS-ET-0030 | Agency Administration for Children and Families - OCS Posted date: Jul 24, 2026 Expected awards: 1 | Award min $600,000 | Award max |
Close date Aug 24, 2026 | Status Open | Title Number: HHS-2026-ACF-OPRE-PV-0114 | Agency Administration for Children and Families - OPRE Posted date: Jul 24, 2026 Expected awards: 3 | Award min $200,000 | Award max |
Close date TBD | Status Forecasted | Agency Centers for Disease Control and Prevention - ERA Posted date: Jul 24, 2026 Expected awards: 2 | Award min | Award max | |
Close date Aug 24, 2026 | Status Open | Title Number: HHS-2026-ACF-OCS-EAH-0027 | Agency Administration for Children and Families - OCS Posted date: Jul 24, 2026 Expected awards: 7 | Award min $150,000 | Award max |
Close date Aug 24, 2026 | Status Open | Title Number: HHS-2026-ACF-OCS-ET-0029 | Agency Administration for Children and Families - OCS Posted date: Jul 24, 2026 Expected awards: 6 | Award min $725,000 | Award max |
Close date Oct 15, 2026 | Status Open | Title | Agency Bureau of Justice Assistance Posted date: Jul 24, 2026 Expected awards: -- | Award min | Award max |
Close date TBD | Status Forecasted | Title Number: RFA-OH-27-056 | Agency Centers for Disease Control and Prevention - ERA Posted date: Jul 23, 2026 Expected awards: 8 | Award min | Award max |
Close date Sep 22, 2026 | Status Open | Title Number: DE-FOA-0003634 | Agency National Energy Technology Laboratory Posted date: Jul 23, 2026 Expected awards: 16 | Award min $1 | Award max |
Close date Sep 8, 2026 | Status Open | Title Number: USDA-NRCS-NHQ-WMBP-NOFO0001458 | Agency Natural Resources Conservation Service Posted date: Jul 23, 2026 Expected awards: 7 | Award min $100,000 | Award max |
Close date May 27, 2027 | Status Open | Title Number: DFOP0019410 | Agency Bureau of African Affairs Posted date: Jul 23, 2026 Expected awards: 10 | Award min $5,000,000 | Award max |
Close date Aug 21, 2026 | Status Open | Title | Agency Food and Drug Administration Posted date: Jul 23, 2026 Expected awards: -- | Award min | Award max |
Close date Sep 21, 2026 | Status Open | Title Number: USDA-NRCS-NHQ-FSCP-26-NOFO0001453 | Agency Natural Resources Conservation Service Posted date: Jul 23, 2026 Expected awards: 25 | Award min $75,000 | Award max |
Close date Aug 17, 2026 | Status Open | Title Number: HHS-2026-ACF-ACYF-YY-0119 | Agency Administration for Children & Families - ACYF/FYSB Posted date: Jul 23, 2026 Expected awards: 14 | Award min $350,000 | Award max |
Close date Aug 17, 2026 | Status Open | Title Number: HHS-2026-ACF-ACYF-CY-0016 | Agency Administration for Children & Families - ACYF/FYSB Posted date: Jul 23, 2026 Expected awards: 77 | Award min $100,000 | Award max |
Close date Sep 3, 2026 | Status Open | Title Number: O-BJA-2026-172661 | Agency Bureau of Justice Assistance Posted date: Jul 23, 2026 Expected awards: -- | Award min | Award max |
$250,000
$2,000,000
$50,000,000
$500,000
$5,000,000
$650,000
$3,000,000
$600,000
$330,000
$300,000
$725,000
$5,600,000
$100,000
$28,000,000
$1,000,000
$50,000,000
$125,000
$3,000,000
$500,000
$350,000
$500,000