| Close date | Status | Title | Agency | Award min | Award max |
|---|---|---|---|---|---|
Close date Aug 3, 2026 | Status Open | Title Number: HHS-2026-ACL-AOD-DFLA-0025 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 1 | Award min $1,000,000 | Award max $1,500,000 |
Close date Jul 23, 2026 | Status Open | Title Number: HHS-2026-ACL-NIDILRR-DPAD-0219 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 10 | Award min $1,000,000 | Award max |
Close date Jul 29, 2026 | Status Open | Title Number: HHS-2026-ACL-NIDILRR-DPKT-0211 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 1 | Award min $845,000 | Award max |
Close date Jul 22, 2026 | Status Open | Title Number: HHS-2026-ACL-AOD-DDUC-0022 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 2 | Award min $629,042 | Award max |
Close date Aug 5, 2026 | Status Open | Title Number: HHS-2026-ACL-NIDILRR-DPCP-0222 | Agency Administration for Community Living Posted date: Jul 6, 2026 Expected awards: 2 | Award min $495,000 | Award max |
Close date Aug 5, 2026 | Status Open | Title Number: HHS-2026-ACL-NIDILRR-DPCP-0221 | Agency Administration for Community Living Posted date: Jul 6, 2026 Expected awards: 2 | Award min $495,000 | Award max |
Close date Jul 29, 2026 | Status Open | Title Number: HHS-2026-ACL-NIDILRR-RTEM-0214 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 1 | Award min $920,000 | |
Close date Jul 29, 2026 | Status Open | Title Number: HHS-2026-ACL-NIDILRR-RTCP-0215 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 1 | Award min $920,000 | Award max |
Close date Jul 23, 2026 | Status Open | Title Number: HHS-2026-ACL-NIDILRR-DPAD-0220 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 1 | Award min $845,000 | |
Close date Jul 13, 2026 | Status Open | Title | Agency Department of Housing and Urban Development Posted date: May 11, 2026 Expected awards: 16 | Award min $1 | Award max |
Close date Jul 22, 2026 | Status Open | Title Number: HHS-2026-ACL-AOD-DNSA-0023 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 1 | Award min $750,000 | Award max |
Close date Jul 23, 2026 | Status Open | Title Number: HHS-2026-ACL-NIDILRR-DPHF-0224 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 1 | Award min $695,000 | Award max |
Close date Aug 5, 2026 | Status Open | Title Number: HHS-2026-ACL-NIDILRR-DPEM-0223 | Agency Administration for Community Living Posted date: Jul 6, 2026 Expected awards: 1 | Award min $695,000 | |
Close date Aug 5, 2026 | Status Open | Title | Agency Administration for Community Living Posted date: Jul 6, 2026 Expected awards: 1 | Award min $695,000 | |
Close date Jul 29, 2026 | Status Open | Title Number: HHS-2026-ACL-NIDILRR-SIMS-0218 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 1 | Award min $795,000 | Award max |
Close date Jul 29, 2026 | Status Open | Title Number: HHS-2026-ACL-NIDILRR-DPTB-0213 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 1 | Award min $795,000 | Award max |
Close date Jul 16, 2026 | Status Open | Title Number: HHS-2026-ACL-NIDILRR-REGE-0212 | Agency Administration for Community Living Posted date: Jun 1, 2026 Expected awards: 1 | Award min $970,000 | |
Close date Jul 20, 2026 | Status Open | Title Number: ED-GRANTS-052026-001 | Agency Department of Education Posted date: May 20, 2026 Expected awards: 1 | Award min $-- | Award max |
Close date Jul 30, 2026 | Status Open | Agency Department of Education Posted date: Jun 1, 2026 Expected awards: 1 | Award min $-- | ||
Close date Aug 10, 2026 | Status Open | Title Number: ED-GRANTS-061526-002 | Agency Department of Education Posted date: Jun 15, 2026 Expected awards: 1 | Award min $-- | Award max |
Close date Jul 13, 2026 | Status Open | Agency Department of Education Posted date: May 13, 2026 Expected awards: 7 | Award min $-- | ||
Close date TBD | Status Open | Title Number: PD-23-5342 | Agency U.S. National Science Foundation Posted date: Jun 18, 2023 Expected awards: -- | Award min $-- | Award max |
Close date Jul 17, 2026 | Status Open | Title | Agency Centers for Disease Control - NCEZID Posted date: Jun 17, 2026 Expected awards: 11 | Award min $250,000 | Award max |
Close date TBD | Status Forecasted | Title Number: CDC-RFA-CK-27-0007 | Agency Centers for Disease Control - NCEZID Posted date: Apr 21, 2026 Expected awards: 10 | Award min $3,500,000 | Award max |
Close date Jul 29, 2026 | Status Open | Title Number: HHS-2026-ACL-NIDILRR-SIMS-0217 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 14 | Award min $560,000 | Award max |
$1,246,000
$850,000
$629,042
$500,000
$500,000
$925,000
$925,000
$850,000
$9,875,000
$775,000
$700,000
$700,000
$700,000
$800,000
$800,000
$975,000
$1,000,000
$4,000,000
$3,700,000
$1,000,000
$--
$1,250,000
$22,000,000
$640,000