| Close date | Status | Title | Agency | Award min | Award max |
|---|---|---|---|---|---|
Close date TBD | Status Forecasted | Title Number: RFA-OH-27-056 | Agency Centers for Disease Control and Prevention - ERA Posted date: Jul 23, 2026 Expected awards: 8 | Award min | Award max $100,000 |
Close date Sep 22, 2026 | Status Open | Title Number: DE-FOA-0003634 | Agency National Energy Technology Laboratory Posted date: Jul 23, 2026 Expected awards: 16 | Award min $1 | Award max |
Close date Aug 25, 2026 | Status Open | Title Number: DFOP0019436 | Agency Bureau of East Asian and Pacific Affairs Posted date: Jul 23, 2026 Expected awards: 1 | Award min $2,466,250 | Award max |
Close date Sep 16, 2026 | Status Open | Title | Agency Bureau of Consular Affairs Posted date: Jul 23, 2026 Expected awards: 1 | Award min $1,000,000 | Award max |
Close date Aug 17, 2026 | Status Open | Title Number: HHS-2026-ACF-ACYF-YO-0044 | Agency Administration for Children & Families - ACYF/FYSB Posted date: Jul 23, 2026 Expected awards: 20 | Award min $100,000 | Award max |
Close date Sep 8, 2026 | Status Open | Title Number: USDA-NRCS-NHQ-WMBP-NOFO0001458 | Agency Natural Resources Conservation Service Posted date: Jul 23, 2026 Expected awards: 7 | Award min $100,000 | Award max |
Close date May 27, 2027 | Status Open | Title Number: DFOP0019410 | Agency Bureau of African Affairs Posted date: Jul 23, 2026 Expected awards: 10 | Award min $5,000,000 | Award max |
Close date Aug 21, 2026 | Status Open | Title | Agency Food and Drug Administration Posted date: Jul 23, 2026 Expected awards: -- | Award min | Award max |
Close date Sep 21, 2026 | Status Open | Title Number: USDA-NRCS-NHQ-FSCP-26-NOFO0001453 | Agency Natural Resources Conservation Service Posted date: Jul 23, 2026 Expected awards: 25 | Award min $75,000 | Award max |
Close date Aug 17, 2026 | Status Open | Title Number: HHS-2026-ACF-ACYF-YY-0119 | Agency Administration for Children & Families - ACYF/FYSB Posted date: Jul 23, 2026 Expected awards: 14 | Award min $350,000 | Award max |
Close date Aug 17, 2026 | Status Open | Title Number: HHS-2026-ACF-ACYF-CY-0016 | Agency Administration for Children & Families - ACYF/FYSB Posted date: Jul 23, 2026 Expected awards: 77 | Award min $100,000 | Award max |
Close date Sep 3, 2026 | Status Open | Title Number: O-BJA-2026-172661 | Agency Bureau of Justice Assistance Posted date: Jul 23, 2026 Expected awards: -- | Award min | Award max |
Close date Aug 30, 2026 | Status Open | Title Number: PAS-JAKARTA-FY26-08 | Agency U.S. Mission to Indonesia Posted date: Jul 23, 2026 Expected awards: 1 | Award min $250,000 | Award max |
Close date Sep 30, 2026 | Status Open | Title Number: DFOP0018712 | Agency Bureau of Near Eastern Affairs Posted date: Jul 23, 2026 Expected awards: 9 | Award min $250,000 | Award max |
Close date Aug 21, 2026 | Status Open | Title Number: HHS-2026-ACF-ACYF-CO-0040 | Agency Administration for Children and Families - ACYF/CB Posted date: Jul 22, 2026 Expected awards: 4 | Award min $1,500,000 | Award max |
Close date TBD | Status Forecasted | Title | Agency Centers for Disease Control and Prevention - ERA Posted date: Jul 22, 2026 Expected awards: 5 | Award min | Award max |
Close date TBD | Status Forecasted | Title Number: HRSA-27-062 | Agency Health Resources and Services Administration Posted date: Jul 22, 2026 Expected awards: 22 | Award min $1 | Award max |
Close date Aug 21, 2026 | Status Open | Title Number: RFA-FD-26-011 | Agency Food and Drug Administration Posted date: Jul 22, 2026 Expected awards: 1 | Award min | Award max |
Close date TBD | Status Forecasted | Agency Health Resources and Services Administration Posted date: Jul 22, 2026 Expected awards: 5 | Award min | ||
Close date Aug 14, 2026 | Status Open | Title Number: DFOP0019432 | Agency Bureau of Oceans - Int. Environmental - Scientific Posted date: Jul 22, 2026 Expected awards: 2 | Award min $2,000,000 | Award max |
Close date Aug 5, 2026 | Status Open | Title Number: OFOP0002652 | Agency U.S. Mission to Germany Posted date: Jul 22, 2026 Expected awards: 4 | Award min $5,000 | Award max |
Close date Aug 21, 2026 | Status Open | Title Number: 2026-NIST-MEP-02 | Agency National Institute of Standards and Technology Posted date: Jul 22, 2026 Expected awards: 14 | Award min $-- | Award max |
Close date TBD | Status Forecasted | Title Number: HRSA-27-044 | Agency Health Resources and Services Administration Posted date: Jul 22, 2026 Expected awards: 15 | Award min | Award max |
Close date TBD | Status Forecasted | Title Number: RFA-OH-27-044 | Agency Centers for Disease Control and Prevention - ERA Posted date: Jul 22, 2026 Expected awards: 2 | Award min | Award max |
Close date Aug 31, 2026 | Status Open | Title Number: PAS-JOR-FY26-003 | Agency U.S. Mission to Jordan Posted date: Jul 22, 2026 Expected awards: 1 | Award min $150,000 | Award max |
$28,000,000
$2,466,250
$1,973,000
$200,000
$1,000,000
$50,000,000
$125,000
$3,000,000
$500,000
$350,000
$500,000
$263,114
$30,000,000
$2,674,000
$20,000
$686,000
$5,100,000
$7,000,000
$150,000
$--
$300,000
$2,000,000
$300,000