| Close date | Status | Title | Agency | Award min | Award max |
|---|---|---|---|---|---|
Close date Dec 1, 2026 | Status Open | Title Number: DE-FOA-0003647 | Agency Golden Field Office Posted date: Sep 4, 2026 Expected awards: 10 | Award min $2,000,000 | Award max $20,000,000 |
Close date Sep 14, 2026 | Status Open | Title Number: USDA-NIFA-WAMS-011117 | Agency National Institute of Food and Agriculture Posted date: Sep 4, 2026 Expected awards: 12 | Award min $25,000 | Award max |
Close date Oct 5, 2026 | Status Open | Agency Fort Worth District Posted date: Sep 4, 2026 Expected awards: 1 | Award min $143,325 | Award max | |
Close date Sep 10, 2026 | Status Open | Title Number: USDA-NIFA-ICGP-012261 | Agency National Institute of Food and Agriculture Posted date: Sep 4, 2026 Expected awards: 36 | Award min $250,000 | Award max |
Close date Oct 6, 2026 | Status Open | Title | Agency Fort Worth District Posted date: Sep 4, 2026 Expected awards: 1 | Award min $300,000 | Award max |
Close date Oct 5, 2026 | Status Open | Title Number: W9126G262SOI9557 | Agency Fort Worth District Posted date: Sep 4, 2026 Expected awards: 1 | Award min $996,800 | Award max |
Close date Oct 5, 2026 | Status Open | Title Number: W9126G262SOI9482 | Agency Fort Worth District Posted date: Sep 4, 2026 Expected awards: 1 | Award min $350,000 | Award max |
Close date Oct 5, 2026 | Status Open | Title Number: W9126G262SOI9597 | Agency Fort Worth District Posted date: Sep 4, 2026 Expected awards: 1 | Award min $250,000 | Award max |
Close date TBD | Status Forecasted | Title Number: TI-27-004 | Agency Substance Abuse and Mental Health Services Adminis Posted date: Sep 3, 2026 Expected awards: 18 | Award min $-- | Award max |
Close date TBD | Status Forecasted | Title Number: SM-27-003 | Agency Substance Abuse and Mental Health Services Adminis Posted date: Sep 3, 2026 Expected awards: -- | Award min $-- | Award max |
Close date Nov 18, 2026 | Status Open | Title Number: HT942526BCRPBTA122 | Agency Defense Health Agency Contracting Activity - DHACA Posted date: Sep 3, 2026 Expected awards: 6 | Award min $-- | Award max |
Close date Oct 5, 2026 | Status Open | Agency National Energy Technology Laboratory Posted date: Sep 3, 2026 Expected awards: 0 | Award min $1 | Award max | |
Close date TBD | Status Forecasted | Title Number: TI-27-003 | Agency Substance Abuse and Mental Health Services Adminis Posted date: Sep 3, 2026 Expected awards: 3 | Award min $-- | Award max |
Close date Nov 18, 2026 | Status Open | Title Number: HT942526BCRPCREA2 | Agency Defense Health Agency Contracting Activity - DHACA Posted date: Sep 3, 2026 Expected awards: 1 | Award min $-- | Award max |
Close date TBD | Status Forecasted | Title Number: TI-27-002 | Agency Substance Abuse and Mental Health Services Adminis Posted date: Sep 3, 2026 Expected awards: 23 | Award min $-- | Award max |
Close date TBD | Status Forecasted | Title Number: RFA-RM-28-003 | Agency National Institutes of Health Posted date: Sep 3, 2026 Expected awards: 6 | Award min $-- | Award max |
Close date Nov 4, 2026 | Status Open | Title Number: USDA-NIFA-CBGP-011698 | Agency National Institute of Food and Agriculture Posted date: Sep 3, 2026 Expected awards: 125 | Award min $50,000 | Award max |
Close date TBD | Status Forecasted | Title Number: SM-27-002 | Agency Substance Abuse and Mental Health Services Adminis Posted date: Sep 3, 2026 Expected awards: 9 | Award min $-- | Award max |
Close date TBD | Status Forecasted | Title Number: SM-27-001 | Agency Substance Abuse and Mental Health Services Adminis Posted date: Sep 3, 2026 Expected awards: 5 | Award min $-- | Award max |
Close date TBD | Status Forecasted | Title Number: TI-27-005 | Agency Substance Abuse and Mental Health Services Adminis Posted date: Sep 3, 2026 Expected awards: 9 | Award min $-- | Award max |
Close date TBD | Status Forecasted | Title Number: RFA-RM-28-002 | Agency National Institutes of Health Posted date: Sep 3, 2026 Expected awards: 30 | Award min $475,000 | Award max |
Close date TBD | Status Forecasted | Title Number: RFA-RM-28-004 | Agency National Institutes of Health Posted date: Sep 3, 2026 Expected awards: 10 | Award min $350,000 | Award max |
Close date Sep 11, 2026 | Status Open | Title Number: FR-RLD-26-001 | Agency DOT - Federal Railroad Administration Posted date: Sep 3, 2026 Expected awards: 1 | Award min | Award max |
Close date Feb 5, 2027 | Status Open | Title Number: CDC-RFA-DP-27-0023 | Agency Centers for Disease Control - NCCDPHP Posted date: Sep 3, 2026 Expected awards: 196 | Award min | Award max |
Close date TBD | Status Forecasted | Title Number: TI-27-001 | Agency Substance Abuse and Mental Health Services Adminis Posted date: Sep 3, 2026 Expected awards: 17 | Award min $-- | Award max |
$200,000
$791,961
$1,500,000
$1,657,690
$4,984,000
$2,494,000
$1,960,000
$--
$--
$--
$2
$--
$--
$--
$--
$750,000
$--
$--
$--
$475,000
$350,000
$56,000,000
$--