| Close date | Status | Title | Agency | Award min | Award max |
|---|---|---|---|---|---|
Close date Sep 25, 2026 | Status Open | Title Number: USDA-NRCS-NHQ-FSCP-26-NOFO0001453 | Agency Natural Resources Conservation Service Posted date: Jul 23, 2026 Expected awards: 25 | Award min $75,000 | Award max $3,000,000 |
Close date Sep 28, 2026 | Status Open | Title Number: USDA-FAS-10960-0700-109-26-0003 | Agency Foreign Agricultural Service Posted date: Jul 28, 2026 Expected awards: 1 | Award min $-- | Award max |
Close date Sep 30, 2026 | Status Open | Title Number: RDRUS-26-DWS2 | Agency Rural Utilities Service Posted date: Jul 28, 2026 Expected awards: 10 | Award min | Award max |
Close date Sep 30, 2026 | Status Open | Title Number: USDA-FS-IPT-INVASIVE-SPECIES-2026 | Agency Forest Service Posted date: Aug 3, 2026 Expected awards: 3 | Award min | Award max |
Close date Oct 1, 2026 | Status Open | Title Number: USDA-AMS-TM-CCG-G-26-0001 | Agency Agricultural Marketing Service Posted date: Aug 17, 2026 Expected awards: 3 | Award min $2,000,000 | Award max |
Close date Oct 2, 2026 | Status Open | Title Number: USDA-AMS-TM-SPMGP-G-26-0007 | Agency Agricultural Marketing Service Posted date: Jul 29, 2026 Expected awards: 1 | Award min $1,000,000 | Award max |
Close date Oct 7, 2026 | Status Open | Title Number: USDA-NIFA-TCEG-011837 | Agency National Institute of Food and Agriculture Posted date: Aug 24, 2026 Expected awards: 35 | Award min $228,571 | Award max |
Close date Oct 9, 2026 | Status Open | Title Number: RUS-PART-2026 | Agency Rural Utilities Service Posted date: Sep 8, 2026 Expected awards: 100 | Award min $1,000,000 | Award max |
Close date Oct 12, 2026 | Status Open | Title Number: USDA-FS-UCF-01-2026 | Agency Forest Service Posted date: Aug 12, 2026 Expected awards: 5 | Award min $200,000 | Award max |
Close date Oct 13, 2026 | Status Open | Title Number: USDA-FS-2026-CFP | Agency Forest Service Posted date: Aug 12, 2026 Expected awards: -- | Award min $1 | Award max |
Close date Oct 15, 2026 | Status Open | Title Number: USDA-NIFA-HEP-011737 | Agency National Institute of Food and Agriculture Posted date: Aug 13, 2026 Expected awards: 28 | Award min $78,000 | Award max |
Close date Oct 15, 2026 | Status Open | Title Number: USDA-NIFA-CGP-011315 | Agency National Institute of Food and Agriculture Posted date: Aug 5, 2026 Expected awards: 36 | Award min $150,000 | Award max |
Close date Oct 19, 2026 | Status Open | Title Number: USDA-APHIS-10031-PPQ-NCPN-2027 | Agency Animal and Plant Health Inspection Service Posted date: Jul 27, 2026 Expected awards: 25 | Award min $1 | Award max |
Close date Oct 26, 2026 | Status Open | Title Number: USDA-FAS-10621-0750-106-27-0001 | Agency Foreign Agricultural Service Posted date: Aug 24, 2026 Expected awards: 1 | Award min $-- | Award max |
Close date Nov 2, 2026 | Status Open | Title Number: USDA-NIFA-SLBCD-012281 | Agency National Institute of Food and Agriculture Posted date: Sep 2, 2026 Expected awards: 5 | Award min $50,000 | Award max |
Close date Nov 2, 2026 | Status Open | Title Number: USDA-NIFA-SCRI-012018 | Agency National Institute of Food and Agriculture Posted date: Sep 2, 2026 Expected awards: 21 | Award min $500,000 | Award max |
Close date Nov 4, 2026 | Status Open | Title Number: USDA-NIFA-CBGP-011698 | Agency National Institute of Food and Agriculture Posted date: Sep 3, 2026 Expected awards: 125 | Award min $50,000 | Award max |
Close date Nov 10, 2026 | Status Open | Title Number: USDA-NIFA-NLGCA-011938 | Agency National Institute of Food and Agriculture Posted date: Aug 26, 2026 Expected awards: -- | Award min $30,000 | Award max |
Close date Nov 19, 2026 | Status Open | Title Number: USDA-NHQ-ACEP-26-NOFO0001456 | Agency Natural Resources Conservation Service Posted date: Sep 25, 2026 Expected awards: 4 | Award min $250,000 | Award max |
Close date Dec 3, 2026 | Status Open | Title Number: USDA-NIFA-HSI-011903 | Agency National Institute of Food and Agriculture Posted date: Sep 10, 2026 Expected awards: 40 | Award min $25,000 | Award max |
Close date Dec 4, 2026 | Status Open | Title Number: USDA-AMS-TM-SCMP-G-26-0020 | Agency Agricultural Marketing Service Posted date: Apr 13, 2026 Expected awards: 20 | Award min $250,000 | Award max |
Close date Dec 7, 2026 | Status Open | Title Number: RD-RBS-26-03-MPPEP | Agency Rural Business-Cooperative Service Posted date: Sep 8, 2026 Expected awards: 6 | Award min $50,000 | Award max |
Close date Dec 8, 2026 | Status Open | Title Number: USDA-FS-2026-GLRI-CFP | Agency Forest Service Posted date: Jul 22, 2026 Expected awards: 6 | Award min $-- | Award max |
Close date Dec 31, 2026 | Status Open | Title Number: USDA-NIFA-AFRI-011596 | Agency National Institute of Food and Agriculture Posted date: Jan 20, 2026 Expected awards: 245 | Award min $10,000 | Award max |
Close date Dec 31, 2026 | Status Open | Title Number: USDA-NIFA-AFRI-011134 | Agency National Institute of Food and Agriculture Posted date: Aug 1, 2025 Expected awards: -- | Award min $10,000 | Award max |
$332,500
$250,000
$7,500,000
$2,400,000
$228,571
$100,000,000
$750,000
$600,000
$705,000
$750,000
$3,500,000
$2,000,000
$200,000
$15,000,000
$750,000
$750,000
$5,000,000
$1,200,000
$1,000,000
$2,000,000
$1,000,000
$650,000
$10,000,000