| Close date | Status | Title | Agency | Award min | Award max |
|---|---|---|---|---|---|
Close date Aug 14, 2026 | Status Open | Title Number: USDA-FAS-QSP-2027 | Agency Foreign Agricultural Service Posted date: Jun 10, 2026 Expected awards: 20 | Award min $-- | Award max $-- |
Close date Aug 14, 2026 | Status Open | Title Number: USDA-FNA-FDPIR-NPT | Agency Food and Nutrition Service Posted date: Jul 15, 2026 Expected awards: 1 | Award min $498,000 | Award max |
Close date Aug 14, 2026 | Status Open | Title Number: USDA-FAS-FMD-2027 | Agency Foreign Agricultural Service Posted date: Jun 10, 2026 Expected awards: 20 | Award min $-- | Award max |
Close date Aug 14, 2026 | Status Open | Title Number: USDA-FAS-MAP-2027 | Agency Foreign Agricultural Service Posted date: Jun 10, 2026 Expected awards: 70 | Award min $-- | Award max |
Close date Aug 14, 2026 | Status Open | Title Number: USDA-FAS-TASC-2027 | Agency Foreign Agricultural Service Posted date: Jun 10, 2026 Expected awards: 20 | Award min $-- | Award max |
Close date Aug 14, 2026 | Status Open | Title Number: USDA-FAS-EMP-2027 | Agency Foreign Agricultural Service Posted date: Jun 10, 2026 Expected awards: 40 | Award min $-- | Award max |
Close date Aug 14, 2026 | Status Open | Title Number: USDA-NIFA-SLBCD-012120 | Agency National Institute of Food and Agriculture Posted date: Jun 12, 2026 Expected awards: 35 | Award min $300,000 | Award max |
Close date Aug 14, 2026 | Status Open | Title Number: USDA-FAS-10962-0700-10926-0001 | Agency Foreign Agricultural Service Posted date: Jun 15, 2026 Expected awards: 7 | Award min $-- | Award max |
Close date Aug 14, 2026 | Status Open | Title Number: USDA-FAS-10777-0700-107-26-0001 | Agency Foreign Agricultural Service Posted date: Jun 15, 2026 Expected awards: 6 | Award min $-- | Award max |
Close date Aug 17, 2026 | Status Open | Title Number: USDA-NIFA-SGP-011878 | Agency National Institute of Food and Agriculture Posted date: Jul 31, 2026 Expected awards: 1 | Award min $2,801,160 | Award max |
Close date Aug 17, 2026 | Status Open | Title Number: USDA-FAS-10960-0700-109-26-0001 | Agency Foreign Agricultural Service Posted date: Jul 15, 2026 Expected awards: 1 | Award min $-- | Award max |
Close date Aug 17, 2026 | Status Open | Title Number: RD-RBS-26-01-FIELDS | Agency Rural Business-Cooperative Service Posted date: Jul 1, 2026 Expected awards: 10 | Award min $15,000,000 | Award max |
Close date Aug 19, 2026 | Status Open | Title Number: USDA-FNA-SNAP-2026-EVS | Agency Food and Nutrition Service Posted date: Jul 16, 2026 Expected awards: 53 | Award min $1 | Award max |
Close date Aug 24, 2026 | Status Open | Title Number: USDA-NRCS-NHQ-RCPP-CLASSIC-26-NOFO000145 | Agency Natural Resources Conservation Service Posted date: Jun 23, 2026 Expected awards: 31 | Award min $250,000 | Award max |
Close date Aug 24, 2026 | Status Open | Title Number: USDA-NRCS-NHQ-RCPP-AFA-26-NOFO0001451 | Agency Natural Resources Conservation Service Posted date: Jun 23, 2026 Expected awards: 31 | Award min $250,000 | |
Close date Sep 2, 2026 | Status Open | Title Number: USDA-FAS-10960-0700-109-26-0005 | Agency Foreign Agricultural Service Posted date: Aug 3, 2026 Expected awards: 2 | Award min $-- | Award max |
Close date Sep 8, 2026 | Status Open | Title Number: USDA-RD-HCFP-HPG-2026 | Agency Rural Housing Service Posted date: Aug 6, 2026 Expected awards: 100 | Award min | Award max |
Close date Sep 8, 2026 | Status Open | Title Number: USDA-NRCS-NHQ-WMBP-NOFO0001458 | Agency Natural Resources Conservation Service Posted date: Jul 23, 2026 Expected awards: 7 | Award min $100,000 | Award max |
Close date Sep 10, 2026 | Status Open | Title Number: USDA-NIFA-1890SS-011978 | Agency National Institute of Food and Agriculture Posted date: Aug 10, 2026 Expected awards: 19 | Award min $1,111,578 | Award max |
Close date Sep 11, 2026 | Status Open | Title Number: USDA-FS-2028-FLP | Agency Forest Service Posted date: Aug 5, 2026 Expected awards: 12 | Award min $5,000 | Award max |
Close date Sep 21, 2026 | Status Open | Title Number: USDA-APHIS-10031-PPQ-PPDMDPP-2027 | Agency Animal and Plant Health Inspection Service Posted date: Jul 27, 2026 Expected awards: 350 | Award min $1 | Award max |
Close date Sep 21, 2026 | Status Open | Title Number: USDA-NRCS-NHQ-FSCP-26-NOFO0001453 | Agency Natural Resources Conservation Service Posted date: Jul 23, 2026 Expected awards: 25 | Award min $75,000 | Award max |
Close date Sep 28, 2026 | Status Open | Title Number: USDA-FAS-10960-0700-109-26-0003 | Agency Foreign Agricultural Service Posted date: Jul 28, 2026 Expected awards: 1 | Award min $-- | |
Close date Sep 30, 2026 | Status Open | Title Number: RDRUS-26-DWS2 | Agency Rural Utilities Service Posted date: Jul 28, 2026 Expected awards: 10 | Award min | Award max |
Close date Sep 30, 2026 | Status Open | Title Number: USDA-FS-IPT-INVASIVE-SPECIES-2026 | Agency Forest Service Posted date: Aug 3, 2026 Expected awards: 3 | Award min | Award max |
$498,000
$--
$--
$--
$--
$300,000
$150,000
$750,000
$2,801,160
$500,000
$150,000,000
$4,300,000
$10,000,000
$10,000,000
$250,000
$--
$1,000,000
$5,557,890
$20,000,000
$400,000
$3,000,000
$332,500
$250,000