| Close date | Status | Title | Agency | Award min | Award max |
|---|---|---|---|---|---|
Close date Jun 26, 2026 | Status Open | Title Number: USDA-NIFA-OTHER-011816 | Agency National Institute of Food and Agriculture Posted date: Apr 27, 2026 Expected awards: 1 | Award min $923,325 | Award max $923,325 |
Close date Jun 29, 2026 | Status Open | Title Number: USDA-NIFA-DAG2PI-32940 | Agency National Institute of Food and Agriculture-eRA Posted date: Apr 30, 2026 Expected awards: 2 | Award min $300,000 | Award max |
Close date Jun 29, 2026 | Status Open | Title Number: USDA-FNS-SNAP-PTIG-2026 | Agency Food and Nutrition Service Posted date: May 20, 2026 Expected awards: 12 | Award min $20,000 | Award max |
Close date Jun 29, 2026 | Status Open | Title Number: RDRUS-CC-2026 | Agency Rural Utilities Service Posted date: May 13, 2026 Expected awards: 5 | Award min $100,000 | Award max |
Close date Jun 29, 2026 | Status Open | Title Number: USDA-NIFA-ICGP-011699 | Agency National Institute of Food and Agriculture Posted date: Apr 27, 2026 Expected awards: 2 | Award min $500,000 | Award max |
Close date Jun 29, 2026 | Status Open | Title Number: USDA-NIFA-DAG2PI-32942 | Agency National Institute of Food and Agriculture-eRA Posted date: Apr 30, 2026 Expected awards: 1 | Award min $20,000 | Award max |
Close date Jun 30, 2026 | Status Open | Title Number: RD-RBCS-26-RMAP-LOAN | Agency Rural Business-Cooperative Service Posted date: Feb 26, 2026 Expected awards: 20 | Award min $50,000 | Award max |
Close date Jun 30, 2026 | Status Open | Title Number: RD-RBCS-26-RMAP | Agency Rural Business-Cooperative Service Posted date: Feb 26, 2026 Expected awards: 20 | Award min | Award max |
Close date Jun 30, 2026 | Status Open | Title Number: RDBCP-RBDG-RT-2026 | Agency Rural Business-Cooperative Service Posted date: May 26, 2026 Expected awards: 5 | Award min | Award max |
Close date Jun 30, 2026 | Status Open | Title Number: RUS-26-01-DLT | Agency Rural Utilities Service Posted date: May 1, 2026 Expected awards: 40 | Award min $50,000 | Award max |
Close date Jun 30, 2026 | Status Open | Title Number: RDBCP-RBDG-2026 | Agency Rural Business-Cooperative Service Posted date: May 15, 2026 Expected awards: 450 | Award min $-- | Award max |
Close date Jul 2, 2026 | Status Open | Title Number: USDA-NIFA-TGP-011836 | Agency National Institute of Food and Agriculture Posted date: May 19, 2026 Expected awards: 15 | Award min $250,000 | Award max |
Close date Jul 3, 2026 | Status Open | Title Number: RDRUS-26-RFP | Agency Rural Utilities Service Posted date: Jun 1, 2026 Expected awards: 4 | Award min | Award max |
Close date Jul 6, 2026 | Status Open | Title Number: USDA-NIFA-CPPM-011908 | Agency National Institute of Food and Agriculture Posted date: May 19, 2026 Expected awards: 16 | Award min $300,000 | Award max |
Close date Jul 6, 2026 | Status Open | Title Number: USDA-FAS-FOOD-FOR-PROGRESS-PROGRAM-26-00 | Agency Foreign Agricultural Service Posted date: May 21, 2026 Expected awards: 7 | Award min $28,000,000 | Award max |
Close date Jul 7, 2026 | Status Open | Title Number: USDA-AMS-TM-ACER-G-26-0007 | Agency Agricultural Marketing Service Posted date: May 22, 2026 Expected awards: 10 | Award min $200,000 | Award max |
Close date Jul 13, 2026 | Status Open | Title Number: USDA-NIFA-BRAP-011857 | Agency National Institute of Food and Agriculture Posted date: Jun 18, 2026 Expected awards: 7 | Award min $25,000 | Award max |
Close date Jul 13, 2026 | Status Open | Title Number: USDA-NIFA-ICGP-011901 | Agency National Institute of Food and Agriculture Posted date: Jun 12, 2026 Expected awards: 8 | Award min $20,000 | Award max |
Close date Jul 13, 2026 | Status Open | Title Number: USDA-FNA-WIC-INFR-2026 | Agency Food and Nutrition Service Posted date: Jun 10, 2026 Expected awards: 30 | Award min $1 | Award max |
Close date Jul 15, 2026 | Status Open | Title Number: USDA-FNS-SNAP-FFIG-2026 | Agency Food and Nutrition Service Posted date: Jun 15, 2026 Expected awards: 10 | Award min $150,000 | Award max |
Close date Jul 16, 2026 | Status Open | Title Number: USDA-FNS-SNAP-HFMI-2026 | Agency Food and Nutrition Service Posted date: Jun 16, 2026 Expected awards: 1 | Award min $1 | Award max |
Close date Jul 16, 2026 | Status Open | Title Number: USDA-NIFA-FINI-011907 | Agency National Institute of Food and Agriculture Posted date: Jun 16, 2026 Expected awards: 12 | Award min $500,000 | Award max |
Close date Jul 16, 2026 | Status Open | Title Number: USDA-NIFA-CFP-011776 | Agency National Institute of Food and Agriculture Posted date: Jun 15, 2026 Expected awards: 21 | Award min $25,000 | Award max |
Close date Jul 17, 2026 | Status Open | Title Number: USDA-NIFA-OP-011980 | Agency National Institute of Food and Agriculture Posted date: Jun 15, 2026 Expected awards: 30 | Award min $100,000 | Award max |
Close date Jul 20, 2026 | Status Open | Title Number: USDA-NIFA-KFBMB-32830 | Agency National Institute of Food and Agriculture-eRA Posted date: Jun 15, 2026 Expected awards: 6 | Award min $200,000 | Award max |
$900,000
$2,000,000
$5,000,000
$500,000
$50,000
$500,000
$100,000
$650,000
$750,000
$--
$500,000
$1,150,000
$35,000,000
$500,000
$650,000
$1,000,000
$3,000,000
$750,000
$4,000,000
$500,000
$400,000
$30,000,000
$450,000