| Close date | Status | Title | Agency | Award min | Award max |
|---|---|---|---|---|---|
Close date Oct 30, 2026 | Status Open | Title | Agency Employment and Training Administration Posted date: Sep 30, 2026 Expected awards: 53 | Award min $1,891,183 | Award max $457,710,985 |
Close date Nov 10, 2026 | Status Open | Title Number: DOL-OESE-34832 | Agency Office of Elementary and Secondary Education Posted date: Sep 8, 2026 Expected awards: 4 | Award min $400,000 | Award max |
Close date Jan 31, 2027 | Status Open | Agency Employment and Training Administration Posted date: Aug 25, 2026 Expected awards: 108 | Award min $50,000 | Award max | |
Close date Dec 31, 2028 | Status Open | Title Number: ETA-TEGL-09-24-CH1 | Agency Employment and Training Administration Posted date: May 8, 2026 Expected awards: 150 | Award min $150,000 | Award max |
Close date TBD | Status Forecasted | Title | Agency Bureau of International Labor Affairs Posted date: Jul 17, 2026 Expected awards: 1 | Award min $6,000,000 | Award max |
Close date TBD | Status Forecasted | Title Number: ETA-UI-2024-01 | Agency Employment and Training Administration Posted date: Sep 12, 2024 Expected awards: 1 | Award min | Award max |
Close date TBD | Status Forecasted | Agency Veterans Employment and Training Service Posted date: Sep 10, 2026 Expected awards: 31 | Award min $150,000 |
$8,000,000
$5,320,000
$10,000,000
$6,000,000
$9,000,000
$500,000