| Close date | Status | Title | Agency | Award min | Award max |
|---|---|---|---|---|---|
Close date Sep 28, 2026 | Status Open | Title Number: HT942526KCRPAKCIECSA | Agency Defense Health Agency Contracting Activity - DHACA Posted date: Jun 18, 2026 Expected awards: 2 | Award min $-- | Award max $-- |
Close date Sep 28, 2026 | Status Open | Title Number: HT942526KCRPIDA | Agency Defense Health Agency Contracting Activity - DHACA Posted date: Jun 18, 2026 Expected awards: 8 | Award min $-- | Award max |
Close date Sep 30, 2026 | Status Open | Title Number: HT942526BCRPTBCCA | Agency Defense Health Agency Contracting Activity - DHACA Posted date: May 4, 2026 Expected awards: 1 | Award min $-- | Award max |
Close date Sep 30, 2026 | Status Open | Title Number: HT942526BCRPBTA3 | Agency Defense Health Agency Contracting Activity - DHACA Posted date: May 4, 2026 Expected awards: 2 | Award min $-- | Award max |
Close date Sep 30, 2026 | Status Open | Title Number: N00173-24-S-BA01 | Agency Naval Research Laboratory Posted date: Mar 1, 2024 Expected awards: -- | Award min | Award max |
Close date Sep 30, 2026 | Status Open | Title Number: HT942526BCRPBTA4 | Agency Defense Health Agency Contracting Activity - DHACA Posted date: May 4, 2026 Expected awards: 1 | Award min $-- | Award max |
Close date Sep 30, 2026 | Status Open | Title | Agency Office of Naval Research Posted date: Oct 1, 2024 Expected awards: -- | Award min $-- | Award max |
Close date Sep 30, 2026 | Status Open | Title Number: HT942526ALSRPCOBA | Agency Defense Health Agency Contracting Activity - DHACA Posted date: May 4, 2026 Expected awards: 7 | Award min $-- | Award max |
Close date Sep 30, 2026 | Status Open | Title Number: HR001126S0003 | Agency DARPA - Biological Technologies Office Posted date: Oct 1, 2025 Expected awards: -- | Award min $-- | Award max |
Close date Sep 30, 2026 | Status Open | Title Number: HT942526ALSRPTIA | Agency Defense Health Agency Contracting Activity - DHACA Posted date: May 4, 2026 Expected awards: 12 | Award min $-- | Award max |
Close date Sep 30, 2026 | Status Open | Title Number: HT942526ALSRPTDA | Agency Defense Health Agency Contracting Activity - DHACA Posted date: May 4, 2026 Expected awards: 6 | Award min $-- | Award max |
Close date Sep 30, 2026 | Status Open | Title Number: HT942526RCRPCA | Agency Defense Health Agency Contracting Activity - DHACA Posted date: Jun 17, 2026 Expected awards: 18 | Award min $-- | Award max |
Close date Sep 30, 2026 | Status Open | Title Number: HT942526ALSRPPCTA | Agency Defense Health Agency Contracting Activity - DHACA Posted date: May 4, 2026 Expected awards: 2 | Award min $-- | Award max |
Close date Sep 30, 2026 | Status Open | Title Number: FA875021S7006 | Agency Air Force -- Research Lab Posted date: Dec 11, 2023 Expected awards: -- | Award min $-- | Award max |
Close date Oct 1, 2026 | Status Open | Title Number: HT942526OCRPIIRA | Agency Defense Health Agency Contracting Activity - DHACA Posted date: May 4, 2026 Expected awards: 14 | Award min $-- | Award max |
Close date Oct 1, 2026 | Status Open | Title Number: HT942526OCRPPA | Agency Defense Health Agency Contracting Activity - DHACA Posted date: May 4, 2026 Expected awards: 13 | Award min $-- | Award max |
Close date Oct 1, 2026 | Status Open | Title Number: HT942526OCRPCTA | Agency Defense Health Agency Contracting Activity - DHACA Posted date: May 4, 2026 Expected awards: 2 | Award min $-- | Award max |
Close date Oct 1, 2026 | Status Open | Title Number: HT942526OCRPOCCTAECI | Agency Defense Health Agency Contracting Activity - DHACA Posted date: May 4, 2026 Expected awards: 3 | Award min $-- | Award max |
Close date Oct 1, 2026 | Status Open | Title Number: HT942526OCRPOCAECI | Agency Defense Health Agency Contracting Activity - DHACA Posted date: May 4, 2026 Expected awards: 4 | Award min $-- | Award max |
Close date Oct 2, 2026 | Status Open | Title Number: HR001126S0016 | Agency DARPA - Defense Sciences Office Posted date: Aug 6, 2026 Expected awards: -- | Award min $-- | Award max |
Close date Oct 5, 2026 | Status Open | Title Number: W9126G262SOI9558 | Agency Fort Worth District Posted date: Sep 4, 2026 Expected awards: 1 | Award min $391,856 | Award max |
Close date Oct 5, 2026 | Status Open | Agency Fort Worth District Posted date: Sep 4, 2026 Expected awards: 1 | Award min $143,325 | ||
Close date Oct 5, 2026 | Status Open | Title Number: HT942526PRCRPIPA | Agency Defense Health Agency Contracting Activity - DHACA Posted date: May 6, 2026 Expected awards: 30 | Award min $-- | Award max |
Close date Oct 5, 2026 | Status Open | Title Number: W9126G262SOI9557 | Agency Fort Worth District Posted date: Sep 4, 2026 Expected awards: 1 | Award min $996,800 | Award max |
Close date Oct 5, 2026 | Status Open | Title Number: HT942526PRCRPIA | Agency Defense Health Agency Contracting Activity - DHACA Posted date: May 6, 2026 Expected awards: 30 | Award min $-- | Award max |
$--
$--
$--
$--
$--
$--
$--
$--
$--
$--
$--
$99,900,000
$--
$--
$--
$--
$--
$--
$1,546,800
$791,961
$--
$4,984,000
$--