| Close date | Status | Title | Agency | Award min | Award max |
|---|---|---|---|---|---|
Close date Jul 29, 2026 | Status Open | Title Number: OFOP0002758 | Agency Bureau of International Narcotics-Law Enforcement Posted date: May 29, 2026 Expected awards: 1 | Award min $9,000,000 | Award max $9,900,000 |
Close date Jul 29, 2026 | Status Open | Agency National Institutes of Health Posted date: Dec 16, 2024 Expected awards: -- | Award min $-- | Award max | |
Close date Jul 29, 2026 | Status Open | Title Number: HHS-2026-ACL-NIDILRR-RTCP-0215 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 1 | Award min $920,000 | Award max |
Close date Jul 29, 2026 | Status Open | Title | Agency National Institute of Justice Posted date: Jun 17, 2026 Expected awards: 2 | Award min | Award max |
Close date Jul 29, 2026 | Status Open | Title Number: NOAA-NOS-IOOS-2026-32698 | Agency DOC NOAA - ERA Production Posted date: Mar 12, 2026 Expected awards: 6 | Award min $1 | Award max |
Close date Jul 29, 2026 | Status Open | Title Number: SB-OIIFT-26-001 | Agency Small Business Administration Posted date: Jun 2, 2026 Expected awards: 7 | Award min $1 | Award max |
Close date Jul 29, 2026 | Status Open | Title Number: HHS-2026-ACL-NIDILRR-SIMS-0217 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 14 | Award min $560,000 | Award max |
Close date Jul 29, 2026 | Status Open | Title Number: SB-OEDWB-26-001 | Agency Small Business Administration Posted date: Jul 10, 2026 Expected awards: 40 | Award min $75,000 | Award max |
Close date Jul 29, 2026 | Status Open | Title Number: HHS-2026-ACL-NIDILRR-DPKT-0211 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 1 | Award min $845,000 | Award max |
Close date Jul 29, 2026 | Status Open | Title | Agency Office of Juvenile Justice Delinquency Prevention Posted date: Jun 17, 2026 Expected awards: 84 | Award min | Award max |
Close date Jul 29, 2026 | Status Open | Title | Agency Office for Victims of Crime Posted date: Jun 17, 2026 Expected awards: 83 | Award min | Award max |
Close date Jul 29, 2026 | Status Open | Title Number: TI-26-013 | Agency Substance Abuse and Mental Health Services Adminis Posted date: Jul 14, 2026 Expected awards: 4 | Award min | Award max |
Close date Jul 29, 2026 | Status Open | Title Number: HHS-2026-ACL-AOA-FPSG-0005 | Agency Administration for Community Living Posted date: Jun 29, 2026 Expected awards: 1 | Award min $750,000 | Award max |
Close date Jul 29, 2026 | Status Open | Title Number: HHS-2026-ACL-NIDILRR-SIMS-0218 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 1 | Award min $795,000 | Award max |
Close date Jul 29, 2026 | Status Open | Title Number: HHS-2026-ACL-AOA-FPSG-0004 | Agency Administration for Community Living Posted date: Jun 29, 2026 Expected awards: 8 | Award min $500,000 | Award max |
Close date Jul 29, 2026 | Status Open | Title Number: HHS-2026-ACL-NIDILRR-RTEM-0214 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 1 | Award min $920,000 | |
Close date Jul 29, 2026 | Status Open | Agency National Institutes of Health Posted date: Sep 17, 2024 Expected awards: -- | Award min $-- | Award max | |
Close date Jul 29, 2026 | Status Open | Title Number: HHS-2026-ACL-NIDILRR-DPTB-0213 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 1 | Award min $795,000 | Award max |
Close date Jul 29, 2026 | Status Open | Title | Agency Bureau of Justice Assistance Posted date: Jun 17, 2026 Expected awards: 478 | Award min | Award max |
Close date Jul 29, 2026 | Status Open | Title Number: HHS-2026-ACL-AOA-OMRC-0128 | Agency Administration for Community Living Posted date: Jun 29, 2026 Expected awards: 1 | Award min $516,407 | Award max |
Close date Jul 30, 2026 | Status Open | Title Number: 26JD01 | Agency National Institute of Corrections Posted date: Jun 15, 2026 Expected awards: 1 | Award min | Award max |
Close date Jul 30, 2026 | Status Open | Title Number: 23-503 | Agency U.S. National Science Foundation Posted date: Oct 12, 2022 Expected awards: 40 | Award min $-- | Award max |
Close date Jul 30, 2026 | Status Open | Title Number: HT942526PRMRPRAA | Agency Defense Health Agency Contracting Activity - DHACA Posted date: May 8, 2026 Expected awards: 14 | Award min $-- | Award max |
Close date Jul 30, 2026 | Status Open | Title Number: HT942526PRMRPDA | Agency Defense Health Agency Contracting Activity - DHACA Posted date: May 8, 2026 Expected awards: 29 | Award min $-- | Award max |
Close date Jul 30, 2026 | Status Open | Agency Department of Education Posted date: Jun 1, 2026 Expected awards: 1 | Award min $-- |
$100,000
$925,000
$1,357,000
$400,000
$180,000
$640,000
$150,000
$850,000
$4,200,000
$3,500,000
$850,000
$2,500,000
$800,000
$740,162
$925,000
$150,000
$800,000
$8,000,000
$516,407
$200,000
$--
$--
$--
$4,000,000