| Close date | Status | Title | Agency | Award min | Award max |
|---|---|---|---|---|---|
Close date Dec 6, 2026 | Status Open | Title Number: DFOP0019913 | Agency Bureau of European and Eurasian Affairs Posted date: Nov 6, 2026 Expected awards: 2 | Award min $10,000,000 | Award max $40,000,000 |
Close date Jan 29, 2027 | Status Open | Title Number: 27-500 | Agency U.S. National Science Foundation Posted date: Nov 6, 2026 Expected awards: -- | Award min $100,000 | Award max |
Close date Jan 8, 2027 | Status Open | Title Number: HRSA-27-072 | Agency Health Resources and Services Administration Posted date: Nov 6, 2026 Expected awards: 1 | Award min | Award max |
Close date Jan 7, 2027 | Status Open | Title Number: USDA-APHIS-10025-VSSP0000-27-0002 | Agency Animal and Plant Health Inspection Service Posted date: Nov 5, 2026 Expected awards: 40 | Award min $500,000 | Award max |
Close date Apr 20, 2027 | Status Open | Title | Agency Department of Housing and Urban Development Posted date: Nov 5, 2026 Expected awards: 14 | Award min $1 | Award max |
Close date Dec 7, 2026 | Status Open | Agency Geological Survey Posted date: Nov 5, 2026 Expected awards: 1 | Award min $1 | Award max | |
Close date Dec 7, 2026 | Status Open | Agency Geological Survey Posted date: Nov 5, 2026 Expected awards: 1 | Award min $1 | Award max | |
Close date TBD | Status Forecasted | Title Number: HRSA-27-109 | Agency Health Resources and Services Administration Posted date: Nov 5, 2026 Expected awards: 1 | Award min | Award max |
Close date Jan 5, 2027 | Status Open | Agency Geological Survey Posted date: Nov 5, 2026 Expected awards: 1 | Award min $1 | Award max | |
Close date Feb 3, 2027 | Status Open | Title Number: NNH25ZDA001N-ATP | Agency NASA Headquarters Posted date: Nov 5, 2026 Expected awards: -- | Award min $-- | Award max |
Close date Dec 7, 2026 | Status Open | Agency Geological Survey Posted date: Nov 5, 2026 Expected awards: 1 | Award min $1 | Award max | |
Close date Dec 7, 2026 | Status Open | Agency Geological Survey Posted date: Nov 5, 2026 Expected awards: 1 | Award min $1 | Award max | |
Close date Dec 7, 2026 | Status Open | Agency Geological Survey Posted date: Nov 5, 2026 Expected awards: 1 | Award min $1 | Award max | |
Close date Dec 7, 2026 | Status Open | Agency Geological Survey Posted date: Nov 5, 2026 Expected awards: 1 | Award min $1 | Award max | |
Close date Dec 7, 2026 | Status Open | Agency Geological Survey Posted date: Nov 5, 2026 Expected awards: 1 | Award min $1 | Award max | |
Close date Dec 7, 2026 | Status Open | Agency Geological Survey Posted date: Nov 5, 2026 Expected awards: 1 | Award min $1 | Award max | |
Close date Dec 7, 2026 | Status Open | Agency Geological Survey Posted date: Nov 5, 2026 Expected awards: 1 | Award min $1 | Award max | |
Close date Dec 7, 2026 | Status Open | Title Number: O-OVW-2026-172811 | Agency Office on Violence Against Women Posted date: Nov 5, 2026 Expected awards: 20 | Award min $300,516 | Award max |
Close date Jan 7, 2027 | Status Open | Title Number: USDA-APHIS-10025-VSSP0000-27-0001 | Agency Animal and Plant Health Inspection Service Posted date: Nov 5, 2026 Expected awards: 20 | Award min $500,000 | Award max |
Close date TBD | Status Forecasted | Agency National Institutes of Health Posted date: Nov 5, 2026 Expected awards: 12 | Award min $-- | ||
Close date Jan 5, 2027 | Status Open | Title | Agency Department of Housing and Urban Development Posted date: Nov 5, 2026 Expected awards: 143 | Award min $272,250 | Award max |
Close date Dec 7, 2026 | Status Open | Agency Geological Survey Posted date: Nov 5, 2026 Expected awards: 1 | Award min $1 | Award max | |
Close date Dec 15, 2026 | Status Open | Title Number: O-BJA-2026-172810 | Agency Bureau of Justice Assistance Posted date: Nov 5, 2026 Expected awards: -- | Award min | Award max |
Close date TBD | Status Open | Agency Food and Drug Administration Posted date: Nov 5, 2026 Expected awards: 45 | Award min | Award max | |
Close date Dec 7, 2026 | Status Open | Agency Geological Survey Posted date: Nov 5, 2026 Expected awards: 1 | Award min $1 | Award max |
$4,000,000
$1,000,000
$2,000,000
$7,094,211
$475,000
$377,021
$1,000,000
$459,000
$--
$300,000
$300,000
$300,000
$341,565
$150,000
$180,000
$49,844
$342,358
$4,000,000
$--
$816,750
$200,000
$59,000,000
$450,000
$145,220