| Close date | Status | Title | Agency | Award min | Award max |
|---|---|---|---|---|---|
Close date Oct 12, 2026 | Status Open | Title Number: W9126G262SOI9598 | Agency Fort Worth District Posted date: Sep 11, 2026 Expected awards: 1 | Award min $300,000 | Award max $1,925,000 |
Close date Dec 4, 2026 | Status Open | Title Number: FA955026S0003 | Agency Air Force Office of Scientific Research Posted date: Sep 8, 2026 Expected awards: 50 | Award min $150,000 | Award max |
Close date Oct 6, 2026 | Status Open | Title | Agency Fort Worth District Posted date: Sep 4, 2026 Expected awards: 1 | Award min $300,000 | Award max |
Close date Oct 5, 2026 | Status Open | Title Number: W9126G262SOI9557 | Agency Fort Worth District Posted date: Sep 4, 2026 Expected awards: 1 | Award min $996,800 | Award max |
Close date Oct 5, 2026 | Status Open | Title Number: W9126G262SOI9482 | Agency Fort Worth District Posted date: Sep 4, 2026 Expected awards: 1 | Award min $350,000 | Award max |
Close date Oct 5, 2026 | Status Open | Title Number: W9126G262SOI9597 | Agency Fort Worth District Posted date: Sep 4, 2026 Expected awards: 1 | Award min $250,000 | Award max |
Close date Oct 5, 2026 | Status Open | Title Number: W9126G262SOI9558 | Agency Fort Worth District Posted date: Sep 4, 2026 Expected awards: 1 | Award min $391,856 | Award max |
Close date Oct 5, 2026 | Status Open | Agency Fort Worth District Posted date: Sep 4, 2026 Expected awards: 1 | Award min $143,325 | Award max | |
Close date Nov 18, 2026 | Status Open | Title Number: HT942526BCRPBTA122 | Agency Defense Health Agency Contracting Activity - DHACA Posted date: Sep 3, 2026 Expected awards: 6 | Award min $-- | Award max |
Close date Nov 18, 2026 | Status Open | Title Number: HT942526BCRPCREA2 | Agency Defense Health Agency Contracting Activity - DHACA Posted date: Sep 3, 2026 Expected awards: 1 | Award min $-- | Award max |
Close date Aug 31, 2029 | Status Open | Title Number: FA955026S0002 | Agency Air Force Office of Scientific Research Posted date: Aug 31, 2026 Expected awards: 500 | Award min $1 | Award max |
Close date Aug 27, 2027 | Status Open | Title Number: HR001126S0015 | Agency DARPA - Defense Sciences Office Posted date: Aug 28, 2026 Expected awards: -- | Award min $-- | Award max |
Close date Oct 9, 2026 | Status Open | Agency Dept of the Army -- Materiel Command Posted date: Aug 27, 2026 Expected awards: -- | Award min $200,000 | ||
Close date Nov 4, 2026 | Status Open | Title Number: HT942526RTRPIIRA | Agency Defense Health Agency Contracting Activity - DHACA Posted date: Aug 26, 2026 Expected awards: 8 | Award min $-- | Award max |
Close date Aug 19, 2031 | Status Open | Title Number: HQ003426NFOECAD06 | Agency Washington Headquarters Services Posted date: Aug 20, 2026 Expected awards: 1 | Award min $6,000,000 | Award max |
Close date Oct 30, 2026 | Status Open | Title Number: N0001426SF004 | Agency Office of Naval Research Posted date: Aug 17, 2026 Expected awards: -- | Award min $-- | Award max |
Close date TBD | Status Forecasted | Title Number: HQ003426NFOECAD02 | Agency Washington Headquarters Services Posted date: Aug 12, 2026 Expected awards: -- | Award min $-- | Award max |
Close date Apr 5, 2027 | Status Open | Title Number: NOFOAFRLAFOSR20260003 | Agency Air Force Office of Scientific Research Posted date: Aug 10, 2026 Expected awards: 4 | Award min $750,000 | Award max |
Close date Apr 5, 2027 | Status Open | Title Number: NOFOAFRLAFOSR20260004 | Agency Air Force Office of Scientific Research Posted date: Aug 10, 2026 Expected awards: 24 | Award min $200,000 | Award max |
Close date Oct 2, 2026 | Status Open | Title Number: HR001126S0016 | Agency DARPA - Defense Sciences Office Posted date: Aug 6, 2026 Expected awards: -- | Award min $-- | Award max |
Close date Nov 6, 2026 | Status Open | Agency Office of Naval Research Posted date: Jul 29, 2026 Expected awards: -- | Award min $50,000 | Award max | |
Close date Nov 6, 2026 | Status Open | Title Number: NOFOAFRLAFOSR20260001 | Agency Air Force Office of Scientific Research Posted date: Jul 29, 2026 Expected awards: -- | Award min $50,000 | Award max |
Close date Nov 6, 2026 | Status Open | Agency Dept of the Army -- Materiel Command Posted date: Jul 29, 2026 Expected awards: -- | Award min $50,000 | Award max | |
Close date Sep 22, 2026 | Status Open | Title Number: HT942526NFRPEHDA | Agency Defense Health Agency Contracting Activity - DHACA Posted date: Jun 25, 2026 Expected awards: 8 | Award min $-- | Award max |
Close date Sep 22, 2026 | Status Open | Title Number: HT942526NFRPIIRA | Agency Defense Health Agency Contracting Activity - DHACA Posted date: Jun 25, 2026 Expected awards: 7 | Award min $-- | Award max |
$450,000
$1,657,690
$4,984,000
$2,494,000
$1,960,000
$1,546,800
$791,961
$--
$--
$2,000,000
$--
$1,500,000
$--
$6,000,000
$--
$--
$1,500,000
$600,000
$--
$3,000,000
$7,000,000
$3,000,000
$--
$--