| Close date | Status | Title | Agency | Award min | Award max |
|---|---|---|---|---|---|
Close date TBD | Status Forecasted | Title Number: CDC-RFA-CE-27-0058 | Agency Centers for Disease Control - NCIPC Posted date: Jul 28, 2026 Expected awards: 50 | Award min | Award max $125,000 |
Close date TBD | Status Forecasted | Title Number: CDC-RFA-CE22-22050601CONT27 | Agency Centers for Disease Control - NCIPC Posted date: Jul 28, 2026 Expected awards: 50 | Award min | Award max |
Close date TBD | Status Forecasted | Title Number: MAPUTO-PCO-20-001 | Agency U.S. Mission to Mozambique Posted date: May 27, 2020 Expected awards: 20 | Award min $20,000 | Award max |
Close date TBD | Status Forecasted | Title Number: MAPUTO-PCO-FY22-01 | Agency U.S. Mission to Mozambique Posted date: Jun 22, 2021 Expected awards: 24 | Award min $25,000 | Award max |
Close date TBD | Status Forecasted | Title Number: FOA-AFRL-PZLDA-2021-0001 | Agency Air Force -- Research Lab Posted date: Nov 13, 2020 Expected awards: -- | Award min $-- | Award max |
$125,000
$30,000
$25,000
$--