| Close date | Status | Title | Agency | Award min | Award max |
|---|---|---|---|---|---|
Close date Oct 26, 2028 | Status Open | Title Number: RFA-OH-25-003 | Agency Centers for Disease Control and Prevention - ERA Posted date: Nov 22, 2024 Expected awards: 29 | Award min $50,000 | Award max $550,000 |
Close date Oct 26, 2028 | Status Open | Title Number: RFA-OH-25-002 | Agency Centers for Disease Control and Prevention - ERA Posted date: Oct 7, 2024 Expected awards: 18 | Award min $4,500,000 | Award max |
Close date Jan 31, 2028 | Status Open | Title Number: RFA-OH-22-005 | Agency Centers for Disease Control and Prevention - ERA Posted date: Jul 8, 2022 Expected awards: 20 | Award min $150,000 | Award max |
Close date Jan 31, 2028 | Status Open | Title Number: RFA-OH-22-006 | Agency Centers for Disease Control and Prevention - ERA Posted date: Jul 11, 2022 Expected awards: 20 | Award min $250,000 | Award max |
Close date Dec 1, 2026 | Status Open | Title Number: RFA-OH-24-001 | Agency Centers for Disease Control and Prevention - ERA Posted date: Sep 13, 2023 Expected awards: 1 | Award min $3,000,000 | Award max |
$9,000,000
$975,000
$975,000
$5,750,000