| Close date | Status | Title | Agency | Award min | Award max |
|---|---|---|---|---|---|
Close date TBD | Status Open | Title Number: FOA-ALL | Agency Headquarters Posted date: Mar 4, 2013 Expected awards: 0 | Award min | Award max |
Close date Mar 5, 2027 | Status Open | Title Number: RFA-DA-25-060 | Agency National Institutes of Health Posted date: Jan 17, 2024 Expected awards: -- | Award min $-- | Award max |
Close date Mar 6, 2027 | Status Open | Title Number: RFA-DA-25-024 | Agency National Institutes of Health Posted date: Aug 2, 2024 Expected awards: -- | Award min $-- | Award max |
Close date Sep 7, 2027 | Status Open | Agency National Institutes of Health Posted date: Nov 18, 2024 Expected awards: -- | Award min $-- | Award max | |
Close date Sep 7, 2027 | Status Open | Agency National Institutes of Health Posted date: Nov 18, 2024 Expected awards: -- | Award min $-- | Award max | |
Close date May 7, 2027 | Status Open | Agency National Institutes of Health Posted date: Apr 24, 2024 Expected awards: -- | Award min $-- | Award max | |
Close date Jan 7, 2028 | Status Open | Title | Agency National Institutes of Health Posted date: Oct 30, 2024 Expected awards: -- | Award min $-- | Award max |
Close date Jan 7, 2027 | Status Open | Agency National Institutes of Health Posted date: Dec 5, 2024 Expected awards: -- | Award min $-- | Award max | |
Close date Jul 17, 2027 | Status Open | Title Number: PA-24-253 | Agency National Institutes of Health Posted date: Jul 11, 2024 Expected awards: -- | Award min $-- | Award max |
Close date Jan 6, 2028 | Status Open | Agency National Institutes of Health Posted date: Dec 2, 2024 Expected awards: -- | Award min $-- | Award max | |
Close date TBD | Status Forecasted | Agency Food and Drug Administration Posted date: Nov 30, 2023 Expected awards: 4 | Award min $360,000 | Award max | |
Close date Sep 25, 2026 | Status Open | Title Number: PAR-24-065 | Agency National Institutes of Health Posted date: Nov 20, 2023 Expected awards: -- | Award min $-- | Award max |
Close date Sep 30, 2026 | Status Open | Title | Agency Office of Science Posted date: Sep 30, 2025 Expected awards: 500 | Award min $50,000 | Award max |
Close date Jan 28, 2028 | Status Open | Title Number: PAR-25-383 | Agency National Institutes of Health Posted date: Jun 17, 2025 Expected awards: -- | Award min $-- | Award max |
Close date Oct 31, 2026 | Status Open | Title Number: GR-RDC-25-001 | Agency U.S. Dept. of Treasury RESTORE Act Program Posted date: Sep 26, 2024 Expected awards: 10 | Award min | Award max |
Close date TBD | Status Open | Title Number: W911NF-22-S-0011 | Agency Dept of the Army -- Materiel Command Posted date: Apr 22, 2022 Expected awards: -- | Award min $100,000 | Award max |
Close date Oct 14, 2030 | Status Open | Title Number: DE-FOA-0002265 | Agency Idaho Field Office Posted date: Oct 15, 2020 Expected awards: 80 | Award min $-- | Award max |
Close date Jan 4, 2028 | Status Open | Title Number: W911NF-23-S-0003 | Agency Dept of the Army -- Materiel Command Posted date: Jan 5, 2023 Expected awards: 1000 | Award min $-- | Award max |
Close date Aug 11, 2026 | Status Open | Agency Dept of the Army -- Materiel Command Posted date: Jun 8, 2026 Expected awards: -- | Award min $100,000 | Award max | |
Close date Aug 26, 2026 | Status Open | Title | Agency Advanced Research Projects Agency Energy Posted date: Apr 23, 2026 Expected awards: 0 | Award min | Award max |
Close date Aug 6, 2026 | Status Open | Title Number: DE-FOA-0003623 | Agency Advanced Research Projects Agency Energy Posted date: Apr 23, 2026 Expected awards: 10 | Award min $500,000 | Award max |
$1,500,000
$--
$--
$--
$--
$--
$--
$--
$500,000
$1,440,000
$--
$5,000,000
$--
$120,153,261
$2,300,000
$3,000,000
$--
$2,000,000
$500,000
$7,000,000