| Close date | Status | Title | Agency | Award min | Award max |
|---|---|---|---|---|---|
Close date Sep 2, 2026 | Status Open | Title Number: USDA-FAS-10960-0700-109-26-0005 | Agency Foreign Agricultural Service Posted date: Aug 3, 2026 Expected awards: 2 | Award min $-- | Award max $250,000 |
Close date Sep 8, 2026 | Status Open | Title Number: USDA-RD-HCFP-HPG-2026 | Agency Rural Housing Service Posted date: Aug 6, 2026 Expected awards: 100 | Award min | Award max |
Close date Sep 8, 2026 | Status Open | Title Number: USDA-NRCS-NHQ-WMBP-NOFO0001458 | Agency Natural Resources Conservation Service Posted date: Jul 23, 2026 Expected awards: 7 | Award min $100,000 | Award max |
Close date Sep 10, 2026 | Status Open | Title Number: USDA-NIFA-1890SS-011978 | Agency National Institute of Food and Agriculture Posted date: Aug 10, 2026 Expected awards: 19 | Award min $1,111,578 | Award max |
Close date Sep 11, 2026 | Status Open | Title Number: USDA-FS-2028-FLP | Agency Forest Service Posted date: Aug 5, 2026 Expected awards: 12 | Award min $5,000 | Award max |
Close date Sep 21, 2026 | Status Open | Title Number: USDA-APHIS-10031-PPQ-PPDMDPP-2027 | Agency Animal and Plant Health Inspection Service Posted date: Jul 27, 2026 Expected awards: 350 | Award min $1 | Award max |
Close date Sep 21, 2026 | Status Open | Title Number: USDA-NIFA-ES-011939 | Agency National Institute of Food and Agriculture Posted date: Aug 19, 2026 Expected awards: 1 | Award min $382,400 | Award max |
Close date Sep 21, 2026 | Status Open | Title Number: USDA-NRCS-NHQ-FSCP-26-NOFO0001453 | Agency Natural Resources Conservation Service Posted date: Jul 23, 2026 Expected awards: 25 | Award min $75,000 | Award max |
Close date Sep 28, 2026 | Status Open | Title Number: USDA-FAS-10960-0700-109-26-0003 | Agency Foreign Agricultural Service Posted date: Jul 28, 2026 Expected awards: 1 | Award min $-- | Award max |
Close date Sep 30, 2026 | Status Open | Title Number: RDRUS-26-DWS2 | Agency Rural Utilities Service Posted date: Jul 28, 2026 Expected awards: 10 | Award min | Award max |
Close date Sep 30, 2026 | Status Open | Title Number: USDA-FS-IPT-INVASIVE-SPECIES-2026 | Agency Forest Service Posted date: Aug 3, 2026 Expected awards: 3 | Award min | Award max |
Close date Oct 1, 2026 | Status Open | Title Number: USDA-AMS-TM-CCG-G-26-0001 | Agency Agricultural Marketing Service Posted date: Aug 17, 2026 Expected awards: 3 | Award min $2,000,000 | Award max |
Close date Oct 2, 2026 | Status Open | Title Number: USDA-AMS-TM-SPMGP-G-26-0007 | Agency Agricultural Marketing Service Posted date: Jul 29, 2026 Expected awards: 1 | Award min $1,000,000 | Award max |
Close date Oct 12, 2026 | Status Open | Title Number: USDA-FS-UCF-01-2026 | Agency Forest Service Posted date: Aug 12, 2026 Expected awards: 5 | Award min $200,000 | Award max |
Close date Oct 13, 2026 | Status Open | Title Number: USDA-FS-2026-CFP | Agency Forest Service Posted date: Aug 12, 2026 Expected awards: -- | Award min $1 | Award max |
Close date Oct 15, 2026 | Status Open | Title Number: USDA-NIFA-HEP-011737 | Agency National Institute of Food and Agriculture Posted date: Aug 13, 2026 Expected awards: 28 | Award min $78,000 | Award max |
Close date Oct 15, 2026 | Status Open | Title Number: USDA-NIFA-CGP-011315 | Agency National Institute of Food and Agriculture Posted date: Aug 5, 2026 Expected awards: 36 | Award min $150,000 | Award max |
Close date Oct 19, 2026 | Status Open | Title Number: USDA-APHIS-10031-PPQ-NCPN-2027 | Agency Animal and Plant Health Inspection Service Posted date: Jul 27, 2026 Expected awards: 25 | Award min $1 | Award max |
Close date Dec 4, 2026 | Status Open | Title Number: USDA-AMS-TM-SCMP-G-26-0020 | Agency Agricultural Marketing Service Posted date: Apr 13, 2026 Expected awards: 20 | Award min $250,000 | Award max |
Close date Dec 8, 2026 | Status Open | Title Number: USDA-FS-2026-GLRI-CFP | Agency Forest Service Posted date: Jul 22, 2026 Expected awards: 6 | Award min $-- | Award max |
Close date Dec 31, 2026 | Status Open | Title Number: USDA-NIFA-AFRI-011596 | Agency National Institute of Food and Agriculture Posted date: Jan 20, 2026 Expected awards: 245 | Award min $10,000 | Award max |
Close date Dec 31, 2026 | Status Open | Title Number: USDA-NIFA-AFRI-011134 | Agency National Institute of Food and Agriculture Posted date: Aug 1, 2025 Expected awards: -- | Award min $10,000 | Award max |
Close date Dec 31, 2026 | Status Open | Title Number: USDA-NIFA-TCRGP-011697 | Agency National Institute of Food and Agriculture Posted date: Apr 22, 2026 Expected awards: 15 | Award min $150,000 | Award max |
Close date TBD | Status Open | Title Number: RDBCP-REAP-RES-EEI-2016 | Agency Rural Business-Cooperative Service Posted date: Oct 13, 2015 Expected awards: 1000 | Award min $1,500 | Award max |
Close date TBD | Status Open | Title Number: RDBCP-REAP-RES-EEI-2019 | Agency Rural Business-Cooperative Service Posted date: Oct 30, 2018 Expected awards: 1000 | Award min $1,500 | Award max |
$--
$1,000,000
$5,557,890
$20,000,000
$400,000
$382,400
$3,000,000
$332,500
$250,000
$7,500,000
$2,400,000
$750,000
$600,000
$705,000
$750,000
$3,500,000
$1,000,000
$1,000,000
$650,000
$10,000,000
$2,500,000
$500,000
$500,000