| Close date | Status | Title | Agency | Award min | Award max |
|---|---|---|---|---|---|
Close date Jul 21, 2026 | Status Open | Title | Agency National Park Service Posted date: Jun 11, 2026 Expected awards: 16 | Award min $15,000 | Award max $750,000 |
Close date Jul 21, 2026 | Status Open | Agency Bureau of Arms Control and Nonproliferation Posted date: Jun 29, 2026 Expected awards: 3 | Award min | Award max | |
Close date Jul 22, 2026 | Status Open | Title Number: HHS-2026-ACL-AOA-TAKG-0033 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 1 | Award min $750,000 | Award max |
Close date Jul 22, 2026 | Status Open | Title Number: HHS-2026-ACL-AOA-EESC-0037 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 1 | Award min $200,000 | Award max |
Close date Jul 22, 2026 | Status Open | Title Number: SB-OIIFT-26-001 | Agency Small Business Administration Posted date: Jun 2, 2026 Expected awards: 7 | Award min $1 | Award max |
Close date Jul 22, 2026 | Status Open | Title Number: HHS-2026-ACL-AOA-PPNU-0003 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 1 | Award min $1,000,000 | Award max |
Close date Jul 22, 2026 | Status Open | Title Number: O-OVC-2026-172646 | Agency Office for Victims of Crime Posted date: Jun 24, 2026 Expected awards: 1 | Award min | Award max |
Close date Jul 22, 2026 | Status Open | Title Number: HHS-2026-ACL-AOA-ADPI-0002 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 12 | Award min $850,000 | Award max |
Close date Jul 22, 2026 | Status Open | Title Number: HHS-2026-ACL-AOA-CSSG-0028 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 1 | Award min $992,562 | Award max |
Close date Jul 22, 2026 | Status Open | Title Number: HHS-2026-ACL-CIP-ATTF-0067 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 3 | Award min $100,000 | Award max |
Close date Jul 23, 2026 | Status Open | Title Number: HHS-2026-ACL-NIDILRR-DPAD-0219 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 10 | Award min $1,000,000 | |
Close date Jul 23, 2026 | Status Open | Title Number: DFOP0018816 | Agency Bureau Of Educational and Cultural Affairs Posted date: Jun 24, 2026 Expected awards: 1 | Award min $3,000,000 | Award max |
Close date Jul 23, 2026 | Status Open | Agency Employment and Training Administration Posted date: Jun 10, 2026 Expected awards: 15 | Award min $2,000,000 | ||
Close date Jul 23, 2026 | Status Open | Title | Agency Office of the Assistant Secretary for Health Posted date: Jun 23, 2026 Expected awards: 9 | Award min $650,000 | Award max |
Close date Jul 23, 2026 | Status Open | Title Number: HHS-2026-ACL-NIDILRR-DPHF-0224 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 1 | Award min $695,000 | Award max |
Close date Jul 23, 2026 | Status Open | Agency Office for Victims of Crime Posted date: May 28, 2026 Expected awards: -- | Award min | Award max | |
Close date Jul 23, 2026 | Status Open | Title Number: CPD-2600-DC-025A | Agency Department of Housing and Urban Development Posted date: Jun 23, 2026 Expected awards: 8 | Award min $1,000,000 | Award max |
Close date Jul 23, 2026 | Status Open | Title Number: DFOP0018810 | Agency Bureau of Arms Control and Nonproliferation Posted date: Jun 23, 2026 Expected awards: 1 | Award min | Award max |
Close date Jul 23, 2026 | Status Open | Title Number: DE-FOA-0003589 | Agency Golden Field Office Posted date: Apr 7, 2026 Expected awards: 44 | Award min $1 | Award max |
Close date Jul 23, 2026 | Status Open | Title Number: AH-TP1-26-001 | Agency Office of the Assistant Secretary for Health Posted date: Jun 23, 2026 Expected awards: 52 | Award min $900,000 | Award max |
Close date Jul 23, 2026 | Status Open | Title Number: HHS-2026-ACL-NIDILRR-DPAD-0220 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 1 | Award min $845,000 | |
Close date Jul 24, 2026 | Status Open | Agency Office on Violence Against Women Posted date: Jun 1, 2026 Expected awards: 55 | Award min $500,000 | Award max | |
Close date Jul 24, 2026 | Status Open | Title Number: HRSA-26-082 | Agency Health Resources and Services Administration Posted date: Jun 24, 2026 Expected awards: 6 | Award min | Award max |
Close date Jul 24, 2026 | Status Open | Agency Office of the Assistant Secretary for Health Posted date: Jun 23, 2026 Expected awards: 1 | Award min $500,000 | ||
Close date Jul 24, 2026 | Status Open | Title | Agency Foreign Agricultural Service Posted date: Jul 6, 2026 Expected awards: 0 | Award min | Award max |
$4,000,000
$1,000,000
$225,000
$180,000
$1,014,596
$6,000,000
$1,000,000
$992,562
$700,000
$1,246,000
$3,000,000
$8,000,000
$1,250,000
$700,000
$450,000
$12,000,000
$1,640,100
$3,000,000
$2,000,000
$850,000
$950,000
$500,000
$500,000