| Close date | Status | Title | Agency | Award min | Award max |
|---|---|---|---|---|---|
Close date Jul 19, 2026 | Status Open | Title | Agency Fish and Wildlife Service Posted date: May 20, 2026 Expected awards: 1 | Award min $1 | Award max $850,000 |
Close date Jul 20, 2026 | Status Open | Title Number: FR-RRD-26-001 | Agency DOT - Federal Railroad Administration Posted date: Jul 14, 2026 Expected awards: 1 | Award min | Award max |
Close date Jul 20, 2026 | Status Open | Title Number: USDA-NIFA-SLBCD-011998 | Agency National Institute of Food and Agriculture Posted date: Jun 18, 2026 Expected awards: 1 | Award min $550,000 | Award max |
Close date Jul 20, 2026 | Status Open | Title Number: USDA-NIFA-KFBMB-32830 | Agency National Institute of Food and Agriculture-eRA Posted date: Jun 15, 2026 Expected awards: 6 | Award min $200,000 | Award max |
Close date Jul 20, 2026 | Status Open | Title Number: ED-GRANTS-052026-001 | Agency Department of Education Posted date: May 20, 2026 Expected awards: 1 | Award min $-- | Award max |
Close date Jul 20, 2026 | Status Open | Title Number: OFOP0002785 | Agency Bureau of International Narcotics-Law Enforcement Posted date: May 20, 2026 Expected awards: 1 | Award min $2,500,000 | Award max |
Close date Jul 20, 2026 | Status Open | Title Number: USDA-NIFA-FA4182-32937 | Agency National Institute of Food and Agriculture-eRA Posted date: Jun 18, 2026 Expected awards: 4 | Award min $75,000 | Award max |
Close date Jul 20, 2026 | Status Open | Title Number: PDR-2600-DC-029M | Agency Department of Housing and Urban Development Posted date: Apr 30, 2026 Expected awards: 10 | Award min $100,000 | Award max |
Close date Jul 20, 2026 | Status Open | Title | Agency Office of the Assistant Secretary for Health Posted date: Jun 18, 2026 Expected awards: 4 | Award min $1,000,000 | Award max |
Close date Jul 20, 2026 | Status Open | Title | Agency Office of the Assistant Secretary for Health Posted date: Jun 18, 2026 Expected awards: 2 | Award min $500,000 | Award max |
Close date Jul 20, 2026 | Status Open | Title Number: DFOP0018151 | Agency Bureau of Arms Control and Nonproliferation Posted date: Jun 5, 2026 Expected awards: 1 | Award min | Award max |
Close date Jul 20, 2026 | Status Open | Title Number: USDA-NIFA-FA4182-32935 | Agency National Institute of Food and Agriculture-eRA Posted date: Jun 18, 2026 Expected awards: 15 | Award min $80,000 | Award max |
Close date Jul 20, 2026 | Status Open | Title Number: DFOP0018149 | Agency Bureau of Arms Control and Nonproliferation Posted date: Jun 25, 2026 Expected awards: 1 | Award min | Award max |
Close date Jul 20, 2026 | Status Open | Title Number: 26PR10 | Agency National Institute of Corrections Posted date: Jun 5, 2026 Expected awards: 1 | Award min | Award max |
Close date Jul 20, 2026 | Status Open | Title Number: USDA-NIFA-NFASLP-32903 | Agency National Institute of Food and Agriculture-eRA Posted date: Jun 18, 2026 Expected awards: 4 | Award min $200,000 | Award max |
Close date Jul 20, 2026 | Status Open | Title Number: USDA-NIFA-FA4182-32936 | Agency National Institute of Food and Agriculture-eRA Posted date: Jun 18, 2026 Expected awards: 10 | Award min $400,000 | Award max |
Close date Jul 20, 2026 | Status Open | Title Number: HRSA-26-112 | Agency Health Resources and Services Administration Posted date: Jun 18, 2026 Expected awards: 1 | Award min | Award max |
Close date Jul 20, 2026 | Status Open | Agency Centers for Disease Control-GHC Posted date: Jun 18, 2026 Expected awards: 1 | Award min | ||
Close date Jul 20, 2026 | Status Open | Title Number: DFOP0018683 | Agency Bureau of Counterterrorism Posted date: Jul 17, 2026 Expected awards: 1 | Award min | Award max |
Close date Jul 21, 2026 | Status Open | Title Number: O-COPS-2026-172583 | Agency Community Oriented Policing Services Posted date: Jun 2, 2026 Expected awards: 437 | Award min | Award max |
Close date Jul 21, 2026 | Status Open | Title | Agency National Park Service Posted date: Jun 11, 2026 Expected awards: 16 | Award min $15,000 | Award max |
Close date Jul 21, 2026 | Status Open | Agency U.S. National Science Foundation Posted date: Dec 14, 2024 Expected awards: -- | Award min $-- | Award max | |
Close date Jul 21, 2026 | Status Open | Title Number: OFOP0002934 | Agency Bureau of International Narcotics-Law Enforcement Posted date: Jul 14, 2026 Expected awards: 1 | Award min $3,500,000 | Award max |
Close date Jul 21, 2026 | Status Open | Title Number: 26-503 | Agency U.S. National Science Foundation Posted date: Feb 4, 2026 Expected awards: 25 | Award min $300,000 | Award max |
Close date Jul 21, 2026 | Status Open | Title Number: NNH25ZDA001N-HAMAQ | Agency NASA Headquarters Posted date: Apr 20, 2026 Expected awards: -- | Award min $-- | Award max |
$500,000
$550,000
$450,000
$1,000,000
$2,500,000
$300,000
$1,500,000
$2,000,000
$1,900,000
$2,441,589
$300,000
$5,409,250
$175,000
$230,000
$550,000
$3,000,000
$3,946,719
$20,000,000
$750,000
$--
$4,000,000
$2,500,000
$--