APEX Accelerator-Option Period for Existing Award Recipients
Agency: ACC-APG-Aberdeen Division A
Assistance Listings: 12.002 -- Procurement Technical Assistance For Business Firms
Description
This funding opportunity is for existing APEX Accelerators to maintain an APEX Accelerator to serve as a resource for large and small businesses, including newly started businesses, to obtain procurement technical assistance. Please save the FY26 performance and financial reporting templates for future use during the period of performance, because this announcement will be archived 30 days after the closing date.
Eligibility
Eligible applicants
Nonprofit
- Nonprofits non-higher education with 501(c)(3)
Government
- State governments
- Federally recognized Native American tribal governments
- County governments
- City or township governments
- Special district governments
Education
- Public and state institutions of higher education
Additional information
Grantor contact information
Description
Documents
| File name | Description | Last updated |
|---|---|---|
| Attachment_3_Letter_of_Commitment1.pdf | Attachment 3 Letter of Commitment | Sep 12, 2025 07:06 PM UTC |
| Attachment_6_FY26_Budget.xlsm | Attachment 6 Budget | Sep 12, 2025 06:38 PM UTC |
| APEX_Performance_Reporting_2.2_Semi-Annual_FY261.xlsx | FY26 Semi Annual Performance Report Template | Sep 12, 2025 07:06 PM UTC |
| Attachment_10_Goals_Proposal_Template_2.2_Final1.xlsx | Attachment 10 Proposed Goals | Sep 12, 2025 07:06 PM UTC |
| TRACK_Changes_Award_Specific_Terms_and_Conditions_from_Version_5.2_to_6.0.pdf | TRACK Changes Award Specific Terms and Conditions from Version 5.2 to 6.0 | Sep 12, 2025 07:06 PM UTC |
| Attachment_1_Certification_of_Cost_Matching_Funds_APEX1.pdf | Attachment 1 Certification of Cost Matching Funds | Sep 12, 2025 07:06 PM UTC |
| APEX_Performance_Reporting_2.2_Quarterly_FY261.xlsx | FY26 Quarterly Performance Report | Sep 12, 2025 07:06 PM UTC |
| Award_Specific_Terms_and_Condition_Version_6.0_September_2025.pdf | Award Specific Terms and Condition Version 6.0 September 2025 | Sep 12, 2025 07:06 PM UTC |
| TRACK_CHANGES_APEX_Accelerator_General_Terms_and_Conditions_Version_4.0_September_2025.pdf | TRACK CHANGES to from General Ts and Cs 3.0 to 4.0 | Sep 12, 2025 07:06 PM UTC |
| Attachment_4_Program_Execution_Strategy_Addendum_1_Personnel_Qualifications.pdf | Attachment 4 Program Execution Strategy & Personnel Qualifications | Sep 12, 2025 07:06 PM UTC |
| APEX_Financial_Reporting_2.0_Template2.xlsx | FY26 Financial Report Template | Sep 12, 2025 07:06 PM UTC |
| Attachment_12_Program_Income1.pdf | Attachment 12 Program Income | Sep 12, 2025 07:06 PM UTC |
| Guidelines_how_to_conduct_a_Statewide_Coverage_analysis1.pptx | Statewide Analysis Instructions | Sep 12, 2025 07:06 PM UTC |
| APEX_Accelerator_General_Terms_and_Conditions_Version_4.0_September_2025.pdf | General Terms and Conditions Version 4.0 September 2025 | Sep 12, 2025 07:06 PM UTC |
| Guidelines_how_to_conduct_distressed_area_analysis1.pptx | Distressed Area Analysis Instructions | Sep 12, 2025 07:06 PM UTC |
| FY26_NOFO_DOD2026APEXACCELERATORCLOSED.pdf | FY26 Notice of Funding Opportunity | Sep 12, 2025 06:37 PM UTC |
| REVISION_1_TO_FY26_NOFO_DOD2026APEXACCELERATORCLOSED.pdf | Revised FY26 Notice of Funding Opportunity | Sep 16, 2025 06:09 PM UTC |
Link to additional information
Closed: November 12, 2025
Award
$--
Program Funding
90
Expected awards
$60,000
Award Minimum
$1,500,000
Award Maximum
Funding opportunity number:
DOD2026APEXACCELERATORCLOSED
Cost sharing or matching requirement:
Funding instrument type:
Cooperative agreement
Opportunity Category:
Discretionary
Opportunity Category Explanation:
Category of Funding Activity:
Business and commerce
Category Explanation:
History
Version:
5
Posted date:
September 12, 2025
Archive date:
December 12, 2025
