Butte Creek/Sutter Bypass Weir 1 Improvement Design and Permitting Project
Agency: Fish and Wildlife Service
Assistance Listings: 15.648 -- Central Valley Project Improvement Act (CVPIA)
Description
Eligibility
Eligible applicants
Miscellaneous
- Unrestricted
Additional information
Grantor contact information
Description
Work Email
Documents
| File name | Description | Last updated |
|---|---|---|
| Foa_Content_of_F26AS00022.pdf | Foa_Content_of_F26AS00022.pdf | May 20, 2026 06:02 PM UTC |
| Weir_1_Final_Project_ReportAppendices_Part1.pdf | Weir 1 Final Project Report+Appendices_Part1.pdf | Jun 1, 2026 04:09 PM UTC |
| Weir_1_Final_Project_ReportAppendices_Part2.pdf | Weir 1 Final Project Report+Appendices_Part2.pdf | Jun 1, 2026 04:10 PM UTC |
| Weir_1_Final_Project_ReportAppendices_Part3.pdf | Weir 1 Final Project Report+Appendices_Part3.pdf | Jun 1, 2026 04:11 PM UTC |
| Weir_1_Final_Project_ReportAppendices_Part4.pdf | Weir 1 Final Project Report+Appendices_Part4.pdf | Jun 1, 2026 04:12 PM UTC |
| Weir_1_Final_Project_ReportAppendices_Part5.pdf | Weir 1 Final Project Report+Appendices_Part5.pdf | Jun 1, 2026 04:14 PM UTC |
| Weir_1_Final_Project_ReportAppendices_Part6.pdf | Weir 1 Final Project Report+Appendices_Part6.pdf | Jun 1, 2026 04:17 PM UTC |
Link to additional information
--
Closing: July 19, 2026
Electronically submitted applications must be submitted no later than 11:59 PM ET, on the listed application due date.
Award
$850,000
Program Funding
1
Expected awards
$1
Award Minimum
$850,000
Award Maximum
Funding opportunity number:
F26AS00022
Cost sharing or matching requirement:
Funding instrument type:
Grant
Opportunity Category:
Discretionary
Opportunity Category Explanation:
Category of Funding Activity:
Natural resources
Category Explanation:
History
Version:
2
Posted date:
May 20, 2026
Archive date:
September 1, 2026
