Protecting U.S. Critical Energy Investments Through C-UAS and UAS Surveillance Capabilities in Iraq
Agency: Bureau of Counterterrorism
Assistance Listings: 19.701 -- Global Counterterrorism Programs
Description
Eligibility
Eligible applicants
Miscellaneous
- Unrestricted
Additional information
Grantor contact information
Description
--
Documents
| File name | Description | Last updated |
|---|---|---|
| FP_-_NOFO_Protecting_U.S._Critical_Energy_Investments_Through_C-UAS_and_UAS_Surveillance_Capabilities_in_Iraq_upd.docx | Announcement | Apr 30, 2026 01:22 PM UTC |
| 1.02.8_Logic_Model_Template_and_How_to_Guide_-_2026-02-12_-_GRANTS_ONLY_-_FINAL.docx | Logic Model | Apr 30, 2026 01:23 PM UTC |
| 1.02.9_PMP_Template__How_To_Guide_-_2026-02-12_-_GRANTS_ONLY_-_FINAL.docx | PMP | Apr 30, 2026 01:23 PM UTC |
| 1.03.1_Budget_Template_FY25_with_MTDC_Calculation_Final.xlsx | Budget Template | Apr 30, 2026 01:23 PM UTC |
| DFOP0018094_Questions_and_Answers_Iraq_UAS_CUAS.pdf | Announcement Q&A | Apr 30, 2026 01:24 PM UTC |
Link to additional information
Closing: June 8, 2026
Award
$--
Program Funding
1
Expected awards
$6,808,090
Award Minimum
$6,808,090
Award Maximum
Funding opportunity number:
DFOP0018094
Cost sharing or matching requirement:
Funding instrument type:
Cooperative agreement
Opportunity Category:
Discretionary
Opportunity Category Explanation:
Category of Funding Activity:
Other
Category Explanation:
Counterterrorism
History
Version:
1
Posted date:
April 29, 2026
Archive date:
--
