Advancing Global Health
Agency: Bureau of Global Health Security and Diplomacy
Assistance Listings: 19.029 -- The U.S. President's Emergency Plan for AIDS Relief Programs
Description
Eligibility
Eligible applicants
Miscellaneous
- Unrestricted
Additional information
Grantor contact information
Description
--
Documents
| File name | Description | Last updated |
|---|---|---|
| DFOP0017890_Advancing_Global_Health_APS_Addendum_I_Surveys_and_Surveillance.pdf | DFOP0017890 Advancing Global Health APS Addendum I Surveys and Surveillance | Aug 3, 2026 09:11 PM UTC |
| DFOP0017890_Advancing_Global_Health_APS_Addendum_J_Mozambique.pdf | DFOP0017890 Advancing Global Health APS Addendum J Mozambique | Aug 3, 2026 09:12 PM UTC |
| DFOP0017890_GHSD_Advancing_Global_Health_APS_Amended_as_Highlighted_7-2-2026_1.pdf | DFOP0017890 GHSD Advancing Global Health APS Amended as Highlighted 7-2-2026 | Aug 3, 2026 09:07 PM UTC |
| DFOP0017890_Advancing_Global_Health_APS_Round_1_QA_Amended_as_Highlighted_4-30-2026_1_1.pdf | DFOP0017890 Advancing Global Health APS Round 1 Q&A Amended as Highlighted 4-30-2026 | Aug 3, 2026 09:08 PM UTC |
| DFOP0017890_Advancing_Global_Health_APS_Round_2a_QA.pdf | DFOP0017890 Advancing Global Health APS Round 2a Q&A | Aug 3, 2026 09:08 PM UTC |
| DFOP0017890_Advancing_Global_Health_APS_Round_2b_QA.pdf | DFOP0017890 Advancing Global Health APS Round 2b Q&A | Aug 3, 2026 09:09 PM UTC |
| DFOP0017890_Advancing_Global_Health_APS_Addendum_F_Malawi_Amended_as_Highlighted_7-2-2026.pdf | DFOP0017890 Advancing Global Health APS Addendum F Malawi Amended as Highlighted 7-2-2026 | Aug 3, 2026 09:10 PM UTC |
| DFOP0017890_Advancing_Global_Health_APS_Addendum_G_Cameroon.pdf | DFOP0017890 Advancing Global Health APS Addendum G Cameroon | Aug 3, 2026 09:10 PM UTC |
| DFOP0017890_Advancing_Global_Health_Addendum_H_Cote_dIvoire_Amended_as_Highlighted_8-3-2026.pdf | DFOP0017890 Advancing Global Health Addendum H Cote d'Ivoire Amended as Highlighted 8-3-2026 | Aug 3, 2026 09:11 PM UTC |
Link to additional information
Closing: February 14, 2027
Award
$2,147,483,647
Program Funding
100
Expected awards
$500,000
Award Minimum
$250,000,000
Award Maximum
Funding opportunity number:
DFOP0017890
Cost sharing or matching requirement:
Funding instrument type:
Grant
Opportunity Category:
Discretionary
Opportunity Category Explanation:
Category of Funding Activity:
Health
Category Explanation:
History
Version:
1
Posted date:
August 3, 2026
Archive date:
--
