Earth Mapping Resources Initiative (Earth MRI) Mine Waste Cooperative Agreements FY2026
Agency: Geological Survey
Assistance Listings: 15.073 -- Earth Mapping Resources Initiative
Description
Eligibility
Eligible applicants
Government
- State governments
Additional information
Grantor contact information
Description
margaret_eastman@ios.doi.gov
Documents
| File name | Description | Last updated |
|---|---|---|
| Final_2026_EMRI_Mine_Waste_NOFO_G26AS00102.pdf | Final 2026 EMRI Mine Waste NOFO G26AS00102.pdf | Mar 27, 2026 05:45 PM UTC |
| Attachment_A_summary.pdf | Attachment A_summary.pdf | Mar 27, 2026 05:46 PM UTC |
| Attachment_B_budget_sheets.pdf | Attachment B_budget_sheets.pdf | Mar 27, 2026 05:46 PM UTC |
| Attachment_C_DMP.pdf | Attachment C_DMP.pdf | Mar 27, 2026 05:46 PM UTC |
| Attachment_D_-_EMRI_Mine_Waste_Terms__Conditions.pdf | Attachment D - EMRI Mine Waste Terms & Conditions.pdf | Mar 27, 2026 05:46 PM UTC |
| Attachment_E_DroneGuidance.pdf | Attachment E_DroneGuidance.pdf | Mar 27, 2026 05:46 PM UTC |
| Attachment_F_-_Biographical_Sketch_Form.pdf | Attachment F - Biographical Sketch Form.pdf | Mar 27, 2026 05:47 PM UTC |
| Attachment_G_-_Current_and_Pending_Common_Form.pdf | Attachment G - Current and Pending Common Form.pdf | Mar 27, 2026 05:47 PM UTC |
| Attachment_H_USGS_EMRI_Protocols_sir20255068.pdf | Attachment H_USGS_EMRI_Protocols_sir20255068.pdf | Mar 27, 2026 05:47 PM UTC |
| Attachment_Figures_1_and_2.pdf | Attachment Figures 1 and 2.pdf | Mar 27, 2026 05:48 PM UTC |
Link to additional information
--
Closing: May 4, 2026
Proposals received after the deadline will NOT be considered for an award.The earliest project start dates will be after...
the USGS receives its FY2026 BIL funding, or July 15, 2026, whichever is later. The latest start date is September 30, 2026. All deliverables are due 90 days following end of agreement performance period.Maximum award period is 24 months.
Award
$5,000,000
Program Funding
14
Expected awards
$3,000
Award Minimum
$356,000
Award Maximum
Funding opportunity number:
G26AS00102
Cost sharing or matching requirement:
Funding instrument type:
Cooperative agreement
Opportunity Category:
Discretionary
Opportunity Category Explanation:
Category of Funding Activity:
Natural resources
Category Explanation:
History
Version:
1
Posted date:
March 27, 2026
Archive date:
June 4, 2026
