Optimization with Noisy Intermediate-Scale Quantum devices (ONISQ)
Agency: DARPA - Defense Sciences Office
Assistance Listings: 12.910 -- Research and Technology Development
Description
Eligibility
Eligible applicants
Miscellaneous
- Other
Additional information
Grantor contact information
Description
Documents
| File name | Description | Last updated |
|---|---|---|
| Attachment_D_Proposal_Template_Vol._1-Tech_and_Mgmt_-_ONISQ_amendment_1.docx | amended attachment D | Jun 5, 2019 08:04 PM UTC |
| Attachment_G_Proposal_Template_Vol._3-Admin_and_Natl_Policy_Requirements_-_ONISQ_amendment_1.docx | amended attachment G | Jun 5, 2019 08:04 PM UTC |
| HR001119S0052-Amendment-01.pdf | HR001119S0052-Amendment-01.pdf | Jun 5, 2019 08:04 PM UTC |
| Attachment_G_Proposal_Template_Vol._3-Admin_and_Natl_Policy_Requirements_-_ONISQ.docx | Attachment G Proposal Template Vol. 3-Admin and Natl Policy Requirements - ONISQ | Apr 9, 2019 01:44 PM UTC |
| Attachment_D_Proposal_Template_Vol._1-Tech_and_Mgmt_-_ONISQ.docx | Attachment D Proposal Template Vol. 1-Tech and Mgmt - ONISQ | Apr 9, 2019 01:44 PM UTC |
| HR001119S0052.pdf | HR001119S0052.pdf | Apr 9, 2019 01:44 PM UTC |
| Attachment_C_Proposal_Summary_Slide_Template_-_ONISQ.pptx | Attachment C Proposal Summary Slide Template - ONISQ | Apr 9, 2019 01:44 PM UTC |
| Attachment_E_Proposal_Template_Vol._2-Cost_-_ONISQ.docx | Attachment E Proposal Template Vol. 2-Cost - ONISQ | Apr 9, 2019 01:44 PM UTC |
| Attachment_B_Abstract_Template_-_ONISQ.docx | Attachment B Abstract Template - ONISQ | Apr 9, 2019 01:44 PM UTC |
| Attachment_A_Abstract_Summary_Slide_Template_-_ONISQ.pptx | Attachment A Abstract Summary Slide Template - ONISQ | Apr 9, 2019 01:44 PM UTC |
| Attachment_F_Proposal_Template_Vol._2-Cost_Summary_Spreadsheet_-_ONISQ.xlsx | Attachment F Proposal Template Vol. 2-Cost Summary Spreadsheet - ONISQ | Apr 9, 2019 01:44 PM UTC |
Link to additional information
Archived: July 10, 2019
Award
$--
Program Funding
--
Expected awards
$--
Award Minimum
$--
Award Maximum
Funding opportunity number:
HR001119S0052
Cost sharing or matching requirement:
Funding instrument type:
Procurement contract
Other
Cooperative agreement
Grant
Opportunity Category:
Discretionary
Opportunity Category Explanation:
Category of Funding Activity:
Science technology and other research and development
Category Explanation:
History
Version:
2
Posted date:
April 9, 2019
Archive date:
July 10, 2019
