Countering Terrorist Financing Flows In and Through Tajikistan
Agency: Bureau of Counterterrorism
Assistance Listings: 19.701 -- Global Counterterrorism Programs
Description
Eligibility
Eligible applicants
Miscellaneous
- Other
Additional information
Grantor contact information
Description
--
Documents
| File name | Description | Last updated |
|---|---|---|
| 1.02.8_Logic_Model_Template_and_How_to_Guide_-_2026-02-12_-_GRANTS_ONLY_-_FINAL_2.docx | Logic Model | Jun 5, 2026 03:49 PM UTC |
| QA_for_NOFO_DFOP0018078.pdf | Q&A | Jun 5, 2026 03:48 PM UTC |
| 1.02.10_CT_PITT_Template_-_2026-02-12_-_ALL_FUNDING_MECHANISMS_-_FINAL.xlsx | PITT | Jun 5, 2026 03:48 PM UTC |
| FP_-_NOFO_Countering_Terrorist_Financing_Flows_In_and_Through_Tajikistan_1.pdf | Announcement | Jun 5, 2026 03:49 PM UTC |
| 1.03.1_Budget_Template_FY25_with_MTDC_Calculation_Final_2.xlsx | Budget Template | Jun 5, 2026 03:47 PM UTC |
| 1.02.9_PMP_Template__How_To_Guide_-_2026-02-12_-_GRANTS_ONLY_-_FINAL_2.docx | PMP | Jun 5, 2026 03:48 PM UTC |
Link to additional information
Closing: June 8, 2026
Award
$--
Program Funding
1
Expected awards
$1,480,019
Award Minimum
$1,480,019
Award Maximum
Funding opportunity number:
DFOP0018078
Cost sharing or matching requirement:
Funding instrument type:
Grant
Opportunity Category:
Discretionary
Opportunity Category Explanation:
Category of Funding Activity:
Other
Category Explanation:
Counterterrorism
History
Version:
1
Posted date:
June 4, 2026
Archive date:
--
