MINORITY SERVING INSTITUTIONS PARTNERSHIP PROGRAM (MSIPP) CONSORTIA GRANT PROGRAM (CGP)
Agency: NNSA
Assistance Listings: 81.123 -- National Nuclear Security Administration (NNSA) Minority Serving Institutions (MSI) Program
Description
Eligibility
Eligible applicants
Education
- Public and state institutions of higher education
- Private institutions of higher education
Additional information
Grantor contact information
Description
Click to email contact
Documents
File name | Description | Last updated |
---|---|---|
FundOpp_DE-FOA-0003285_Amd_000004.pdf | DE-FOA-0003285 | Feb 18, 2025 06:46 PM UTC |
FundOpp_DE-FOA-0003285_Amd_000003.pdf | DE-FOA-0003285 | Jun 13, 2024 09:47 PM UTC |
NNSA_MSIPP_CGP_NOFO_April_1_2024.pdf | Amendment 5 | Apr 9, 2024 06:44 PM UTC |
MSIPP_NOFO_AMENDMENT4_002_AutoRecovered.docx | Amendment 4 | Mar 21, 2024 03:33 PM UTC |
MSIPP-Consortia_NOFO_AMENDMENT_2.docx | MSIPP Consortia NOFO Amendment 2 | Mar 6, 2024 09:50 PM UTC |
MSIPP-CSP_FOA_AMENDMENT2_0003285.docx | Cover Page | Feb 27, 2024 02:27 PM UTC |
FundOpp_DE-FOA-0003285_Amd_000002.pdf | DE-FOA-0003285 | Feb 27, 2024 02:27 PM UTC |
MSIPP-Consortia_NOFO_AMENDMENT_3.docx | Amendment 3 | Mar 8, 2024 08:38 PM UTC |
MSIPP-CSP_FOA_AMENDMENT1_0003285.docx | MSIPP-CSP FOA Amendment 01 | Feb 7, 2024 03:57 PM UTC |
NNSA_MSIPP_CGP_NOFO_-_FY2024-26_2024.01.04.docx | Notice of Funding Opportunity Announcement | Jan 6, 2024 01:57 AM UTC |
Attachment_D_-_Data_Management_Plan_Guidance_1.docx | Data Management Plan | Jan 6, 2024 02:00 AM UTC |
Attachment_B_-_Budget_Justification_Narrative.xlsx | Budget Justification Narrative | Jan 6, 2024 01:58 AM UTC |
Attachment_C_-_NA-GC_Financial_Assistance_NEPA_Checklist_Blank_2019.docx | FA NEPA Checklist | Jan 6, 2024 01:59 AM UTC |
Attachment_A_-_NSE_Collaborators.docx | NSE Collaborators | Jan 6, 2024 01:58 AM UTC |
Link to additional information
NNSA Minority Serving Institution Partnership Program (MSIPP) Web Page
Closing: June 15, 2026
This NOFO is open for three years with six receipt dates.
Award
$25,000,000
Program Funding
--
Expected awards
$500,000
Award Minimum
$5,000,000
Award Maximum
Funding opportunity number:
DE-FOA-0003285
Cost sharing or matching requirement:
Funding instrument type:
Grant
Opportunity Category:
Discretionary
Opportunity Category Explanation:
Category of Funding Activity:
Education
Science technology and other research and development
Energy
Category Explanation:
History
Version:
10
Posted date:
January 5, 2024
Archive date:
July 15, 2026