Advancing Secure Digital Connectivity in Paraguay
Agency: U.S. Mission to Paraguay
Assistance Listings: 19.750 -- Bureau of Western Hemisphere Affairs (WHA) Grant Programs (including Energy and Climate Partnership for the Americas)
Description
Eligibility
Eligible applicants
Nonprofit
- Nonprofits non-higher education with 501(c)(3)
Additional information
Grantor contact information
Description
--
Documents
File name | Description | Last updated |
---|---|---|
Budget_Template_FY25_with_MTDC_Final_2.xlsx | Budget Template | Aug 4, 2025 07:48 PM UTC |
NOFO_Attachment_B-Sample_Monitoring_Indicator_Tracker_1.docx | Monitoring | Aug 4, 2025 07:48 PM UTC |
07.30.2025._NOFO_FINAL_Paraguay_Advancing_Secure_Digital_Connectivity_1.docx | NOFO | Aug 4, 2025 07:48 PM UTC |
20250522_NOFO_Template_Attachment_E-UEI_and_SAM.gov_FAQs_updated_013124_1.docx | UEI and SAM.gov | Aug 4, 2025 07:49 PM UTC |
20250522_Attachment_A_NOFO_Proposal_Submission_Instructions.docx | PSI | Aug 4, 2025 07:51 PM UTC |
NOFO_FAQs_Consolidated-Paraguay_NOFO.pdf | FAQs | Aug 4, 2025 07:52 PM UTC |
SOW_Template_Overseas_1.docx | SOW Template | Aug 4, 2025 07:47 PM UTC |
20250522_NOFO_Attachment_B-Sample_Monitoring_Indicator_Tracker_-_Copy_1.docx | Sample Monitoring | Aug 4, 2025 07:47 PM UTC |
20250522_NOFO_Template_Attachment_C-Sample_Timeline_1.xlsx | Sample Timeline | Aug 4, 2025 07:48 PM UTC |
Link to additional information
Closing: August 6, 2025
Award
$--
Program Funding
1
Expected awards
$5,919,000
Award Minimum
$6,000,000
Award Maximum
Funding opportunity number:
OFOP0002130
Cost sharing or matching requirement:
Funding instrument type:
Cooperative agreement
Opportunity Category:
Discretionary
Opportunity Category Explanation:
Category of Funding Activity:
Science technology and other research and development
Category Explanation:
History
Version:
1
Posted date:
August 4, 2025
Archive date:
--