FY26 Alumni Engagement Innovation Fund
Agency: U.S. Mission to Germany
Assistance Listings: 19.022 -- Educational and Cultural Exchange Programs Appropriation Overseas Grants
Description
Eligibility
Eligible applicants
Miscellaneous
- Other
Additional information
Grantor contact information
Description
--
Documents
| File name | Description | Last updated |
|---|---|---|
| DOS-BER-PD-NOFO-FY26-002-AEIF_Final_1_1.docx | AEIF NOFO | Apr 17, 2026 01:51 PM UTC |
| Attachement_1_-_SF424_Institutions__Instr..pdf | Attachement #1 - SF424 Institutions + Instr..pdf | Apr 17, 2026 01:51 PM UTC |
| Attachement_2_-_SF424-I_Individual__Instr..pdf | Attachement #2 - SF424-I Individual + Instr..pdf | Apr 17, 2026 01:52 PM UTC |
| Attachement_3_-_SF424A__Instr..pdf | Attachement #3 - SF424A + Instr..pdf | Apr 17, 2026 01:52 PM UTC |
| Attachement_4_-_SF424B_Institutions__Instr..pdf | Attachement #4 - SF424B Institutions + Instr..pdf | Apr 17, 2026 01:52 PM UTC |
| Attachement_5_-_Proposal_Template.docx | Attachement #5 - Proposal Template.docx | Apr 17, 2026 01:53 PM UTC |
| Attachement6_-_AEIF_2026_Budget_Form.xlsx | Attachement#6 - AEIF 2026 Budget Form.xlsx | Apr 17, 2026 01:53 PM UTC |
| Attachement7_-_AEIF_2026_ME.pdf | Attachement#7 - AEIF 2026 M&E.pdf | Apr 17, 2026 01:53 PM UTC |
| Attachement_8_-_Applicant_Organization_Info.pdf | Attachement 8# - Applicant Organization Info.pdf | Apr 17, 2026 01:53 PM UTC |
Link to additional information
Closing: July 1, 2026
Award
$40,000
Program Funding
4
Expected awards
$5,000
Award Minimum
$35,000
Award Maximum
Funding opportunity number:
OFOP0002683
Cost sharing or matching requirement:
Funding instrument type:
Cooperative agreement
Opportunity Category:
Discretionary
Opportunity Category Explanation:
Category of Funding Activity:
Other
Category Explanation:
Promote Freedom 250 and align with U.S. policy priorities, defending freedom of speech, Convene alumni from multiple exchange programs and/or sectors
History
Version:
1
Posted date:
April 17, 2026
Archive date:
--
