FY2024 McGovern-Dole International Food For Education and Child Nutrition Program
Agency: Foreign Agricultural Service
Assistance Listings: 10.608 -- Food for Education
Description
USDA/FAS will accept applications for projects in the following priority countries: Angola, Bangladesh, El Salvador, Ethiopia, Guatemala, Guinea-Bissau, Laos, Malawi, and Rwanda. Of these, Angola and El Salvador are countries that do not currently have active McGovern-Dole projects. Applicants are advised to refer to Appendix B: Country Specific Guidance for country-specific information on program emphasis and agency priorities. USDA/FAS will also accept applications for non-priority countries; however, it will prioritize funding applications for the identified priority countries. McGovern-Dole projects are implemented in low-income, food-deficit countries globally.
Eligibility
Eligible applicants
Miscellaneous
- Other
Additional information
Grantor contact information
Description
ppded@usda.gov
Documents
| File name | Description | Last updated |
|---|---|---|
| McGovern_Dole_-_Q_A_Responses_Week_of_April_15-19_2024.pdf | McGovern Dole - Q & A Responses Week of April 15-19 2024 | Apr 24, 2024 06:10 PM UTC |
| McGovern_Dole_-_Q_A_Responses_Week_of_April_22-26_2024.pdf | McGovern Dole - Q & A Responses Week of April 22-26 2024 | May 3, 2024 05:52 PM UTC |
| McGovern_Dole_-_Q_A_Responses_Week_of_March_25-29_2024.pdf | McGovern Dole - Q & A Responses Week of March 25-29 2024 | Apr 2, 2024 06:12 PM UTC |
| CORRECTED_-_QA_Responses_Week_of_March_18-22_2024.pdf | CORRECTED - Q&A Responses Week of March 18-22 2024 | Apr 5, 2024 02:51 PM UTC |
| McGovern_Dole_-_Q_A_Responses_Week_of_April_1-5_2024.pdf | McGovern Dole - Q & A Responses Week of April 1-5 2024 | Apr 10, 2024 02:00 PM UTC |
| McGovern_Dole_-_Q_A_Responses_Week_of_April_8-12_2024.pdf | McGovern Dole - Q & A Responses Week of April 8-12 2024 | Apr 15, 2024 01:39 PM UTC |
| McGovern_Dole_-_Q__A_Responses_Week_of_March_11-15_2024.pdf | McGovern Dole - Q & A Responses Week of March 11-15 2024 | Mar 19, 2024 10:41 AM UTC |
| FY24_McGovern-Dole_NOFO_April_3_Update.pdf | FY2024 McGovern Dole NOFO | Apr 5, 2024 02:51 PM UTC |
| McGovern_Dole_-_Q_A_Responses_Week_of_March_4-8_2024.pdf | McGovern Dole - Q A Responses Week of March 4-8 2024 | Mar 8, 2024 01:36 PM UTC |
Link to additional information
--
Archived: June 2, 2024
Award
$270,000,000
Program Funding
9
Expected awards
$--
Award Minimum
$30,000,000
Award Maximum
Funding opportunity number:
USDA-FAS-10608-0700-24
Cost sharing or matching requirement:
Funding instrument type:
Cooperative agreement
Opportunity Category:
Discretionary
Opportunity Category Explanation:
Category of Funding Activity:
Agriculture
Category Explanation:
History
Version:
3
Posted date:
March 1, 2024
Archive date:
June 2, 2024
