Cooperative Agreement for affiliated Partner with the Pacific Northwest Cooperative Ecosystem Studies Unit
Agency: Geological Survey
Assistance Listings: 15.808 -- U.S. Geological Survey Research and Data Collection
Description
Eligibility
Eligible applicants
Miscellaneous
- Other
Additional information
Grantor contact information
Description
rachelmiller@usgs.gov
Documents
| File name | Description | Last updated |
|---|---|---|
| ATTACHMENT_A_-_Biographical-sketch-common-form-doi-omb-3145-0279_3.pdf | ATTACHMENT A - Biographical-sketch-common-form-doi-omb-3145-0279 3.pdf | Mar 25, 2026 02:27 PM UTC |
| ATTACHMENT_B_-_Common-form_current-and-pending-support-doi-omb-3145-0279_3.pdf | ATTACHMENT B - Common-form current-and-pending-support-doi-omb-3145-0279 3.pdf | Mar 25, 2026 02:27 PM UTC |
| ATTACHMENT_C_-_Project_Abstract_Summary_Requirement.docx | ATTACHMENT C - Project Abstract Summary Requirement.docx | Mar 25, 2026 02:27 PM UTC |
| ATTACHMENT_D_-_Geospatial_Data_Instructions.docx | ATTACHMENT D - Geospatial Data Instructions.docx | Mar 25, 2026 02:27 PM UTC |
| Program_Announcement_G26AS00099.docx | Program Announcement G26AS00099.docx | Mar 25, 2026 02:28 PM UTC |
Link to additional information
--
Closing: April 25, 2026
Electronically submitted applications must be submitted no later than 11:59 PM, ET, on the listed application due date
Award
$180,000
Program Funding
1
Expected awards
$1
Award Minimum
$180,000
Award Maximum
Funding opportunity number:
G26AS00099
Cost sharing or matching requirement:
Funding instrument type:
Cooperative agreement
Opportunity Category:
Discretionary
Opportunity Category Explanation:
Category of Funding Activity:
Science technology and other research and development
Category Explanation:
History
Version:
1
Posted date:
March 25, 2026
Archive date:
--
