Industrial Efficiency and Decarbonization Office (IEDO) Fiscal Year 2024 Cross-Sector Technologies FOA
Agency: Golden Field Office
- 81.086 -- Conservation Research and Development
Archived opportunityLast Updated: May 13, 2026
View version history on Grants.gov
Description
Eligibility
Eligible applicants
Miscellaneous
- Unrestricted
Additional information
Grantor contact information
Description
Click to email contact
Documents
| File name | Description | Last updated |
|---|---|---|
| IEDO_FY24_CST_FOA_-_MOD_0004_Clean.docx | IEDO FY24 CST FOA MOD 0004 | Feb 7, 2024 03:03 PM UTC |
| DE-FOA-0003206_IEDO_FY24_Cross_Sector_Technologies_FOA_MOD_0002.pdf | IEDO FY24 CST FOA | Dec 12, 2023 02:56 PM UTC |
| DE-FOA-0003206_IEDO_FY24_Cross_Sector_Technologies_FOA_MOD_0003.pdf | IEDO FY24 CST FOA | Dec 14, 2023 02:46 PM UTC |
| DE-FOA-0003206_IEDO_FY24_Cross-Sector_Technologies_FOA.pdf | DE-FOA-0003206 IEDO FY24 Cross-Sector Technologies FOA | Nov 17, 2023 02:12 PM UTC |
| DE-FOA-0003206_IEDO_FY24_Cross_Sector_Technologies_FOA_MOD_0001.pdf | DE-FOA-0003206 IEDO FY24 Cross Sector Technologies FOA MOD 0001 | Nov 29, 2023 03:59 PM UTC |
Link to additional information
Archived: April 25, 2024
Award
$38,000,000
Program Funding
15
Expected awards
$1,000,000
Award Minimum
$5,000,000
Award Maximum
Funding opportunity number:
DE-FOA-0003206
Cost sharing or matching requirement:
Funding instrument type:
Cooperative agreement
Opportunity Category:
Discretionary
Opportunity Category Explanation:
Category of Funding Activity:
Energy
Category Explanation:
History
Version:
5
Posted date:
November 17, 2023
Archive date:
April 25, 2024
