Cooperative Agreement for affiliated Partner with the Gulf Coast Cooperative Ecosystem Studies Unit
Agency: Geological Survey
Assistance Listings: 15.808 -- U.S. Geological Survey Research and Data Collection
Description
Eligibility
Eligible applicants
Miscellaneous
- Other
Additional information
Grantor contact information
Description
rachel_miller@ios.doi.gov
Documents
| File name | Description | Last updated |
|---|---|---|
| C._Program_Announcement_G26AS00120.docx | C. Program Announcement G26AS00120.docx | May 29, 2026 03:01 PM UTC |
| ATTACHMENT_A_-_Biographical-sketch-common-form-doi-omb-3145-0279_3.pdf | ATTACHMENT A - Biographical-sketch-common-form-doi-omb-3145-0279 3.pdf | May 29, 2026 03:02 PM UTC |
| ATTACHMENT_B_-_Common-form_current-and-pending-support-doi-omb-3145-0279_3.pdf | ATTACHMENT B - Common-form current-and-pending-support-doi-omb-3145-0279 3.pdf | May 29, 2026 03:02 PM UTC |
| ATTACHMENT_C_-_Project_Abstract_Summary_Requirement.docx | ATTACHMENT C - Project Abstract Summary Requirement.docx | May 29, 2026 03:03 PM UTC |
| ATTACHMENT_D_-_Geospatial_Data_Instructions.docx | ATTACHMENT D - Geospatial Data Instructions.docx | May 29, 2026 03:03 PM UTC |
Link to additional information
--
Closing: June 29, 2026
Electronically submitted applications must be submitted no later than 11:59 PM, ET, on the listed application due date
Award
$400,000
Program Funding
1
Expected awards
$1
Award Minimum
$400,000
Award Maximum
Funding opportunity number:
G26AS00120
Cost sharing or matching requirement:
Funding instrument type:
Cooperative agreement
Opportunity Category:
Discretionary
Opportunity Category Explanation:
Category of Funding Activity:
Science technology and other research and development
Category Explanation:
History
Version:
1
Posted date:
May 29, 2026
Archive date:
--
