Applications for New Awards; Developing Hispanic-Serving Institutions Program
Agency: Department of Education
Assistance Listings: 84.031 -- Higher Education Institutional Aid
Description
Purpose of Program: The DHSI Program provides grants to eligible institutions of higher education (IHEs) to expand educational opportunities for, and improve the academic attainment of, Hispanic students; and expand and enhance the academic offerings, program quality, and institutional stability of colleges and universities that are educating the majority of Hispanic college students and helping large numbers of Hispanic students and other low-income individuals complete postsecondary degrees.
Eligibility
Eligible applicants
Miscellaneous
- Other
Additional information
Grantor contact information
Description
Program Contact
Documents
File name | Description | Last updated |
---|---|---|
Consolidated_DHSI_FAQs_06182025.pdf | DHSI 2025 Competition FAQs | Jul 2, 2025 12:18 PM UTC |
NCES_Locale_Framework_for_Rural_IHEs_with_locale_codes.pdf | NCES locale codes | Jun 20, 2025 03:48 PM UTC |
DHSI_2025_Preapplication_Webinar_PowerPoint_FINAL_VERSION_06112025.pdf | DHSI 2025 Preapplication Webinar PowerPoint | Jun 11, 2025 07:27 PM UTC |
2024-30488.pdf | Common Instructions | Jun 3, 2025 03:17 PM UTC |
DHSI_2025_Preapplication_Live_QA_Sessions_Flyer.pdf | Preapplication Live Q&A Sessions Flyer | Jun 6, 2025 04:04 AM UTC |
How_to_Apply_for_an_ED_grant_May_2025.pdf | How to Apply for an ED Grant | Jun 6, 2025 02:58 AM UTC |
Logic_Model_Rubric_MAY_2022_PDF.pdf | Logic Model Rubric | Jun 6, 2025 01:49 AM UTC |
Logic_Models_REL_Pacific_2014_LogicModelsELM_effectiveProgramPlanning.pdf | Logic Models REL Pacific 2014 | Jun 6, 2025 01:48 AM UTC |
OSEP_HiringThird-PartyEvaluator.pdf | Hiring a Third-Party Evaluator | Jun 6, 2025 01:50 AM UTC |
DHSI_2025_Application_Booklet_FINAL_06042025.pdf | DSHI 2025 Application Booklet | Jun 6, 2025 12:43 AM UTC |
2025-359234.pdf | Federal Register | Jun 3, 2025 04:38 PM UTC |
Link to additional information
Closed: July 3, 2025
Award
$66,944,786
Program Funding
116
Expected awards
$--
Award Minimum
$600,000
Award Maximum
Funding opportunity number:
ED-GRANTS-060325-003
Cost sharing or matching requirement:
Funding instrument type:
Grant
Opportunity Category:
Discretionary
Opportunity Category Explanation:
Category of Funding Activity:
Education
Category Explanation:
History
Version:
3
Posted date:
June 3, 2025
Archive date:
August 2, 2025