Reengineering Enabling Sleep Transitions in Operationally Restrictive Environments (RESTORE)
Agency: DARPA - Defense Sciences Office
Assistance Listings: 12.910 -- Research and Technology Development
Last Updated: April 3, 2025
Funding opportunity
Summary
Eligibility
Eligible applicants
Other
Additional information
Grantor contact information
Description
Documents
File name | Description | Last updated |
---|---|---|
HR001125S0012.pdf | HR001125S0012.pdf | Apr 3, 2025 07:21 PM UTC |
Attachment_A_Abstract_Summary_Side_Template.pptx | Attach A | Apr 3, 2025 07:21 PM UTC |
Attachment_B_Abstract_Instructions_and_Template.docx | Attach B | Apr 3, 2025 07:21 PM UTC |
Attachment_C_Proposal_Summary_Slides_Template.pptx | Attach C | Apr 3, 2025 07:21 PM UTC |
Attachment_F_MS_ExcelTM_DARPA_Standard_Cost_Proposal_Spreadsheet.xlsx | Attach F | Apr 3, 2025 07:21 PM UTC |
Attachment_G_Schedule_of_Milestones_and_Payments.xlsx | Attach G | Apr 3, 2025 07:21 PM UTC |
Attachment_D_Proposal_Instructions_and_Volume_I_Template_-_Technical_and_Management_RESTORE.docx | Attach D | Apr 3, 2025 07:21 PM UTC |
Attachment_E_Proposal_Instructions_and_Volume_II_Template_-_Cost_RESTORE.docx | Attach E | Apr 3, 2025 07:21 PM UTC |
Baseline_Model-_Contract_Addendum_Circumstance-Driven_Additional_Clauses.docx | Baseline Model - Possible Additional Contract Clauses | Apr 3, 2025 07:21 PM UTC |
Baseline_Model-_Cooperative_Agreement_11-21-24.docx | Baseline Model - Cooperative Agreement | Apr 3, 2025 07:21 PM UTC |
Baseline_Model_Contract__Large_Business__Mar_2025.pdf | Baseline Model - Large Business Contract | Apr 3, 2025 07:21 PM UTC |
Baseline_Model_Contract__Small_Business__Mar_2025.pdf | Baseline Model - Small Business Contract | Apr 3, 2025 07:21 PM UTC |
SAMPLE_OT_P__-_Cost-Share_Expenditure_Based_-_2025.02.28.docx | Baseline Model - OT for Prototype (Cost Share Expenditure Based) | Apr 3, 2025 07:22 PM UTC |
SAMPLE_OT_P__-_Expenditure_Based_Approach_-_2025.02.28.docx | Baseline Model - OT for Prototype (Expenditure Based) | Apr 3, 2025 07:22 PM UTC |
SAMPLE_OT_P__-_Fixed_Support_Nontraditional_-_2025.02.28.docx | Baseline Model - OT for Prototype (Fixed, nontraditional) | Apr 3, 2025 07:22 PM UTC |
SAMPLE_OT_P__-_Fixed_Support_Traditional_Cost-Share_-_2025.02.28.docx | Baseline Model - OT for Prototype (Fixed, Traditional) | Apr 3, 2025 07:22 PM UTC |
SAMPLE_OT_P__-_Streamlined__Fixed_-_2025.02.28.docx | Baseline Model - OT for Prototype (Streamlined, Fixed) | Apr 3, 2025 07:22 PM UTC |
SAMPLE_OT_R__-_Articles_of_Collaboration_Model_-_2025.02.28.docx | Baseline Model - OT for Research (Articles of Collaboration) | Apr 3, 2025 07:22 PM UTC |
SAMPLE_OT_R__-_Expenditure_Company_-_2025.02.28.docx | Baseline Model - OT for Research (Expenditure, Company) | Apr 3, 2025 07:22 PM UTC |
SAMPLE_OT_R__-_Expenditure_Consortium_-_2025.02.28.docx | Baseline Model - OT for Research (Expenditure, Consortium) | Apr 3, 2025 07:22 PM UTC |
SAMPLE_OT_R__-_Fixed_Support_Company_-_2025.02.28.docx | Baseline Model - OT for Research (Fixed, Company) | Apr 3, 2025 07:22 PM UTC |
SAMPLE_OT_R__-_Fixed_Support_Consortium_-_2025.02.28.docx | Baseline Model - OT for Research (Fixed, Consortium) | Apr 3, 2025 07:22 PM UTC |
SAMPLE_OT_R__-_Streamlined-fixed_-_2025.02.28.docx | Baseline Model - OT for Research (Streamline, fixed) | Apr 3, 2025 07:22 PM UTC |
Link to additional information
Closing: June 18, 2025
See Full Announcement for details.
Award
$--
Program Funding
--
Expected awards
$--
Award Ceiling
$--
Award Floor
Funding opportunity number:
HR001125S0012
Cost sharing or matching requirement:
Funding instrument type:
Cooperative agreement
Procurement contract
Other
Opportunity Category:
Discretionary
Opportunity Category Explanation:
Category of Funding Activity:
Science technology and other research and development
Category Explanation:
History
Version:
1
Posted date:
April 3, 2025
Archive date:
July 18, 2025