High-Assay Low-Enriched Uranium (HALEU) Nuclear Fuel Supply Chain Innovative Technology Notice of Funding Opportunity (NOFO)
Agency: Idaho Field Office
Assistance Listings: 81.121 -- Nuclear Energy Research, Development and Demonstration
Last Updated: February 6, 2025
Funding opportunity
Summary
Eligibility
Eligible applicants
Federally recognized Native American tribal governments
Other Native American tribal organizations
Nonprofits non-higher education with 501(c)(3)
State governments
For-profit organizations other than small businesses
Small businesses
Public and state institutions of higher education
County governments
City or township governments
Private institutions of higher education
Nonprofits non-higher education without 501(c)(3)
Additional information
Grantor contact information
Description
Click to email contact
Documents
File name | Description | Last updated |
---|---|---|
FundOpp_DE-FOA-0003487.pdf | DE-FOA-0003487 | Dec 18, 2024 08:19 PM UTC |
FY2025_DE-FOA-0003487_HALEU_Innovative_Technology_NOFO_Part_2_-_17_December_2024.pdf | FY2025 DE-FOA-0003487 HALEU Innovative Technology NOFO Part 2 - 17 December 2024 | Dec 18, 2024 08:19 PM UTC |
Attachments-_HALEU_Innovative_Technology_NOFO.pdf | Attachments- HALEU Innovative Technology NOFO | Dec 18, 2024 08:19 PM UTC |
Questions_and_Answers_for_FOA__DE-NE0003487_12-30-2024.pdf | Questions and answers for NOFO DE-FOA-0003487 (12-30-2024) | Dec 30, 2024 08:51 PM UTC |
Questions_and_Answers_for_FOA__DE-NE000348701-06-2025.pdf | Questions and Answers for FOA # DE-NE0003487(01-06-2025) | Jan 7, 2025 06:57 PM UTC |
NOFO_Part_1_-HALEU_Innovatice_Technology_NOFO_DE-FOA-0003487_001_-_06_January_2025.pdf | NOFO Part 1 -HALEU Innovatice Technology NOFO DE-FOA-0003487_001 - 06 January 2025 | Jan 7, 2025 06:58 PM UTC |
Questions_and_Answers_for_FOA__DE-NE0003487_01-08-2025.pdf | Questions and Answers for FOA # DE-NE0003487( 01-08-2025) | Jan 8, 2025 11:41 PM UTC |
NOFO_Part_1_-HALEU_Innovatice_Technology_NOFO_DE-FOA-0003487_002_-_08_January_2025.pdf | NOFO Part 1 -HALEU Innovatice Technology NOFO DE-FOA-0003487_002 - 08 January 2025 | Jan 8, 2025 11:41 PM UTC |
NOFO_Part_2_DE-FOA-0003487_HALEU_Innovative_Technology__002_-_14_January_2025.pdf | NOFO Part 2 DE-FOA-0003487 HALEU Innovative Technology _002 - 14 January 2025 | Jan 14, 2025 11:37 PM UTC |
Questions_and_Answers_for_FOA__DE-NE0003487_01-14-2025.pdf | Questions and Answers for FOA # DE-NE0003487( 01-14-2025) | Jan 14, 2025 11:37 PM UTC |
NOFO_Part_1_-HALEU_Innovatice_Technology_NOFO_DE-FOA-0003487_003_-_14_January_2025.pdf | NOFO Part 1 -HALEU Innovatice Technology NOFO DE-FOA-0003487_003 - 14 January 2025 | Jan 14, 2025 11:37 PM UTC |
Questions_and_Answers_for_FOA__DE-NE0003487_01-15-2025.pdf | Questions and Answers for FOA # DE-NE0003487 (revised 01-15-2025) | Jan 15, 2025 07:15 PM UTC |
Questions_and_Answers_for_FOA__DE-NE0003487_01-21-2025.pdf | Questions and Answers for FOA # DE-NE0003487 (revised as of 21 January 2025) | Jan 21, 2025 11:26 PM UTC |
Questions_and_Answers_for_FOA__DE-NE0003487_01-23-2025.pdf | Questions and Answers for FOA # DE-NE0003487(01-23-2025) | Jan 23, 2025 11:47 PM UTC |
NOFO_Part_2_DE-FOA-0003487_HALEU_Innovative_Technology__003_-_27_January_2025.pdf | NOFO Part 2 DE-FOA-0003487 HALEU Innovative Technology _003 - 27 January 2025 | Jan 28, 2025 08:48 PM UTC |
NOFO_Part_1_-HALEU_Innovatice_Technology_NOFO_DE-FOA-0003487_004_-_27_January_2025.pdf | NOFO Part 1 -HALEU Innovatice Technology NOFO DE-FOA-0003487_004 - 27 January 2025 | Jan 28, 2025 08:48 PM UTC |
Attachments-_HALEU_Innovative_Technology_NOFO.pdf | Attachments- HALEU Innovative Technology NOFO | Jan 28, 2025 08:48 PM UTC |
Questions_and_Answers_for_FOA__DE-NE0003487_01-28-2025.pdf | Questions and Answers for FOA # DE-NE0003487( 01-28-2025) | Jan 28, 2025 08:48 PM UTC |
Questions_and_Answers_for_FOA__DE-NE0003487_01-30-2025.pdf | Questions and answers for FOA # DE-NE0003487 (01-30-2025) | Jan 31, 2025 12:10 AM UTC |
NOFO_Part_2_DE-FOA-0003487_HALEU_Innovative_Technology_004_-_6_February_2025.pdf | NOFO Part 2 DE-FOA-0003487 HALEU Innovative Technology_004 - 6 February 2025 | Feb 6, 2025 05:36 PM UTC |
Attachments-_HALEU_Innovative_Technology_NOFO.pdf | Attachments- HALEU Innovative Technology NOFO | Feb 6, 2025 05:36 PM UTC |
NOFO_Part_1_-HALEU_Innovatice_Technology_NOFO_DE-FOA-0003487_005_-_6_February_2025.pdf | NOFO Part 1 -HALEU Innovatice Technology NOFO DE-FOA-0003487_005 - 6 February 2025 | Feb 6, 2025 05:36 PM UTC |
Questions_and_Answers_for_FOA__DE-NE0003487_02-03-2025.pdf | Questions and Answers for FOA # DE-NE0003487( 02-03-2025) | Feb 6, 2025 05:36 PM UTC |
Questions_and_Answers_for_FOA__DE-NE0003487_02-12-2025.pdf | Questions and Answers for FOA # DE-NE0003487 (02-12-2025) | Feb 13, 2025 12:00 AM UTC |
Questions_and_Answers_for_FOA__DE-NE0003487_02-25-2025.pdf | Questions and Answers for FOA # DE-NE0003487 (02-25-2025) | Feb 26, 2025 10:25 PM UTC |
Questions_and_Answers_for_FOA__DE-NE0003487_02-27-2025.pdf | Questions and Answers for FOA # DE-NE0003487 (02-27-2025) | Feb 27, 2025 11:29 PM UTC |
Link to additional information
--
Archived: April 11, 2025
Award
$80,000,000
Program Funding
10
Expected awards
$40,000,000
Award Ceiling
$--
Award Floor
Funding opportunity number:
DE-FOA-0003487
Cost sharing or matching requirement:
Funding instrument type:
Cooperative agreement
Opportunity Category:
Discretionary
Opportunity Category Explanation:
Category of Funding Activity:
Energy
Category Explanation:
History
Version:
6
Posted date:
December 18, 2024
Archive date:
April 11, 2025