Energy Talent Development - West Africa (ETD-WA) Activity
Agency: South Africa USAID-Pretoria
Assistance Listings: 98.001 -- USAID Foreign Assistance for Programs Overseas
Last Updated: January 27, 2025
Funding opportunity
Summary
The Power Africa “‘Energy Talent Development - West Africa’ (ETD-WA)” activity (thereafter “the Activity”) will work with local institutions to encourage West Africa’s transition to a more sustainable low-carbon energy system. This activity will coordinate with “Empower West Africa” (EWA), Power Africa’s flagship contract in West Africa aimed at closing the energy poverty gap within the region by increasing the availability of and access to affordable, reliable, sustainable and modern electricity services in the region. As a complement to the broad scope of EWA, the Activity will focus specifically on building capacity of local institutions and individuals through training, workshops, or other capacity-building interventions to advance the goals of EWA.
Power Africa’s results framework clearly articulates Power Africa’s goal of Advancing sub-Saharan African development through universal access to clean energy. The results framework presents three Development Objectives outlining the programmatic areas in which Power Africa intends to provide assistance. These include Ending Energy Poverty, Accelerating a Carbon-Free Future, and Bolstering Competitive Private Sector Investment and Innovation in the Energy Sector.
Objectives:
In line with a whole-of-Power Africa approach, the Activity should identify capacity building needs that would advance the following objectives also outlined in the Empower West Africa Activity:
- Optimizing utility performance to increase access;
- Off-grid generation and connections increased;
- Transition to clean energy development and deployment accelerated;
- Private sector investment and innovation in the energy sector enhanced for domestic and regional infrastructure.
Eligibility
Eligible applicants
Other
Additional information
Grantor contact information
Description
General Inbox
Documents
File name | Description | Last updated |
---|---|---|
5._Power_Africa_Results_Framework_English.pdf | 5. Power Africa Results Framework (English) | Dec 11, 2024 02:21 PM UTC |
1._NOFO_English_-_Energy_Talent_Development_-_West_Africa_LOCAL_ETD-WA_12092024.pdf | NOFO (English) - Energy Talent Development - West Africa (LOCAL) ETD-WA | Dec 9, 2024 01:15 PM UTC |
8._Attachment_8_Concept_Paper_Form.docx | 8. Concept Paper Form | Dec 11, 2024 01:27 PM UTC |
1._Standard_Provisions_for_Fixed_Amount_Awards_to_Nongovernmental_Organizations_-_303mat.docx | 1. Standard Provisions for Fixed Amount Awards to Nongovernmental Organizations - 303mat | Dec 11, 2024 02:18 PM UTC |
1._Standard_Provisions_for_Non-U.S._Nongovernmental_Organizations_-_303mab.docx | 1. Standard Provisions for Non-U.S. Nongovernmental Organizations - 303mab | Dec 11, 2024 02:19 PM UTC |
2._USAID_Cost_Application_Summary_Budget_Template.xlsx | 2. USAID_Cost Application Summary Budget Template | Dec 11, 2024 02:19 PM UTC |
3._SF-425_Federal_Financial_Report_Replaces_SF-269.pdf | 3. SF-425 (Federal Financial Report) (Replaces SF-269) | Dec 11, 2024 02:20 PM UTC |
4._Strengthening_Local_Capacity__West_Africa_RCE_English.pdf | 4. Strengthening Local Capacity _West Africa_RCE (English) | Dec 11, 2024 02:20 PM UTC |
4._Strengthening_Local_Capacity__West_Africa_RCE_French.pdf | 4. Strengthening Local Capacity _West Africa_RCE (French) | Dec 11, 2024 02:20 PM UTC |
6._Power_Africa_MEL_Plan_French.pdf | 6. Power Africa MEL Plan (French) | Dec 11, 2024 02:21 PM UTC |
6._Power_Africa_MEL_Plan_English.pdf | 6. Power Africa MEL Plan (English) | Dec 11, 2024 02:22 PM UTC |
7._Gender_Analysis_for_Energy_Talent_Development_-_West_Africa.pdf | 7. Gender Analysis for Energy Talent Development - West Africa | Dec 11, 2024 02:22 PM UTC |
5._Power_Africa_Results_Framework_French.pdf | 5. Power Africa Results Framework (French) | Dec 11, 2024 02:24 PM UTC |
1._Amendment_1_-_NOFO_72067424R00011_-_ETD-WA_01062025.pdf | 1. Amendment 1 - NOFO 72067424R00011 - ETD-WA (01062025) | Jan 6, 2025 12:22 PM UTC |
1._Amendment_2_-_NOFO_72067424R00011_-_ETD-WA_01162025.pdf | Amendment 2 - NOFO 72067424R00011 - ETD-WA (01162025) | Jan 16, 2025 02:03 PM UTC |
Presentation_Slides_English_-_Interested_Parties_Conference_-_Energy_Talent_Development_West_Africa.pdf | Presentation Slides (English) - Interested Parties Conference - Energy Talent Development West Africa | Jan 16, 2025 02:03 PM UTC |
Presentation_Slides_French_-_Interested_Parties_Conference_-_Energy_Talent_Development_West_Africa.pdf | Presentation Slides (French) - Interested Parties Conference - Energy Talent Development West Africa | Jan 16, 2025 02:04 PM UTC |
Reevaluating_And_Realigning_United_States_Foreign_Aid__The_White_House.pdf | Reevaluating And Realigning United States Foreign Aid – The White House | Jan 27, 2025 12:20 PM UTC |
Notice_on_Implementation_of_Executive_Order_on_Reevaluating_and_Realigning_United_States_Foreign_Aid.pdf | Notice on Implementation of Executive Order on Reevaluating and Realigning United States Foreign Aid | Jan 27, 2025 12:20 PM UTC |
Link to additional information
--
Archived: February 7, 2025
Award
$--
Program Funding
1
Expected awards
$8,000,000
Award Ceiling
$--
Award Floor
Funding opportunity number:
72067424R00011
Cost sharing or matching requirement:
Funding instrument type:
Other
Opportunity Category:
Discretionary
Opportunity Category Explanation:
Category of Funding Activity:
Energy
Category Explanation:
History
Version:
6
Posted date:
December 9, 2024
Archive date:
February 7, 2025