High-Assay Low-Enriched Uranium (HALEU) Transportation Package, Inflation Reduction Act (IRA)
Agency: Idaho Field Office
Assistance Listings: 81.121 -- Nuclear Energy Research, Development and Demonstration
Last Updated: February 4, 2025
Description
Eligibility
Eligible applicants
Business
- For-profit organizations other than small businesses
- Small businesses
Education
- Public and state institutions of higher education
- Private institutions of higher education
Government
- State governments
- City or township governments
- Special district governments
- Federally recognized Native American tribal governments
- County governments
Nonprofit
- Nonprofits non-higher education with 501(c)(3)
- Nonprofits non-higher education without 501(c)(3)
- Other Native American tribal organizations
Additional information
Grantor contact information
Description
Click to email contact
Documents
File name | Description | Last updated |
---|---|---|
FundOpp_DE-FOA-0002967.pdf | DE-FOA-0002967 | Nov 19, 2024 08:35 PM UTC |
Attachments-_HALEU_Transportation_Package_NOFO.pdf | Attachments- HALEU Transportation Package NOFO | Nov 19, 2024 08:35 PM UTC |
NOFO_Part_2_-HALEU_Transportation_NOFO.pdf | NOFO Part 2 -HALEU Transportation Package | Nov 19, 2024 08:35 PM UTC |
Questions_and_Answers_for_FOA__DE-NE0002967.pdf | Questions and Answers for FOA # DE-NE0002967 | Dec 4, 2024 12:05 AM UTC |
NOFO_Part_1_-HALEU_Transportation_NOFO_DE-FOA-0002967_001.pdf | NOFO Part 1 Revision 1 -03 December, 2024 | Dec 4, 2024 12:10 AM UTC |
NOFO_Part_1_-HALEU_Transportation_NOFO_DE-FOA-0002967_002.pdf | NOFO Part 1 -HALEU Transportation NOFO DE-FOA-0002967_002 | Dec 11, 2024 11:14 PM UTC |
Questions_and_Answers_for_FOA__DE-NE0002967_19_December_2024.pdf | Questions and answers for NOFO # DE-FOA-0002967 (Revised as of December 19, 2024) | Dec 19, 2024 05:36 PM UTC |
Questions_and_Answers_for_FOA__DE-NE0002967_revised_30_December_2024.pdf | Questions and answers for NOFO # DE-FOA-0002967 (Revised December 30, 2024) | Dec 30, 2024 08:49 PM UTC |
Questions_and_Answers_for_FOA__DE-NE0002967_revised_06_January_2025.pdf | questions and answers for NOFO # DE-FOA-0002967 (Revised January 6, 2025) | Jan 7, 2025 04:27 PM UTC |
NOFO_Part_2_DE-FOA-0002967_HALEU_Transportation__002_-_14_January_2025.pdf | NOFO Part 2 DE-FOA-0002967 HALEU Transportation _002 - 14 January 2025 | Jan 14, 2025 10:26 PM UTC |
Questions_and_Answers_for_FOA__DE-NE0002967_revised_as_of_14_January_2025.pdf | Questions and Answers for FOA # DE-NE0002967 (revised as of 14 January 2025) | Jan 14, 2025 10:26 PM UTC |
NOFO_Part_1_-HALEU_Transportation_NOFO_DE-FOA-0002967_003.pdf | NOFO Part 1 -HALEU Transportation NOFO DE-FOA-0002967_003 | Jan 15, 2025 02:08 PM UTC |
Questions_and_Answers_for_FOA__DE-NE0002967_revised_as_of_15_January_2025.pdf | Questions and Answers for FOA # DE-NE0002967 (revised 15 January 2025) | Jan 15, 2025 07:14 PM UTC |
Questions_and_Answers_for_FOA__DE-NE0002967_revised_as_of_21_January_2025.pdf | Questions and Answers for FOA # DE-NE0002967 (revised as of 21 January 2025) | Jan 21, 2025 11:25 PM UTC |
NOFO_Part_2_DE-FOA-0002967_HALEU_Transportation__004_-_27_January_2025.pdf | NOFO Part 2 DE-FOA-0002967 HALEU Transportation _004 - 27 January 2025 | Jan 28, 2025 07:33 PM UTC |
Attachments-_HALEU_Transportation_Package_NOFO.pdf | Attachments- HALEU Transportation Package NOFO | Jan 28, 2025 07:33 PM UTC |
Questions_and_Answers_for_FOA__DE-NE0002967_revised_as_of_27_January_2025.pdf | Questions and Answers for FOA # DE-NE0002967 (revised as of 27 January 2025) | Jan 28, 2025 07:33 PM UTC |
NOFO_Part_1_-HALEU_Transportation_NOFO_DE-FOA-0002967_004.pdf | NOFO Part 1 -HALEU Transportation NOFO DE-FOA-0002967_004 | Jan 28, 2025 07:33 PM UTC |
SF-424_Application_for_Federal_Assistance.pdf | SF-424 Application for Federal Assistance | Jan 29, 2025 06:00 PM UTC |
NOFO_Part_2_DE-FOA-0002967_HALEU_Transportation__005_-_3_February_2025.pdf | NOFO Part 2 DE-FOA-0002967 HALEU Transportation _005 - 3 February 2025 | Feb 4, 2025 05:54 PM UTC |
NOFO_Part_1_-HALEU_Transportation_NOFO_DE-FOA-0002967_005.pdf | NOFO Part 1 -HALEU Transportation NOFO DE-FOA-0002967_005 | Feb 4, 2025 05:54 PM UTC |
Questions_and_Answers_for_FOA__DE-NE0002967_revised_as_of_3_February_2025.pdf | Questions and Answers for FOA # DE-NE0002967 (revised as of 3 February 2025) | Feb 4, 2025 05:54 PM UTC |
Attachments-_HALEU_Transportation_Package_NOFO.pdf | Attachments- HALEU Transportation Package NOFO | Feb 4, 2025 05:54 PM UTC |
Link to additional information
--
Archived: March 16, 2025
Award
$16,000,000
Program Funding
--
Expected awards
$500,000
Award Floor
$6,000,000
Award Ceiling
Funding opportunity number:
DE-FOA-0002967
Cost sharing or matching requirement:
Funding instrument type:
Grant
Cooperative agreement
Opportunity Category:
Discretionary
Opportunity Category Explanation:
Category of Funding Activity:
Energy
Category Explanation:
History
Version:
6
Posted date:
November 19, 2024
Archive date:
March 16, 2025