Computational and Data-Enabled Science and Engineering
Agency: U.S. National Science Foundation
Assistance Listings: 47.041 -- Engineering
47.049 -- Mathematical and Physical Sciences
Description
Directorate | Division and Program | Submission Window or Target Date |
---|---|---|
ENG | Division of Chemical, Bioengineering, Environmental, and Transport Systems | September 01, 2024 - September 16, 2024 September 01- September 15, Annually Thereafter |
ENG | Division of Civil, Mechanical and Manufacturing Innovation | September 01, 2024 - September 16, 2024 September 01- September 15, Annually Thereafter |
MPS | Division of Chemistry - Chemical Catalysis (CAT), Chemical Mechanism, Function, and Properties (CMFP), Chemical Synthesis (SYN) | September 01, 2024 - September 30, 2024 September 01 - September 30, Annually Thereafter |
MPS | Division of Materials Research | October 15, 2024 October 15, Annually Thereafter |
MPS | Division of Astronomical Sciences - Advanced Technologies and Instrumentation | October 01, 2024 - November 15, 2024 October 01 - November 15, Annually Thereafter |
MPS | Division of Chemistry - Chemical Measurement and Imaging (CMI), Environmental Chemical Sciences (ECS), and Macromolecular, Supramolecular and Nanochemistry (MSN) | October 01, 2024 - October 31, 2024 October 1 - October 31, Annually Thereafter |
MPS | Division of Mathematical Sciences | October 15, 2024 - October 31, 2024 October 15 - October 31, Annually Thereafter |
MPS | Division of Astronomical Sciences - Astronomy and Astrophysics Research Grants | October 01, 2024 - November 15, 2024 October 01 - November 15, Annually Thereafter |
MPS | Division of Physics: Investigator-Initiated Research Projects – Plasma Physics program | November 20, 2024, Third Monday in November, Annually Thereafter |
MPS | Division of Chemistry - Chemistry of Life Processes (CLP), Chemical Structure and Dynamics (CSD), Chemical Theory, Models and Computational Methods (CTMC) | Full proposals accepted anytime |
Eligibility
Eligible applicants
Miscellaneous
- Unrestricted
Additional information
Grantor contact information
Description
If you have any problems linking to this funding announcement, please contact the email address above.
Documents
No documents are currently available.
Link to additional information
Closing: --
Proposals accepted anytime
Award
$--
Program Funding
--
Expected awards
$--
Award Minimum
$--
Award Maximum
Funding opportunity number:
PD-24-8084
Cost sharing or matching requirement:
Funding instrument type:
Grant
Opportunity Category:
Discretionary
Opportunity Category Explanation:
Category of Funding Activity:
Science technology and other research and development
Category Explanation:
History
Version:
2
Posted date:
August 15, 2024
Archive date:
--