Building International Capacity to Counter the Proliferation and Misuse of Commercial Spyware
Agency: Bureau of Cyberspace and Digital Policy
- 19.665 -- Cyberspace and Digital Policy
Closed opportunityLast Updated: May 13, 2026
View version history on Grants.gov
Description
This project will increase the capacity of countries to develop effective regulations preventing the proliferation and misuse of commercial spyware in alignment with international best practices and advocate for commercial spyware regulatory approaches that are technically sound and rights-respecting.
Eligibility
Eligible applicants
Miscellaneous
- Other
Additional information
Grantor contact information
Description
Inbox for questions
Documents
| File name | Description | Last updated |
|---|---|---|
| NOFO_Building_International_Capacity_to_Counter_the_Proliferation_and_Misuse_of_Commercial_Spyware_v2.pdf | Revised NOFO to correct inconsistent page limitation for the proposal narrative. All else remains unchanged. | Jul 10, 2024 08:46 PM UTC |
| NOFO_Building_International_Capacity_to_Counter_the_Proliferation_and_Misuse_of_Commercial_Spyware.docx | Building International Capacity to Counter the Proliferation and Misuse of Commercial Spyware Word | Jun 14, 2024 07:01 PM UTC |
| Tab_4_Building_International_Capacity_to_Counter_the_Proliferation_and_Misuse_of_Commercial_Spyware_Detailed_Budget.xlsx | Tab 4 Building International Capacity to Counter the Proliferation and Misuse of Commercial Spyware Detailed Budget Excel | Jun 13, 2024 11:26 PM UTC |
| Tab_3_Building_International_Capacity_to_Counter_the_Proliferation_and_Misuse_of_Commercial_Spyware_Project_Performance_Management_Plan.pdf | Tab 3 Building International Capacity to Counter the Proliferation and Misuse of Commercial Spyware Project Performance Management Plan pdf | Jun 13, 2024 11:26 PM UTC |
| Tab_3_Building_International_Capacity_to_Counter_the_Proliferation_and_Misuse_of_Commercial_Spyware_Project_Performance_Management_Plan.docx | Tab 3 Building International Capacity to Counter the Proliferation and Misuse of Commercial Spyware Project Performance Management Plan Word | Jun 13, 2024 11:26 PM UTC |
| Tab_1_Building_International_Capacity_to_Counter_the_Proliferation_and_Misuse_of_Commercial_Spyware_Scope_of_Work_Template.docx | Tab 1 Building International Capacity to Counter the Proliferation and Misuse of Commercial Spyware Scope of Work Template Word | Jun 13, 2024 11:25 PM UTC |
| Tab_2_Building_International_Capacity_to_Counter_the_Proliferation_and_Misuse_of_Commercial_Spyware_Project_Logic_Model.pdf | Tab 2 Building International Capacity to Counter the Proliferation and Misuse of Commercial Spyware Project Logic Model | Jun 13, 2024 11:25 PM UTC |
| Tab_5_Building_International_Capacity_to_Counter_the_Proliferation_and_Misuse_of_Commercial_Spyware_Budget_Narrative.pdf | Tab 5 Building International Capacity to Counter the Proliferation and Misuse of Commercial Spyware Budget Narrative pdf | Jun 13, 2024 11:27 PM UTC |
| Building_International_Capacity_to_Counter_the_Proliferation_and_Misuse_of_Commercial_Spyware_NOFO_Applicant_Checklist.docx | Building International Capacity to Counter the Proliferation and Misuse of Commercial Spyware NOFO Applicant Checklist Word | Jun 13, 2024 11:24 PM UTC |
| Building_International_Capacity_to_Counter_the_Proliferation_and_Misuse_of_Commercial_Spyware_NOFO_Applicant_Checklist.pdf | Building International Capacity to Counter the Proliferation and Misuse of Commercial Spyware NOFO Applicant Checklist pdf | Jun 13, 2024 11:24 PM UTC |
| Tab_1_Building_International_Capacity_to_Counter_the_Proliferation_and_Misuse_of_Commercial_Spyware_Scope_of_Work_Template.pdf | Tab 1 Building International Capacity to Counter the Proliferation and Misuse of Commercial Spyware Scope of Work Template pdf | Jun 13, 2024 11:25 PM UTC |
| Tab_2_Building_International_Capacity_to_Counter_the_Proliferation_and_Misuse_of_Commercial_Spyware_Project_Logic_Model.docx | Tab 2 Building International Capacity to Counter the Proliferation and Misuse of Commercial Spyware Project Logic Model word | Jun 13, 2024 11:25 PM UTC |
| Tab_5_Building_International_Capacity_to_Counter_the_Proliferation_and_Misuse_of_Commercial_Spyware_Budget_Narrative.docx | Tab 5 Building International Capacity to Counter the Proliferation and Misuse of Commercial Spyware Budget Narrative Word | Jun 13, 2024 11:27 PM UTC |
Link to additional information
Closed: July 29, 2024
Award
$1,000,000
Program Funding
1
Expected awards
$950,000
Award Minimum
$1,000,000
Award Maximum
Funding opportunity number:
DFOP0016689
Cost sharing or matching requirement:
Funding instrument type:
Cooperative agreement
Opportunity Category:
Discretionary
Opportunity Category Explanation:
Category of Funding Activity:
Other
Category Explanation:
Emerging technologies, cybersecurity.
History
Version:
3
Posted date:
June 13, 2024
Archive date:
--
