Inflation Reduction Act (IRA) – Mitigating Emissions from Marginal Conventional Wells
Agency: National Energy Technology Laboratory
- 81.089 -- Fossil Energy Research and Development
Archived opportunityLast Updated: May 13, 2026
View version history on Grants.gov
Description
Eligibility
Eligible applicants
Miscellaneous
- Other
Government
- State governments
Additional information
Grantor contact information
Description
Click to email contact
Documents
| File name | Description | Last updated |
|---|---|---|
| ALRD_DE-FOA-0003109___FAQ___9-29-2023___Batch_3.pdf | FAQ - Batch 3 | Sep 29, 2023 03:04 PM UTC |
| ALRD_DE-FOA-0003109___FAQ___10-6-2023___Batch_4.pdf | FAQ - Batch 4 | Oct 6, 2023 06:45 PM UTC |
| ALRD_DE-FOA-0003109___FAQ___10-10-2023___Batch_5.pdf | FAQ - Batch 5 | Oct 10, 2023 06:52 PM UTC |
| FundOpp_DE-FOA-0003109_Amd_000002.pdf | DE-FOA-0003109 | Oct 13, 2023 01:42 PM UTC |
| Pre-Award-Information-Sheet_ALRD3109_Final.docx | Pre - Award Information Sheet | Sep 15, 2023 12:34 PM UTC |
| ALRD_DE-FOA-0003109___FAQ___9-18-2023___Batch_2.pdf | FAQ - Batch 2 | Sep 18, 2023 01:20 PM UTC |
| FOA_Budget_Justification_1-5_YRS.xlsx | Budget Justification | Aug 30, 2023 06:58 PM UTC |
| FundOpp_DE-FOA-0003109.pdf | DE-FOA-0003109 | Aug 30, 2023 06:58 PM UTC |
| ALRD_DE-FOA-0003109___FAQ___9-11-2023___Batch_1.pdf | FAQ - Batch 1 | Sep 18, 2023 01:20 PM UTC |
| FundOpp_DE-FOA-0003109_Amd_000001.pdf | DE-FOA-0003109 | Sep 11, 2023 07:04 PM UTC |
Link to additional information
Archived: November 19, 2023
Award
$350,000,000
Program Funding
30
Expected awards
$126,159
Award Minimum
$101,554,542
Award Maximum
Funding opportunity number:
DE-FOA-0003109
Cost sharing or matching requirement:
Funding instrument type:
Grant
Opportunity Category:
Discretionary
Opportunity Category Explanation:
Category of Funding Activity:
Natural resources
Environment
Category Explanation:
History
Version:
3
Posted date:
August 30, 2023
Archive date:
November 19, 2023
