Bureau of Land Management Oregon Washington Youth Conservation Opportunities on Public Lands
Agency: Bureau of Land Management
- 15.243 -- Youth Conservation Opportunities on Public Lands
Archived opportunityLast Updated: May 13, 2026
View version history on Grants.gov
Description
Eligibility
Eligible applicants
Government
- Special district governments
- State governments
- Federally recognized Native American tribal governments
- Public and Indian housing authorities
- City or township governments
- County governments
Education
- Independent school districts
- Private institutions of higher education
- Public and state institutions of higher education
Nonprofit
- Nonprofits non-higher education without 501(c)(3)
- Nonprofits non-higher education with 501(c)(3)
- Other Native American tribal organizations
Additional information
Grantor contact information
Description
babates@blm.gov
Documents
| File name | Description | Last updated |
|---|---|---|
| Burns_District_Steens_CMPA_Trail_Project_Closes_April_11_2022.doc | Burns District Steens CMPA Trail Project_Closes April 11 2022.doc | Mar 10, 2022 10:28 PM UTC |
| West_Eugene_Wetlands_Youth_Projects_Closes_April_11_2022.doc | West_Eugene_Wetlands Youth Projects_Closes April 11 2022.doc | Mar 21, 2022 08:48 PM UTC |
| Roseburg_Youth_Invasive_Plant_Internship_Closes_April_11_2022.docx | Roseburg Youth Invasive Plant Internship_Closes April 11 2022.docx | Mar 21, 2022 08:48 PM UTC |
| Burns_District_Upland_and_Riparian_Monitoring_Closes_April_11_2022.doc | Burns District Upland and Riparian Monitoring_Closes April 11 2022.doc | Mar 10, 2022 10:30 PM UTC |
| YHONA_Resource_Intern_Closes_April_11_2022.doc | YHONA Resource Intern_Closes April 11 2022.doc | Mar 21, 2022 08:49 PM UTC |
| YHONA_Resource_Intern_Closes_March_7_2022.doc | YHONA Resource Intern_Closes March 7, 2022 | Mar 10, 2022 04:00 PM UTC |
| West_Eugene_Wetlands_Youth_Projects_Closes_March_7_2022.doc | West_Eugene_Wetlands Youth Projects_Closes March 7, 2022 | Mar 10, 2022 04:00 PM UTC |
| Coos_Bay_Youth_Restoration_and_Recreation_Closes_March_7_2022.doc | Coos Bay Youth Restoration and Recreation_Closes March 7, 2022 | Mar 10, 2022 03:58 PM UTC |
| Wenatchee_Field_Office_Youth_Infrastructure_Closes_March_7_2022.doc | Wenatchee Field Office_Youth Infrastructure_Closes March 7, 2022 | Mar 10, 2022 03:59 PM UTC |
| Roseburg_Youth_Invasive_Plant_Internship_Closes_March_7_2022.docx | Roseburg Youth Invasive Plant Internship_Closes March 7, 2022 | Mar 10, 2022 03:58 PM UTC |
| Border_Field_Office_Wenatchee_Infrastructure_Closes_March_7_2022.doc | Border Field Office_Wenatchee Infrastructure_Closes March 7, 2022 | Mar 10, 2022 03:57 PM UTC |
| Foa_Content_of_L22AS00209.pdf | Foa_Content_of_L22AS00209.pdf | Feb 4, 2022 05:26 PM UTC |
| Attachment_B_Budget_Narrative.xlsx | Attachment B Budget Narrative.xlsx | Feb 4, 2022 05:27 PM UTC |
| 15.243_Attach-ment_A.docx | 15.243 Attach-ment A.docx | Feb 4, 2022 05:26 PM UTC |
Link to additional information
--
Archived: September 30, 2022
Award
$1,292,000
Program Funding
--
Expected awards
$27,000
Award Minimum
$250,000
Award Maximum
Funding opportunity number:
L22AS00209
Cost sharing or matching requirement:
Funding instrument type:
Cooperative agreement
Opportunity Category:
Discretionary
Opportunity Category Explanation:
Category of Funding Activity:
Natural resources
Category Explanation:
History
Version:
3
Posted date:
February 4, 2022
Archive date:
September 30, 2022
