Supporting Economic Empowerment in the Pakistan Film Industry
Agency: Bureau of South and Central Asian Affairs
- 19.501 -- Public Diplomacy Programs for Afghanistan and Pakistan
Archived opportunityLast Updated: May 13, 2026
View version history on Grants.gov
Description
Eligibility
Eligible applicants
Miscellaneous
- Other
Additional information
Grantor contact information
Description
Inquiries
Documents
| File name | Description | Last updated |
|---|---|---|
| CG_Karachi-Supporting_Creative_Economy_through_Film_NOFO_02.25.19.pdf | Announcement and Application Instructions | Mar 1, 2019 04:28 PM UTC |
| 05._Attachment_5_-_SF-424.pdf | 5. SF-424 | Mar 1, 2019 04:32 PM UTC |
| 03._Attachment_3.0_-_Suggested_ME_Workbook_Supporting_Economic_Empowerment.docx | 3. Suggested M&E Workbook | Mar 1, 2019 04:27 PM UTC |
| 03.Attachment_3.1_-_Example_of_ME_Workbook.docx | 3.1 Example of an M&E Workbook | Mar 1, 2019 04:30 PM UTC |
| 01._Attachment_1_-_Application_Summary_Coversheet_-_Supporting_Economic_Empowerment.docx | 1. Application Summary Coversheet | Mar 1, 2019 04:29 PM UTC |
| 04._Attachment_4_-_Budget_Narrative_Template.xlsx | 4. Budget Narrative Template | Mar 1, 2019 04:31 PM UTC |
| 05._Attachment_5.1-_SF-424A.pdf | 5.1 SF-424A | Mar 1, 2019 04:33 PM UTC |
| 03.Attachment_3.2_-_ME_Definitions.docx | 3.2 M&E Definitions | Mar 1, 2019 04:31 PM UTC |
| 02._Attachment_2_-_Applicant_Organizational_Information_Sheet.docx | 2. Applicant Organizational Information Sheet | Mar 1, 2019 04:29 PM UTC |
Link to additional information
--
Archived: June 2, 2019
Award
$100,000
Program Funding
1
Expected awards
$50,000
Award Minimum
$100,000
Award Maximum
Funding opportunity number:
SCAISB-19-AW-007-03032019
Cost sharing or matching requirement:
Funding instrument type:
Grant
Opportunity Category:
Discretionary
Opportunity Category Explanation:
Category of Funding Activity:
Other
Category Explanation:
Public Diplomacy
History
Version:
2
Posted date:
March 3, 2019
Archive date:
June 2, 2019
