Information Innovation Office (I2O) Office-Wide
Agency: DARPA - Information Innovation Office
Assistance Listings: 12.910 -- Research and Technology Development
Description
Eligibility
Eligible applicants
Miscellaneous
- Other
Additional information
Grantor contact information
Description
Documents
| File name | Description | Last updated |
|---|---|---|
| HR001125S0002-Amendment-01.pdf | HR001125S0002-Amendment-01.pdf | Dec 9, 2024 02:31 PM UTC |
| P6-_Classified_Submission_Requirements__Instructions_and_Procedures.docx | P6 | Dec 9, 2024 02:31 PM UTC |
| HR001125S0002.pdf | HR001125S0002.pdf | Oct 30, 2024 02:01 PM UTC |
| P2_-_Proposal_Instructions_and_Volume_II_Template__Cost_I2O.docx | P2 | Oct 30, 2024 02:01 PM UTC |
| P3_-_Proposal_Summary_Slide_Instructions_and_Template_I2O_OW.pptx | P3 | Oct 30, 2024 02:01 PM UTC |
| P1_-_Proposal_Instructions_and_Volume_I_Template__Technical_and_Management_I2O.docx | P1 | Oct 30, 2024 02:01 PM UTC |
| A1_-_Abstract_Instructions_and_Submission_Template_I2O_OW.docx | A1 | Oct 30, 2024 02:01 PM UTC |
| A2_-_Abstract_Summary_Slide_Instructions_and_Template_I2O_OW.pptx | A2 | Oct 30, 2024 02:01 PM UTC |
| P4_-_DARPA_Standard_Cost_Proposal_Spreadsheet.xlsx | P4 | Oct 30, 2024 02:01 PM UTC |
| P5_-_Associate_Contractor_Agreement__ACA.docx | P5 | Oct 30, 2024 02:01 PM UTC |
Link to additional information
Closing: October 29, 2025
See Full Announcement for details.
Award
$--
Program Funding
--
Expected awards
$--
Award Minimum
$--
Award Maximum
Funding opportunity number:
HR001125S0002
Cost sharing or matching requirement:
Funding instrument type:
Procurement contract
Grant
Cooperative agreement
Other
Opportunity Category:
Discretionary
Opportunity Category Explanation:
Category of Funding Activity:
Science technology and other research and development
Category Explanation:
History
Version:
2
Posted date:
October 30, 2024
Archive date:
November 28, 2025
