FY2023 Historic Preservation Fund - Historically Black Colleges and Universities Grants
Agency: National Park Service
- 15.932 -- Preservation of Historic Structures on the Campuses of Historically Black Colleges and Universities (HBCUs).
Archived opportunityLast Updated: May 13, 2026
View version history on Grants.gov
Description
Eligibility
Eligible applicants
Education
- Private institutions of higher education
- Public and state institutions of higher education
Miscellaneous
- Other
Additional information
Grantor contact information
Description
STLPG@nps.gov
Documents
| File name | Description | Last updated |
|---|---|---|
| HPF-Generic_NR-EligibilityWorksheet_2021-11-03_508.pdf | HPF-Generic_NR-EligibilityWorksheet_2021-11-03_508.pdf | Oct 4, 2023 05:31 PM UTC |
| Checklist_CompleteApp_Pres-AACR-HBCU-HER_2022-02-04_508.pdf | Checklist_CompleteApp_Pres-AACR-HBCU-HER_2022-02-04_508.pdf | Oct 4, 2023 05:31 PM UTC |
| ProjectImagesWorksheet_2022-02-07_508.pdf | ProjectImagesWorksheet_2022-02-07_508.pdf | Oct 4, 2023 05:31 PM UTC |
| BudgetJustificationWorksheet_2022-02-10.pdf | BudgetJustificationWorksheet_2022-02-10.pdf | Oct 4, 2023 05:32 PM UTC |
| HPF-Generic_ProjectDescriptionWorksheet_2023-03-01_508.pdf | HPF-Generic_ProjectDescriptionWorksheet_2023-03-01_508.pdf | Oct 4, 2023 05:31 PM UTC |
| NOFO_AppenA_BudgetJustInstruct_2022-02-07_508.pdf | NOFO_AppenA_BudgetJustInstruct_2022-02-07_508.pdf | Oct 4, 2023 05:31 PM UTC |
| HBCU_23_NOFO_P23AS00501.pdf | Notice of Funding Opportunity HBCU 23 | Oct 4, 2023 05:33 PM UTC |
Link to additional information
Archived: September 30, 2024
Award
$11,000,000
Program Funding
--
Expected awards
$50,000
Award Minimum
$750,000
Award Maximum
Funding opportunity number:
P23AS00501
Cost sharing or matching requirement:
Funding instrument type:
Grant
Opportunity Category:
Discretionary
Opportunity Category Explanation:
Category of Funding Activity:
Other
Category Explanation:
Historic Preservation
History
Version:
1
Posted date:
October 4, 2023
Archive date:
September 30, 2024
