FY21 DEFENSE ESTABLISHED PROGRAM TO STIMULATE COMPETITIVE RESEARCH (DEPSCoR) – RESEARCH COLLABORATION (RC)
Agency: Air Force Office of Scientific Research
- 12.431 -- Basic Scientific Research
Archived opportunityLast Updated: May 13, 2026
View version history on Grants.gov
Description
The Department of Defense (DoD) announces the fiscal year 2021 (FY21) Defense Established Program to Stimulate Competitive Research (DEPSCoR) – Research Collaboration (RC). The program is sponsored and managed by the Basic Research Office, Office of the Under Secretary of Defense for Research and Engineering (OUSD [R&E]), awarded by the Air Force Office of Scientific Research (AFOSR), and administered through the Office of Naval Research (ONR). The DoD plans to award FY21 DEPSCoR appropriations through this announcement.
DEPSCoR's objectives are to: (1) increase the number of university researchers in eligible States/Territories capable of performing S&E research responsive to the needs of the DoD; and (2) enhance the capabilities of institutions of higher education (IHE) in eligible States/Territories to develop, plan, and execute science and engineering (S&E) research that is relevant to the mission of the DoD, and competitive under the peer-review systems used for awarding Federal research assistance; (3) increase the probability of long-term growth in the competitively awarded financial assistance that IHE in eligible States receive from the Federal Government for S&E research.
...Consistent with these long‑term objectives of building research infrastructure, the DoD intends to competitively make, and fund from fiscal year 2021 appropriations, multiyear awards for S&E research in areas relevant to the DoD’s mission and important to national security.
The Basic Research Office anticipates approximately $12.6 million in total funding will be made available for this program to fully fund at award approximately twenty one (21) grants up to $600,000 (total cost) each. Each grant award will be funded up to $200,000 (total cost) per year for three (3) years.
Awards are subject to funding availability. There is no guarantee of an award.
The FY21 DEPSCoR - Research Collaboration (RC) competition seeks proposals addressing the following topic areas as detailed in the full announcement in the Related Documents folder:
- Physics of Sensing
- Space Propulsion and Power
- Complex Networks
- Atomic and Molecular Physics
- Modeling of Complex Systems
- Biomathematics
- Solid Mechanics
- Environmental Chemistry
- Electronic Sensing
- Nanoscale Computing Devices and Systems
- Marine Mammals and Biology
- Additive Manufacturing
- Social Networks and Computational Social Science
- Hypersonic Aerothermodynamics
Eligibility
Eligible applicants
Miscellaneous
- Other
Additional information
Grantor contact information
Description
Grants Officer
Documents
| File name | Description | Last updated |
|---|---|---|
| FOA-AFRL-AFOSR-2021-0007_-_DEPSCOR_-_Research_Collaboration_AMD_4.docx | FOA-AFRL-AFOSR-2021-0007 - DEPSCOR - Research Collaboration AMD 4.docx | Feb 22, 2022 03:34 PM UTC |
| FOA-AFRL-AFOSR-2021-0007_-_DEPSCOR_-_Research_Collaboration_AMD_3.docx | FOA-AFRL-AFOSR-2021-0007 - DEPSCOR - Research Collaboration AMD 3 | Sep 8, 2021 07:52 PM UTC |
| FOA-AFRL-AFOSR-2021-0007_-_DEPSCOR_-_Research_Collaboration_AMD_2.docx | FOA-AFRL-AFOSR-2021-0007 - DEPSCOR - Research Collaboration AMD 2 | Sep 7, 2021 08:40 PM UTC |
| VDD_-_Opening_Remarks_-_NAIR.pdf | VDD - Opening Remarks - NAIR | Jun 29, 2021 07:17 PM UTC |
| Virtual_DEPSCoR_Day_ZOOM_Chat_Questions__Answers.docx | Virtual DEPSCoR Day ZOOM Chat Questions & Answers | Jun 29, 2021 07:20 PM UTC |
| VDD_-_Session_2_-_ONR_-_CLEVELAND.pdf | VDD - Session 2 - ONR - CLEVELAND | Jun 29, 2021 07:18 PM UTC |
| VDD_-_Session_2_-_ARO_-_REYNOLDS.pdf | VDD - Session 2 - ARO - REYNOLDS | Jun 29, 2021 07:18 PM UTC |
| VDD_-_Session_1_-_FOAs_-_BECKER.pdf | VDD - Session 1 - FOAs - BECKER | Jun 29, 2021 07:17 PM UTC |
| VDD_-_Session_2_-_AFOSR_-_BLACKWOOD.pdf | VDD - Session 2 - AFOSR - BLACKWOOD | Jun 29, 2021 07:18 PM UTC |
| Project_Abstract_Summary_V2.0.pdf | Project Abstract Summary [V2.0] | May 10, 2021 04:04 PM UTC |
| Research__Related_Senior-Key_Person_Profile_Expanded_V3.0.pdf | Research & Related Senior-Key Person Profile Expanded [V3.0] | May 10, 2021 04:08 PM UTC |
| Disclosure_of_Lobbying_Activities_SF-LLL_V2.0.pdf | Disclosure of Lobbying Activities (SF-LLL) [V2.0] | May 10, 2021 04:04 PM UTC |
| Project-Performance_Site_Locations_V4.0 | Project-Performance Site Location(s) [V4.0] | Sep 7, 2021 08:52 PM UTC |
| Representation_for_Tax_Delinquency_Felony_Conviction_and_Internal_Confidentiality_Agreements.pdf | Representation for Tax Delinquency, Felony Conviction, and Internal Confidentiality Agreements | May 10, 2021 04:05 PM UTC |
| Research__Related_Personal_Data_V1.2.pdf | Research & Related Personal Data [V1.2] | May 10, 2021 04:07 PM UTC |
| SF424_R__R_V4.0 | SF424 (R & R) [V4.0] | Sep 7, 2021 08:53 PM UTC |
| FOA-AFRL-AFOSR-2021-0007_-_DEPSCOR_-_Research_Collaboration_AMD_1.docx | FOA-AFRL-AFOSR-2021-0007 - DEPSCOR - Research Collaboration AMD 1 | Jun 29, 2021 07:21 PM UTC |
| R__R_Subaward_Budget_Attachments_Form_V2.0 | R & R Subaward Budget Attachment(s) Form [V2.0] | Sep 7, 2021 08:52 PM UTC |
| Research__Related_Budget_V2.0 | Research & Related Budget [V2.0] | Sep 7, 2021 08:53 PM UTC |
| Project_Narrative_Attachment_Form_V1.2.pdf | Project Narrative Attachment Form [V1.2] | May 10, 2021 04:04 PM UTC |
| Research_And_Related_Other_Project_Information_V1.4.pdf | Research And Related Other Project Information [V1.4] | May 10, 2021 04:08 PM UTC |
Link to additional information
Archived: March 31, 2022
Award
$12,600,000
Program Funding
21
Expected awards
$200,000
Award Minimum
$600,000
Award Maximum
Funding opportunity number:
FOA-AFRL-AFOSR-2021-0007
Cost sharing or matching requirement:
Funding instrument type:
Grant
Opportunity Category:
Discretionary
Opportunity Category Explanation:
Category of Funding Activity:
Science technology and other research and development
Category Explanation:
History
Version:
5
Posted date:
May 10, 2021
Archive date:
March 31, 2022
