Safeguarding U.S. Critical Minerals Supply Chains- Tunisia
Agency: Bureau of Near Eastern Affairs
Assistance Listings: 19.600 -- Bureau of Near Eastern Affairs
Description
Eligibility
Eligible applicants
Miscellaneous
- Other
Additional information
Grantor contact information
Description
--
Documents
| File name | Description | Last updated |
|---|---|---|
| SF424.pdf | SF-424 Application for Federal Assistance SF-424 | Sep 2, 2026 06:58 PM UTC |
| SF424A.pdf | SF-424A BUDGET INFORMATION - Non-Construction Programs | Sep 2, 2026 06:58 PM UTC |
| SF424B.pdf | SF-424B ASSURANCES - NON-CONSTRUCTION PROGRAMS | Sep 2, 2026 06:59 PM UTC |
| APPENDIX_1_-_Budget_Sample_Template_and_Budget_Narrative_Guidance.xlsx | APPENDIX 1— Budget Sample Template and Budget Narrative Guidance | Sep 2, 2026 06:59 PM UTC |
| APPENDIX_2_-_Logic_Model_and_Theory_of_Change.docx | APPENDIX 2— Logic Model Template | Sep 2, 2026 06:59 PM UTC |
| APPENDIX_3_Results_Monitoring_Plan_Template.docx | APPENDIX 3— Results Monitoring Plan Template | Sep 2, 2026 06:59 PM UTC |
| TUNISIA_PhosCo__FY26_-_Notice_of_Funding_Opportunity.pdf | Safeguarding U.S. Critical Minerals Supply Chains-Tunisia NOFO | Sep 2, 2026 07:01 PM UTC |
| MyGrants_Grantee_Account_Creation_Guide.pdf | MyGrants Grantee Account Creation Guide | Sep 2, 2026 07:01 PM UTC |
| MyGrants-Application-Submission-Job-Aid.pdf | MyGrants Application Submission Job Aid | Sep 2, 2026 07:01 PM UTC |
| August_17_NOFO_Information_Session-_RSVP_Required.pdf | August 17 NOFO Information Session- RSVP Required | Sep 2, 2026 07:02 PM UTC |
| DFOP0019505_-_Tunisia_PhosCo_QA_FINAL.pdf | Safeguarding U.S. Critical Minerals Supply Chains-Tunisia Questions and Answers | Sep 2, 2026 07:02 PM UTC |
Link to additional information
Closing: September 3, 2026
Award
$--
Program Funding
1
Expected awards
$1,000,000
Award Minimum
$1,536,507
Award Maximum
Funding opportunity number:
DFOP0019505
Cost sharing or matching requirement:
Funding instrument type:
Cooperative agreement
Opportunity Category:
Discretionary
Opportunity Category Explanation:
Category of Funding Activity:
Other
Category Explanation:
Applications should support transparent, private-sector-led investment in phosphate development, optimize downstream mineral processing to meet international standards, and strengthen trade and investment links between trusted partners and Tunisia, advancing Tunisia’s economic development and export capacity.
History
Version:
1
Posted date:
September 2, 2026
Archive date:
--
