Cooperative Agreement for Affiliated Partner with the Great Rivers Cooperative Ecosystem Studies Unit (CESU)
Agency: Geological Survey
Assistance Listings: 15.808 -- U.S. Geological Survey Research and Data Collection
Description
Eligibility
Eligible applicants
Miscellaneous
- Other
Additional information
Grantor contact information
Description
kcalder@usgs.gov
Documents
| File name | Description | Last updated |
|---|---|---|
| Full_Announcement.docx | Full Announcement.docx | Dec 17, 2025 08:36 PM UTC |
| ATTACHMENT_A_-Biographical-sketch-common-form-doi-omb-3145-0279_3.pdf | ATTACHMENT A -Biographical-sketch-common-form-doi-omb-3145-0279 3.pdf | Dec 17, 2025 08:37 PM UTC |
| ATTACHMENT_C_-_Project_Abstract_Summary_Requirement.docx | ATTACHMENT C - Project Abstract Summary Requirement.docx | Dec 17, 2025 08:38 PM UTC |
| ATTACHMENT_B_-_Common-form-current-and-pending-support-doi-omb-3145-0279_3.pdf | ATTACHMENT B - Common-form-current-and-pending-support-doi-omb-3145-0279 3.pdf | Dec 17, 2025 08:39 PM UTC |
| ATTACHMENT_D_-_Geospatial_Data_instructions.docx | ATTACHMENT D - Geospatial Data instructions.docx | Dec 17, 2025 08:39 PM UTC |
Link to additional information
--
Closed: February 15, 2026
Award
$48,500
Program Funding
1
Expected awards
$1
Award Minimum
$48,500
Award Maximum
Funding opportunity number:
G26AS00065
Cost sharing or matching requirement:
Funding instrument type:
Cooperative agreement
Opportunity Category:
Discretionary
Opportunity Category Explanation:
Category of Funding Activity:
Science technology and other research and development
Category Explanation:
History
Version:
1
Posted date:
December 17, 2025
Archive date:
--
