Cooperative Agreement for affiliated Partner with Colorado Plateau Cooperative Ecosystem Studies Unit (CESU)
Agency: Geological Survey
Assistance Listings: 15.808 -- U.S. Geological Survey Research and Data Collection
Last Updated: January 15, 2025
Description
Eligibility
Eligible applicants
Miscellaneous
- Other
Additional information
Grantor contact information
Description
fgraves@usgs.gov
Documents
File name | Description | Last updated |
---|---|---|
ATTACHMENT_A_-Biographical-sketch-common-form-doi-omb-3145-0279_3.pdf | ATTACHMENT A -Biographical-sketch-common-form-doi-omb-3145-0279 3.pdf | Jan 15, 2025 11:09 AM UTC |
ATTACHMENT_B_-_Common-form-current-and-pending-support-doi-omb-3145-0279_3.pdf | ATTACHMENT B - Common-form-current-and-pending-support-doi-omb-3145-0279 3.pdf | Jan 15, 2025 11:10 AM UTC |
ATTACHMENT_C_-_PROJECT_ABSTRACT_SUMMARY_USA_SPENDING.docx | ATTACHMENT C - PROJECT ABSTRACT SUMMARY USA SPENDING.docx | Jan 15, 2025 11:10 AM UTC |
CESU_FUNDING_OPPORTUNITY.doc | CESU FUNDING OPPORTUNITY.doc | Jan 15, 2025 11:09 AM UTC |
Forms_SUBMISSION_REQUIREMENTS_RECAP.docx | Forms SUBMISSION REQUIREMENTS RECAP.docx | Jan 15, 2025 11:10 AM UTC |
Link to additional information
--
Closed: January 27, 2025
Award
$150,000
Program Funding
--
Expected awards
$1
Award Floor
$150,000
Award Ceiling
Funding opportunity number:
G25AS00181
Cost sharing or matching requirement:
Funding instrument type:
Cooperative agreement
Opportunity Category:
Discretionary
Opportunity Category Explanation:
Category of Funding Activity:
Science technology and other research and development
Category Explanation:
History
Version:
3
Posted date:
December 11, 2024
Archive date:
--