Cooperative Agreement for CESU-affiliated Partner with Californian Cooperative Ecosystem Studies Unit
Agency: Geological Survey
Assistance Listings: 15.808 -- U.S. Geological Survey Research and Data Collection
Last Updated: November 19, 2024
Description
Eligibility
Eligible applicants
Miscellaneous
- Other
Additional information
Grantor contact information
Description
fgraves@usgs.gov
Documents
File name | Description | Last updated |
---|---|---|
CESU_Funding_Opportunity.docx | CESU Funding Opportunity.docx | Nov 19, 2024 12:28 PM UTC |
ATTACHMENT_A_-Biographical-sketch-common-form-doi-omb-3145-0279_3.pdf | ATTACHMENT A -Biographical-sketch-common-form-doi-omb-3145-0279 3.pdf | Nov 19, 2024 12:28 PM UTC |
ATTACHMENT_B_-_Common-form-current-and-pending-support-doi-omb-3145-0279_3.pdf | ATTACHMENT B - Common-form-current-and-pending-support-doi-omb-3145-0279 3.pdf | Nov 19, 2024 12:28 PM UTC |
ATTACHMENT_C_-_PROJECT_ABSTRACT_SUMMARY_USA_SPENDING.docx | ATTACHMENT C - PROJECT ABSTRACT SUMMARY USA SPENDING.docx | Nov 19, 2024 12:29 PM UTC |
Forms_SUBMISSION_REQUIREMENTS_RECAP.docx | Forms SUBMISSION REQUIREMENTS RECAP.docx | Nov 19, 2024 12:29 PM UTC |
Link to additional information
--
Closed: December 19, 2024
Award
$730,826
Program Funding
--
Expected awards
$1
Award Floor
$730,826
Award Ceiling
Funding opportunity number:
G25AS00135
Cost sharing or matching requirement:
Funding instrument type:
Cooperative agreement
Opportunity Category:
Discretionary
Opportunity Category Explanation:
Category of Funding Activity:
Science technology and other research and development
Category Explanation:
History
Version:
1
Posted date:
November 19, 2024
Archive date:
--