Cooperative Agreement for affiliated Partner with the Gulf Coast Cooperative Ecosystem Studies Unit (CESU)
Agency: Geological Survey
Assistance Listings: 15.808 -- U.S. Geological Survey Research and Data Collection
Description
Eligibility
Eligible applicants
Miscellaneous
- Other
Additional information
Grantor contact information
Description
sbredesen@usgs.gov
Documents
File name | Description | Last updated |
---|---|---|
ATTACHMENT_B_-_Common-form-current-and-pending-support-doi-omb-3145-0279_3.pdf | ATTACHMENT B - Common-form-current-and-pending-support-doi-omb-3145-0279 3.pdf | Jun 24, 2025 04:54 PM UTC |
ATTACHMENT_C_-_Project_Abstract_Summary_Requirement.docx | ATTACHMENT C - Project Abstract Summary Requirement.docx | Jun 24, 2025 04:54 PM UTC |
ATTACHMENT_A_-Biographical-sketch-common-form-doi-omb-3145-0279_3.pdf | ATTACHMENT A -Biographical-sketch-common-form-doi-omb-3145-0279 3.pdf | Jun 24, 2025 04:53 PM UTC |
ATTACHMENT_D_-_Geospatial_Data_instructions.docx | ATTACHMENT D - Geospatial Data instructions.docx | Jun 24, 2025 04:55 PM UTC |
Program_Announcement.docx | Program Announcement.docx | Jun 24, 2025 04:53 PM UTC |
Link to additional information
--
Closed: July 25, 2025
Award
$202,643
Program Funding
--
Expected awards
$1
Award Minimum
$202,643
Award Maximum
Funding opportunity number:
G25AS00321
Cost sharing or matching requirement:
Funding instrument type:
Cooperative agreement
Opportunity Category:
Discretionary
Opportunity Category Explanation:
Category of Funding Activity:
Science technology and other research and development
Category Explanation:
History
Version:
1
Posted date:
June 24, 2025
Archive date:
--